![]()
| Unofficial Race Results | |||||||
| Daytona 500 | Daytona International Speedway | |||||||
| February 15, 2004 | Race 1 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 3 | #8 | Dale Earnhardt Jr. | Chevrolet | 185/5 | 200 | Running |
| 2 | 5 | #20 | Tony Stewart | Chevrolet | 180/10 | 200 | Running |
| 3 | 26 | #22 | Scott Wimmer * | Dodge | 170/5 | 200 | Running |
| 4 | 10 | #29 | Kevin Harvick | Chevrolet | 165/5 | 200 | Running |
| 5 | 6 | #48 | Jimmie Johnson | Chevrolet | 160/5 | 200 | Running |
| 6 | 14 | #01 | Joe Nemechek | Chevrolet | 150/0 | 200 | Running |
| 7 | 2 | #38 | Elliott Sadler | Ford | 146/0 | 200 | Running |
| 8 | 39 | #24 | Jeff Gordon | Chevrolet | 147/5 | 200 | Running |
| 9 | 12 | #17 | Matt Kenseth | Ford | 143/5 | 200 | Running |
| 10 | 31 | #88 | Dale Jarrett | Ford | 134/0 | 200 | Running |
| 11 | 13 | #18 | Bobby Labonte | Chevrolet | 130/0 | 200 | Running |
| 12 | 1 | #16 | Greg Biffle | Ford | 127/0 | 200 | Running |
| 13 | 29 | #1 | John Andretti | Chevrolet | 129/5 | 200 | Running |
| 14 | 25 | #41 | Casey Mears | Dodge | 121/0 | 200 | Running |
| 15 | 23 | #23 | Dave Blaney | Dodge | 118/0 | 200 | Running |
| 16 | 15 | #97 | Kurt Busch | Ford | 115/0 | 199 | Running |
| 17 | 19 | #0 | Ward Burton | Chevrolet | 112/0 | 199 | Running |
| 18 | 16 | #21 | Ricky Rudd | Ford | 109/0 | 199 | Running |
| 19 | 17 | #77 | Brendan Gaughan * | Dodge | 106/0 | 199 | Running |
| 20 | 38 | #5 | Terry Labonte | Chevrolet | 108/5 | 199 | Running |
| 21 | 33 | #45 | Kyle Petty | Dodge | 105/5 | 198 | Running |
| 22 | 43 | #133 | Mike Skinner | Chevrolet | 97/0 | 198 | Running |
| 23 | 28 | #32 | Ricky Craven | Chevrolet | 94/0 | 198 | Running |
| 24 | 40 | #7 | Jimmy Spencer | Dodge | 91/0 | 198 | Running |
| 25 | 22 | #19 | Jeremy Mayfield | Dodge | 88/0 | 195 | Running |
| 26 | 21 | #30 | Johnny Sauter * | Chevrolet | 85/0 | 193 | Running |
| 27 | 24 | #09 | Johnny Benson | Dodge | 82/0 | 177 | Out of Race |
| 28 | 41 | #14 | Larry Foyt | Dodge | 79/0 | 176 | Running |
| 29 | 18 | #2 | Rusty Wallace | Dodge | 76/0 | 154 | Running |
| 30 | 42 | #50 | Derrike Cope | Dodge | 73/0 | 153 | Running |
| 31 | 20 | #12 | Ryan Newman | Dodge | 70/0 | 149 | Running |
| 32 | 32 | #4 | Kevin Lepage | Chevrolet | 67/0 | 132 | Running |
| 33 | 34 | #43 | Jeff Green | Dodge | 64/0 | 110 | Out of Race |
| 34 | 36 | #10 | Scott Riggs * | Chevrolet | 61/0 | 109 | Out of Race |
| 35 | 30 | #31 | Robby Gordon | Chevrolet | 58/0 | 78 | Out of Race |
| 36 | 7 | #42 | Jamie McMurray | Dodge | 55/0 | 75 | Out of Race |
| 37 | 4 | #40 | Sterling Marlin | Dodge | 52/0 | 75 | Out of Race |
| 38 | 9 | #15 | Michael Waltrip | Chevrolet | 49/0 | 70 | Out of Race |
| 39 | 35 | #25 | Brian Vickers * | Chevrolet | 46/0 | 70 | Out of Race |
| 40 | 37 | #49 | Ken Schrader | Dodge | 43/0 | 59 | Out of Race |
| 41 | 27 | #9 | Kasey Kahne * | Dodge | 40/0 | 42 | Out of Race |
| 42 | 11 | #99 | Jeff Burton | Ford | 37/0 | 25 | Out of Race |
| 43 | 8 | #6 | Mark Martin | Ford | 34/0 | 7 | Out of Race |
| * Denotes Rookie | |||||||
![]()