![]()
| Unofficial Race Results | |||||||
| Subway 400 | North Carolina Speedway | |||||||
| February 22, 2004 | Race 2 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 23 | #17 | Matt Kenseth | Ford | 190/10 | 393 | Running |
| 2 | 3 | #9 | Kasey Kahne * | Dodge | 170/0 | 393 | Running |
| 3 | 2 | #42 | Jamie McMurray | Dodge | 170/5 | 393 | Running |
| 4 | 13 | #40 | Sterling Marlin | Dodge | 160/0 | 393 | Running |
| 5 | 7 | #8 | Dale Earnhardt Jr. | Chevrolet | 155/0 | 393 | Running |
| 6 | 1 | #12 | Ryan Newman | Dodge | 155/5 | 393 | Running |
| 7 | 4 | #2 | Rusty Wallace | Dodge | 146/0 | 393 | Running |
| 8 | 27 | #97 | Kurt Busch | Ford | 142/0 | 393 | Running |
| 9 | 16 | #0 | Ward Burton | Chevrolet | 138/0 | 393 | Running |
| 10 | 5 | #24 | Jeff Gordon | Chevrolet | 139/5 | 391 | Running |
| 11 | 6 | #19 | Jeremy Mayfield | Dodge | 130/0 | 391 | Running |
| 12 | 21 | #6 | Mark Martin | Ford | 127/0 | 391 | Running |
| 13 | 32 | #29 | Kevin Harvick | Chevrolet | 129/5 | 391 | Running |
| 14 | 36 | #30 | Johnny Sauter * | Chevrolet | 121/0 | 391 | Running |
| 15 | 31 | #22 | Scott Wimmer * | Dodge | 118/0 | 391 | Running |
| 16 | 20 | #25 | Brian Vickers * | Chevrolet | 115/0 | 391 | Running |
| 17 | 35 | #5 | Terry Labonte | Chevrolet | 112/0 | 391 | Running |
| 18 | 25 | #38 | Elliott Sadler | Ford | 109/0 | 391 | Running |
| 19 | 22 | #21 | Ricky Rudd | Ford | 106/0 | 391 | Running |
| 20 | 15 | #77 | Brendan Gaughan * | Dodge | 103/0 | 391 | Running |
| 21 | 14 | #41 | Casey Mears | Dodge | 100/0 | 390 | Running |
| 22 | 26 | #4 | Kevin Lepage | Chevrolet | 97/0 | 390 | Running |
| 23 | 10 | #16 | Greg Biffle | Ford | 94/0 | 390 | Running |
| 24 | 12 | #01 | Joe Nemechek | Chevrolet | 91/0 | 390 | Running |
| 25 | 11 | #18 | Bobby Labonte | Chevrolet | 88/0 | 389 | Running |
| 26 | 24 | #20 | Tony Stewart | Chevrolet | 85/0 | 389 | Running |
| 27 | 18 | #49 | Ken Schrader | Dodge | 82/0 | 389 | Running |
| 28 | 8 | #43 | Jeff Green | Dodge | 79/0 | 389 | Running |
| 29 | 39 | #1 | John Andretti | Chevrolet | 76/0 | 388 | Running |
| 30 | 37 | #50 | Derrike Cope | Dodge | 73/0 | 386 | Running |
| 31 | 19 | #10 | Scott Riggs * | Chevrolet | 70/0 | 383 | Running |
| 32 | 38 | #14 | Larry Foyt | Dodge | 67/0 | 380 | Running |
| 33 | 33 | #15 | Michael Waltrip | Chevrolet | 64/0 | 379 | Running |
| 34 | 43 | #280 | Andy Hillenburg | Ford | 61/0 | 376 | Running |
| 35 | 17 | #32 | Ricky Craven | Chevrolet | 58/0 | 365 | Running |
| 36 | 34 | #31 | Robby Gordon | Chevrolet | 60/5 | 350 | Out of Race |
| 37 | 28 | #99 | Jeff Burton | Ford | 52/0 | 344 | Running |
| 38 | 42 | #146 | Carl Long | Dodge | 49/0 | 255 | Out of Race |
| 39 | 30 | #45 | Kyle Petty | Dodge | 46/0 | 221 | Out of Race |
| 40 | 9 | #88 | Dale Jarrett | Ford | 43/0 | 210 | Out of Race |
| 41 | 29 | #48 | Jimmie Johnson | Chevrolet | 40/0 | 128 | Out of Race |
| 42 | 41 | #172 | Kirk Shelmerdine | Ford | 37/0 | 19 | Out of Race |
| 43 | 40 | #09 | Joe Ruttman | Dodge | 34/0 | 1 | Out of Race |
| * Denotes Rookie | |||||||
![]()