Who Picked Who - Week 5

                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 48 18 31 9 22 38 41 0 210 175 160 154 115 155 118 109 1196
                                     
1 Ahlborn, Woody 17 48 99 15 38 88 0 4 70 210 130 58 155 67 109 79 878
2 Albrecht / Schwenkner 17 8 9 6 38 32 45 0 70 139 154 146 155 55 61 109 889
3 B, Jenny 8 97 15 40 38 32 41 0 139 160 58 126 155 55 118 109 920
4 Baratka, Bill 17 48 99 42 38 88 41 0 70 210 130 105 155 67 118 109 964
5 Bauer, Don 17 20 9 19 38 88 41 45 70 117 154 138 155 67 118 61 880
6 Beil, Randy 17 20 42 16 38 88 41 0 70 117 105 132 155 67 118 109 873
7 Captain Bud 20 97 9 2 38 32 43 0 117 160 154 76 155 55 91 109 917
8 Chase, Dave 8 24 15 40 38 1a 41 0 139 40 58 126 155 103 118 109 848
9 Chrouser, Mark 48 20 9 19 38 32 43 0 210 117 154 138 155 55 91 109 1029
10 Conway, Butch 12 97 40 16 38 32 41 0 170 160 126 132 155 55 118 109 1025
11 Darwin, Craig 17 20 99 40 88 32 0 4 70 117 130 126 67 55 109 79 753
12 Ericksen, Glenn 48 12 9 19 38 32 41 0 210 170 154 138 155 55 118 109 1109
13 Erickson, Lu 48 8 42 15 22 38 41 0 210 139 105 58 115 155 118 109 1009
14 Hanson, Leroy 17 12 9 2 22 88 41 0 70 170 154 76 115 67 118 109 879
15 Heidenreich, Paul 17 97 9 42 38 32 43 0 70 160 154 105 155 55 91 109 899
16 Hlavacek, Deb 17 24 9 19 38 1a 41 43 70 40 154 138 155 103 118 91 869
17 Homel, Joe 24 12 9 42 38 88 41 0 40 170 154 105 155 67 118 109 918
18 Homel, Randy 48 20 99 42 38 88 41 0 210 117 130 105 155 67 118 109 1011
19 Jensen, Ray 17 8 15 40 38 88 41 0 70 139 58 126 155 67 118 109 842
20 Karnosh, Don 24 20 9 19 38 88 41 0 40 117 154 138 155 67 118 109 898
21 Kasper, Jan 48 12 42 2 38 88 41 0 210 170 105 76 155 67 118 109 1010
22 Kazda, Kris 17 97 15 6 22 38 41 49 70 160 58 146 115 155 118 97 919
23 King, Rick 17 20 9 19 38 32 49 0 70 117 154 138 155 55 97 109 895
24 Kolnik, Mary Lou 48 20 9 40 88 32 49 0 210 117 154 126 67 55 97 109 935
25 Landgraf, Pat 17 24 9 19 38 1a 41 0 70 40 154 138 155 103 118 109 887
26 Larsen, Al 8 12 9 15 38 88 41 49 139 170 154 58 155 67 118 97 958
27 Larsen, Brad 24 12 9 19 38 32 43 0 40 170 154 138 155 55 91 109 912
28 Leonardi, Joe & Paul 48 12 9 42 38 32 41 0 210 170 154 105 155 55 118 109 1076
29 Leonardi, John 48 18 6 40 38 88 41 0 210 175 146 126 155 67 118 109 1106
30 Leonardi, Pete 48 20 9 6 38 88 41 0 210 117 154 146 155 67 118 109 1076
31 Leonardi, Vi 48 12 9 42 38 32 41 0 210 170 154 105 155 55 118 109 1076
32 Lindsay, Phil 17 12 6 19 38 88 45 0 70 170 146 138 155 67 61 109 916
33 Longfield, Lynn 8 12 9 42 38 32 41 0 139 170 154 105 155 55 118 109 1005
34 Longfield, Willie 48 29 9 19 25 32 41 0 210 142 154 138 94 55 118 109 1020
35 Mayak, Tami & Al 17 8 9 42 38 88 41 0 70 139 154 105 155 67 118 109 917
36 Mule', Mike 20 97 2 6 88 25 41 0 117 160 76 146 67 94 118 109 887
37 Prochnow, Kurt 17 97 42 19 38 32 43 0 70 160 105 138 155 55 91 109 883
38 Rodewald, Dennis 48 97 9 19 38 32 41 0 210 160 154 138 155 55 118 109 1099
39 Schneider, Angie 8 12 42 15 38 1a 41 43 139 170 105 58 155 103 118 91 939
40 Studley, Hungwell 8 24 9 19 22 88 41 0 139 40 154 138 115 67 118 109 880
41 Team 408 8 12 6 19 88 1a 41 0 139 170 146 138 67 103 118 109 990
42 Team O2 17 12 2 40 38 88 41 0 70 170 76 126 155 67 118 109 891
43 The Real Garage People 17 8 9 42 88 32 41 0 70 139 154 105 67 55 118 109 817
44 Three Amigos 8 97 9 16 38 32 41 0 139 160 154 132 155 55 118 109 1022
45 Thusius, Brian 17 12 2 16 88 25 43 0 70 170 76 132 67 94 91 109 809
46 Ullmer, John 24 12 9 42 32 88 43 0 40 170 154 105 55 67 91 109 791
47 Van Straten, Travis 17 97 42 19 38 88 41 0 70 160 105 138 155 67 118 109 922
48 Virnig, Dan 17 8 42 9 38 32 41 0 70 139 105 154 155 55 118 109 905
49 Warga, Don 17 97 99 6 38 88 49 1 70 160 130 146 155 67 97 0 825
50 Werner, Tim 17 8 9 6 38 88 41 0 70 139 154 146 155 67 118 109 958
51 Woldt, Scott 8 20 42 2 21 88 0 43 139 117 105 76 64 67 109 91 768
52                   0
53                   0
54                   0
55                   0
56                   0
57                   0
58                   0
59                   0
60                   0
61                   0
62                   0
63                   0
64                   0
65                   0
66                   0
67                   0
68                   0
69                   0
70                   0
71                   0
72                   0
73                   0
74                   0
75                   0
76                   0
77                   0
78                   0
79                   0
80                   0
81                   0
82                   0
83                   0
84                   0
85                   0
86                   0
87                   0
88                   0
89                   0
90                   0
91                   0
92                   0
93                   0
94                   0
95                   0
96                   0
97                   0
98                   0
99                   0
                                     
*** Maximum Possible 48 18 31 9 22 38 41 0 210 175 160 154 115 155 118 109 1196


Last Updated on 3/27/04
By Brad Larsen