![]()
| Unofficial Race Results | |||||||
| Food City 500 | Bristol Motor Speedway | |||||||
| March 28, 2004 | Race 6 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 13 | #97 | Kurt Busch | Ford | 190/10 | 500 | Running |
| 2 | 4 | #2 | Rusty Wallace | Dodge | 175/5 | 500 | Running |
| 3 | 14 | #29 | Kevin Harvick | Chevrolet | 165/0 | 500 | Running |
| 4 | 17 | #40 | Sterling Marlin | Dodge | 165/5 | 500 | Running |
| 5 | 23 | #17 | Matt Kenseth | Ford | 155/0 | 500 | Running |
| 6 | 19 | #49 | Ken Schrader | Dodge | 150/0 | 500 | Running |
| 7 | 1 | #12 | Ryan Newman | Dodge | 151/5 | 500 | Running |
| 8 | 6 | #42 | Jamie McMurray | Dodge | 142/0 | 500 | Running |
| 9 | 2 | #24 | Jeff Gordon | Chevrolet | 138/0 | 500 | Running |
| 10 | 8 | #15 | Michael Waltrip | Chevrolet | 134/0 | 500 | Running |
| 11 | 18 | #8 | Dale Earnhardt Jr. | Chevrolet | 135/5 | 500 | Running |
| 12 | 3 | #16 | Greg Biffle | Ford | 132/5 | 500 | Running |
| 13 | 20 | #22 | Scott Wimmer * | Dodge | 124/0 | 500 | Running |
| 14 | 9 | #38 | Elliott Sadler | Ford | 121/0 | 500 | Running |
| 15 | 10 | #30 | Johnny Sauter * | Chevrolet | 123/5 | 500 | Running |
| 16 | 11 | #48 | Jimmie Johnson | Chevrolet | 120/5 | 500 | Running |
| 17 | 16 | #19 | Jeremy Mayfield | Dodge | 112/0 | 500 | Running |
| 18 | 33 | #5 | Terry Labonte | Chevrolet | 109/0 | 500 | Running |
| 19 | 32 | #31 | Robby Gordon | Chevrolet | 111/5 | 500 | Running |
| 20 | 7 | #77 | Brendan Gaughan * | Dodge | 103/0 | 500 | Running |
| 21 | 30 | #88 | Dale Jarrett | Ford | 100/0 | 500 | Running |
| 22 | 25 | #32 | Ricky Craven | Chevrolet | 97/0 | 499 | Running |
| 23 | 21 | #6 | Mark Martin | Ford | 94/0 | 499 | Running |
| 24 | 12 | #20 | Tony Stewart | Chevrolet | 96/5 | 498 | Running |
| 25 | 36 | #45 | Kyle Petty | Dodge | 88/0 | 498 | Running |
| 26 | 37 | #50 | Derrike Cope | Dodge | 85/0 | 497 | Running |
| 27 | 26 | #01 | Joe Nemechek | Chevrolet | 82/0 | 496 | Running |
| 28 | 39 | #0 | Ward Burton | Chevrolet | 79/0 | 496 | Running |
| 29 | 29 | #43 | Jeff Green | Dodge | 76/0 | 496 | Running |
| 30 | 35 | #4 | Kevin Lepage | Chevrolet | 73/0 | 495 | Running |
| 31 | 42 | #02 | Hermie Sadler | Pontiac | 70/0 | 490 | Running |
| 32 | 38 | #194 | Stanton Barrett | Chevrolet | 67/0 | 453 | Out of Race |
| 33 | 27 | #18 | Bobby Labonte | Chevrolet | 64/0 | 428 | Running |
| 34 | 28 | #10 | Scott Riggs * | Chevrolet | 61/0 | 404 | Out of Race |
| 35 | 22 | #25 | Brian Vickers * | Chevrolet | 58/0 | 377 | Running |
| 36 | 24 | #41 | Casey Mears | Dodge | 55/0 | 331 | Running |
| 37 | 15 | #21 | Ricky Rudd | Ford | 52/0 | 166 | Out of Race |
| 38 | 31 | #99 | Jeff Burton | Ford | 49/0 | 138 | Out of Race |
| 39 | 34 | #198 | Geoffrey Bodine | Ford | 46/0 | 59 | Out of Race |
| 40 | 5 | #9 | Kasey Kahne * | Dodge | 43/0 | 57 | Out of Race |
| 41 | 41 | #172 | Kirk Shelmerdine | Ford | 40/0 | 7 | Out of Race |
| 42 | 40 | #09 | Joe Ruttman | Dodge | 37/0 | 4 | Out of Race |
| 43 | 43 | #280 | Andy Hillenburg | Ford | 34/0 | 4 | Out of Race |
| * Denotes Rookie | |||||||
![]()