![]()
| Unofficial Race Results | |||||||
| Samsung/Radio Shack 500 | Texas Motor Speedway | |||||||
| April 4, 2004 | Race 7 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts/Bonus | Laps | Status |
| 1 | 19 | #38 | Elliott Sadler | Ford | 185/5 | 334 | Running |
| 2 | 3 | #9 | Kasey Kahne * | Dodge | 180/10 | 334 | Running |
| 3 | 9 | #24 | Jeff Gordon | Chevrolet | 170/5 | 334 | Running |
| 4 | 7 | #8 | Dale Earnhardt Jr. | Chevrolet | 165/5 | 334 | Running |
| 5 | 10 | #2 | Rusty Wallace | Dodge | 160/5 | 334 | Running |
| 6 | 12 | #97 | Kurt Busch | Ford | 155/5 | 334 | Running |
| 7 | 6 | #41 | Casey Mears | Dodge | 146/0 | 334 | Running |
| 8 | 17 | #20 | Tony Stewart | Chevrolet | 142/0 | 334 | Running |
| 9 | 8 | #48 | Jimmie Johnson | Chevrolet | 138/0 | 334 | Running |
| 10 | 26 | #42 | Jamie McMurray | Dodge | 134/0 | 334 | Running |
| 11 | 20 | #23 | Dave Blaney | Dodge | 130/0 | 334 | Running |
| 12 | 13 | #25 | Brian Vickers * | Chevrolet | 127/0 | 333 | Running |
| 13 | 22 | #29 | Kevin Harvick | Chevrolet | 124/0 | 333 | Running |
| 14 | 5 | #01 | Joe Nemechek | Chevrolet | 126/5 | 333 | Running |
| 15 | 24 | #10 | Scott Riggs * | Chevrolet | 118/0 | 332 | Running |
| 16 | 25 | #17 | Matt Kenseth | Ford | 115/0 | 332 | Running |
| 17 | 28 | #6 | Mark Martin | Ford | 112/0 | 332 | Running |
| 18 | 11 | #88 | Dale Jarrett | Ford | 109/0 | 332 | Running |
| 19 | 39 | #49 | Ken Schrader | Dodge | 106/0 | 332 | Running |
| 20 | 41 | #15 | Michael Waltrip | Chevrolet | 103/0 | 332 | Running |
| 21 | 38 | #45 | Kyle Petty | Dodge | 105/5 | 332 | Running |
| 22 | 29 | #21 | Ricky Rudd | Ford | 97/0 | 332 | Running |
| 23 | 18 | #31 | Robby Gordon | Chevrolet | 94/0 | 331 | Running |
| 24 | 37 | #30 | Johnny Sauter * | Chevrolet | 96/5 | 330 | Running |
| 25 | 1 | #18 | Bobby Labonte | Chevrolet | 93/5 | 330 | Running |
| 26 | 14 | #40 | Sterling Marlin | Dodge | 90/5 | 330 | Running |
| 27 | 23 | #99 | Jeff Burton | Ford | 82/0 | 330 | Running |
| 28 | 40 | #32 | Ricky Craven | Chevrolet | 79/0 | 330 | Running |
| 29 | 42 | #4 | Jimmy Spencer | Chevrolet | 76/0 | 328 | Running |
| 30 | 35 | #14 | Larry Foyt | Dodge | 73/0 | 327 | Running |
| 31 | 4 | #16 | Greg Biffle | Ford | 70/0 | 318 | Out of Race |
| 32 | 27 | #0 | Ward Burton | Chevrolet | 67/0 | 304 | Running |
| 33 | 32 | #22 | Scott Wimmer * | Dodge | 64/0 | 294 | Out of Race |
| 34 | 21 | #19 | Jeremy Mayfield | Dodge | 61/0 | 293 | Out of Race |
| 35 | 33 | #43 | Jeff Green | Dodge | 58/0 | 290 | Out of Race |
| 36 | 2 | #91 | Bill Elliott | Dodge | 60/5 | 273 | Out of Race |
| 37 | 31 | #50 | Derrike Cope | Dodge | 52/0 | 232 | Out of Race |
| 38 | 16 | #77 | Brendan Gaughan * | Dodge | 49/0 | 230 | Out of Race |
| 39 | 15 | #12 | Ryan Newman | Dodge | 46/0 | 194 | Out of Race |
| 40 | 34 | #09 | Johnny Benson | Dodge | 43/0 | 151 | Out of Race |
| 41 | 30 | #5 | Terry Labonte | Chevrolet | 40/0 | 119 | Out of Race |
| 42 | 43 | #172 | Kirk Shelmerdine | Ford | 37/0 | 8 | Out of Race |
| 43 | 36 | #198 | Todd Bodine | Ford | 34/0 | 5 | Out of Race |
| * Denotes Rookie | |||||||
![]()