Overall Standings As Of Week 10

  Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 Total Back Average Ride Week
                                 
1 Leonardi, Pete 917 920 1061 849 1076 1072 1013 1046 920 1104 9978   998 2 3
2 Leonardi, Joe & Paul 954 1052 984 909 1076 959 1105 962 937 967 9905 73 991 -1 1
3 Beil, Randy 934 933 1014 909 873 957 1099 977 1157 984 9837 141 984 1 4
4 Van Straten, Travis 985 914 1059 886 922 1025 1089 1117 898 869 9764 214 976 -2 2
5 Kazda, Kris 955 968 982 949 919 950 990 956 1117 939 9725 253 973 2 7
6 Larsen, Brad 990 1061 895 952 912 1134 896 1031 948 903 9722 256 972 0 6
7 Conway, Butch 1002 933 951 846 1025 1064 900 1068 951 948 9688 290 969 2 9
8 Werner, Tim 996 843 1048 990 958 1025 1044 1094 859 816 9673 305 967 -3 5
9 Longfield, Lynn 966 945 920 979 1005 910 989 1022 1020 864 9620 358 962 -1 8
10 Leonardi, John 956 808 979 909 1106 994 1033 952 868 1007 9612 366 961 5 15
11 Homel, Randy 995 781 957 968 1011 886 990 1039 1015 953 9595 383 960 2 13
12 Three Amigos 972 991 872 943 1022 926 898 1039 984 916 9563 415 956 0 12
13 Rodewald, Dennis 970 870 1018 927 1099 880 985 1053 895 845 9542 436 954 -2 11
14 Albrecht / Schwenkner 979 812 1078 970 889 1057 1016 1002 790 946 9539 439 954 2 16
15 Longfield, Willie 908 855 1002 890 1020 880 1039 963 1061 910 9528 450 953 -1 14
16 Prochnow, Kurt 954 805 948 909 883 1021 1057 1052 918 938 9485 493 949 3 19
17 Mayak, Tami & Al 992 908 891 827 917 830 1126 1007 995 977 9470 508 947 6 23
18 Team O2 973 1125 1097 690 891 916 921 1017 1069 765 9464 514 946 -8 10
19 Homel, Joe 950 865 1038 989 918 875 985 987 943 904 9454 524 945 -1 18
20 Landgraf, Pat 987 842 1017 896 887 866 1043 1019 935 946 9438 540 944 4 24
21 Chrouser, Mark 963 987 969 860 1029 1086 850 948 848 862 9402 576 940 -1 20
22 Karnosh, Don 975 921 805 916 898 944 980 1068 1022 867 9396 582 940 -1 21
23 Leonardi, Vi 850 798 989 966 1076 818 990 926 990 985 9388 590 939 4 27
24 Ericksen, Glenn 959 703 800 941 1109 1018 957 1036 1044 818 9385 593 939 -7 17
25 Ullmer, John 840 854 970 951 791 1006 870 945 1124 1010 9361 617 936 3 28
26 Heidenreich, Paul 1010 752 873 1019 899 991 1039 1096 744 937 9360 618 936 0 26
27 Mule', Mike 945 827 1019 947 887 912 1011 978 908 919 9353 625 935 -2 25
28 King, Rick 906 1045 855 952 895 1002 1011 1051 793 840 9350 628 935 -6 22
29 Larsen, Al 941 956 856 874 958 954 945 1043 824 922 9273 705 927 1 30
30 Baratka, Bill 908 867 1135 869 964 821 1001 958 754 982 9259 719 926 6 36
31 Jensen, Ray 889 946 851 898 842 928 1053 1086 864 859 9216 762 922 -2 29
32 Lindsay, Phil 910 831 906 889 916 892 935 1013 858 1042 9192 786 919 9 41
33 Team 408 785 1026 895 971 990 785 1025 903 929 876 9185 793 919 2 35
34 Erickson, Lu 906 791 822 864 1009 910 1027 858 1121 874 9182 796 918 -2 32
35 B, Jenny 894 872 950 922 920 953 874 1023 899 832 9139 839 914 -2 33
36 Darwin, Craig 932 848 986 938 753 1070 929 1093 796 792 9137 841 914 -5 31
37 Woldt, Scott 937 922 877 914 768 855 932 929 1081 900 9115 863 912 0 37
38 Hanson, Leroy 714 1067 1038 968 879 907 887 1012 832 790 9094 884 909 -4 34
39 The Real Garage People 860 828 994 913 817 782 1083 820 1073 914 9084 894 908 0 39
40 Kasper, Jan 905 748 940 918 1010 967 1021 994 667 899 9069 909 907 0 40
41 Studley, Hungwell 1034 996 631 933 880 877 904 957 852 975 9039 939 904 3 44
42 Kolnik, Mary Lou 978 776 878 888 935 1015 1030 899 790 838 9027 951 903 -4 38
43 Captain Bud 930 840 673 878 917 944 980 953 934 968 9017 961 902 2 45
44 Bauer, Don 900 943 938 843 880 779 1075 935 750 902 8945 1033 895 2 46
45 Thusius, Brian 792 1010 844 1008 809 951 752 1038 887 817 8908 1070 891 -3 42
46 Schneider, Angie 1023 921 820 907 939 746 956 800 865 895 8872 1106 887 1 47
47 Chase, Dave 801 901 829 942 848 909 1077 933 831 782 8853 1125 885 -4 43
48 Virnig, Dan 869 929 800 764 905 827 1096 883 810 949 8832 1146 883 1 49
49 Ahlborn, Woody 950 851 941 900 878 831 900 770 854 954 8829 1149 883 1 50
50 Hlavacek, Deb 915 827 764 995 869 762 1116 889 774 823 8734 1244 873 -2 48
51 Warga, Don 781 846 989 800 825 963 956 777 863 858 8658 1320 866 0 51
                                 
* Maximum Possible 1175 1212 1298 1221 1196 1216 1238 1204 1262 1205 12006   1223    
                                 
  Average 928 895 930 912 931 930 990 981 915 906 9319        
  Median 945 872 948 914 917 928 990 994 899 904 9360        
  Standard Deviation 68 92 103 61 88 91 79 82 113 71 316        


Last Updated on 5/2/04
By Brad Larsen