Who Picked Who - Week 10

                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 24 48 18 41 77 5 32 21 215 175 155 142 151 146 109 112 1205
                                     
1 Ahlborn, Woody 17 48 88 41 49 0 99 4 165 175 91 142 108 134 85 54 954
2 Albrecht / Schwenkner 97 8 18 42 5 77 32 15 94 106 155 118 146 151 109 67 946
3 B, Jenny 97 8 6 88 77 25 21 15 94 106 130 91 151 81 112 67 832
4 Baratka, Bill 17 97 18 88 5 0 21 99 165 94 155 91 146 134 112 85 982
5 Bauer, Don 17 20 40 88 5 31 32 15 165 115 82 91 146 127 109 67 902
6 Beil, Randy 8 48 18 88 31 77 21 15 106 175 155 91 127 151 112 67 984
7 Captain Bud 8 24 40 18 0 30 32 15 106 215 82 155 134 100 109 67 968
8 Chase, Dave 97 8 18 42 25 43 32 15 94 106 155 118 81 52 109 67 782
9 Chrouser, Mark 97 12 40 2 0 31 21 99 94 170 82 58 134 127 112 85 862
10 Conway, Butch 97 48 18 42 5 25 21 15 94 175 155 118 146 81 112 67 948
11 Darwin, Craig 97 8 18 2 22 31 21 15 94 106 155 58 73 127 112 67 792
12 Ericksen, Glenn 97 24 42 2 22 25 21 15 94 215 118 58 73 81 112 67 818
13 Erickson, Lu 48 8 42 41 22 49 15 99 175 106 118 142 73 108 67 85 874
14 Hanson, Leroy 17 12 2 88 22 25 15 99 165 170 58 91 73 81 67 85 790
15 Heidenreich, Paul 97 9 18 2 5 77 21 15 94 154 155 58 146 151 112 67 937
16 Hlavacek, Deb 97 24 40 2 5 31 15 09 94 215 82 58 146 127 67 34 823
17 Homel, Joe 97 24 42 40 5 43 21 99 94 215 118 82 146 52 112 85 904
18 Homel, Randy 48 24 42 2 31 25 21 15 175 215 118 58 127 81 112 67 953
19 Jensen, Ray 8 29 42 88 5 0 15 4 106 143 118 91 146 134 67 54 859
20 Karnosh, Don 17 97 42 2 5 0 99 15 165 94 118 58 146 134 85 67 867
21 Kasper, Jan 97 24 42 2 31 49 21 15 94 215 118 58 127 108 112 67 899
22 Kazda, Kris 17 97 42 6 5 0 99 15 165 94 118 130 146 134 85 67 939
23 King, Rick 97 9 40 2 5 31 21 15 94 154 82 58 146 127 112 67 840
24 Kolnik, Mary Lou 20 29 40 2 0 31 21 15 115 143 82 58 134 127 112 67 838
25 Landgraf, Pat 8 24 18 42 22 31 99 15 106 215 155 118 73 127 85 67 946
26 Larsen, Al 8 9 18 2 5 31 32 15 106 154 155 58 146 127 109 67 922
27 Larsen, Brad 97 8 18 42 31 77 99 15 94 106 155 118 127 151 85 67 903
28 Leonardi, Joe & Paul 97 12 18 42 31 77 99 15 94 170 155 118 127 151 85 67 967
29 Leonardi, John 17 48 18 42 5 31 15 4 165 175 155 118 146 127 67 54 1007
30 Leonardi, Pete 48 24 40 18 5 0 21 99 175 215 82 155 146 134 112 85 1104
31 Leonardi, Vi 12 48 18 42 0 25 99 15 170 175 155 118 134 81 85 67 985
32 Lindsay, Phil 17 24 42 6 31 49 21 15 165 215 118 130 127 108 112 67 1042
33 Longfield, Lynn 97 9 42 2 0 31 21 15 94 154 118 58 134 127 112 67 864
34 Longfield, Willie 48 9 42 2 31 25 21 99 175 154 118 58 127 81 112 85 910
35 Mayak, Tami & Al 8 24 18 42 0 22 32 15 106 215 155 118 134 73 109 67 977
36 Mule', Mike 48 29 6 2 0 31 99 15 175 143 130 58 134 127 85 67 919
37 Prochnow, Kurt 8 9 42 41 0 49 32 15 106 154 118 142 134 108 109 67 938
38 Rodewald, Dennis 97 8 18 2 5 0 99 15 94 106 155 58 146 134 85 67 845
39 Schneider, Angie 8 24 19 41 25 45 21 15 106 215 126 142 81 46 112 67 895
40 Studley, Hungwell 8 24 88 41 22 31 32 21 106 215 91 142 73 127 109 112 975
41 Team 408 97 12 19 2 5 31 15 10 94 170 126 58 146 127 67 88 876
42 Team O2 97 8 18 2 22 31 99 15 94 106 155 58 73 127 85 67 765
43 The Real Garage People 8 48 18 42 31 25 99 15 106 175 155 118 127 81 85 67 914
44 Three Amigos 8 24 42 2 5 0 99 4 106 215 118 58 146 134 85 54 916
45 Thusius, Brian 17 8 18 2 22 25 21 15 165 106 155 58 73 81 112 67 817
46 Ullmer, John 48 24 42 41 31 25 99 15 175 215 118 142 127 81 85 67 1010
47 Van Straten, Travis 97 29 18 42 0 22 99 15 94 143 155 118 134 73 85 67 869
48 Virnig, Dan 17 8 42 41 0 49 32 15 165 106 118 142 134 108 109 67 949
49 Warga, Don 17 97 6 88 22 49 21 99 165 94 130 91 73 108 112 85 858
50 Werner, Tim 97 8 18 2 22 77 21 15 94 106 155 58 73 151 112 67 816
51 Woldt, Scott 8 20 42 88 5 31 21 99 106 115 118 91 146 127 112 85 900
52                   0
53                   0
54                   0
55                   0
56                   0
57                   0
58                   0
59                   0
60                   0
61                   0
62                   0
63                   0
64                   0
65                   0
66                   0
67                   0
68                   0
69                   0
70                   0
71                   0
72                   0
73                   0
74                   0
75                   0
76                   0
77                   0
78                   0
79                   0
80                   0
81                   0
82                   0
83                   0
84                   0
85                   0
86                   0
87                   0
88                   0
89                   0
90                   0
91                   0
92                   0
93                   0
94                   0
95                   0
96                   0
97                   0
98                   0
99                   0
                                     
*** Maximum Possible 24 48 18 41 77 5 32 21 215 175 155 142 151 146 109 112 1205


Last Updated on 5/2/04
By Brad Larsen