![]()
| Unofficial Race Results | |||||||
| Coca-Cola 600 | Lowe's Motor Speedway | |||||||
| May 30, 2004 | Race 12 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 1 | #48 | Jimmie Johnson | Chevrolet | 190/10 | 400 | Running |
| 2 | 12 | #15 | Michael Waltrip | Chevrolet | 170/0 | 400 | Running |
| 3 | 37 | #17 | Matt Kenseth | Ford | 170/5 | 400 | Running |
| 4 | 21 | #42 | Jamie McMurray | Dodge | 165/5 | 400 | Running |
| 5 | 4 | #38 | Elliott Sadler | Ford | 160/5 | 400 | Running |
| 6 | 10 | #8 | Dale Earnhardt Jr. | Chevrolet | 155/5 | 400 | Running |
| 7 | 14 | #41 | Casey Mears | Dodge | 151/5 | 400 | Running |
| 8 | 15 | #19 | Jeremy Mayfield | Dodge | 142/0 | 400 | Running |
| 9 | 6 | #20 | Tony Stewart | Chevrolet | 138/0 | 400 | Running |
| 10 | 16 | #2 | Rusty Wallace | Dodge | 134/0 | 400 | Running |
| 11 | 19 | #9 | Kasey Kahne * | Dodge | 135/5 | 400 | Running |
| 12 | 32 | #97 | Kurt Busch | Ford | 127/0 | 400 | Running |
| 13 | 9 | #18 | Bobby Labonte | Chevrolet | 124/0 | 400 | Running |
| 14 | 13 | #01 | Joe Nemechek | Chevrolet | 121/0 | 398 | Running |
| 15 | 5 | #25 | Brian Vickers * | Chevrolet | 118/0 | 398 | Running |
| 16 | 17 | #0 | Ward Burton | Chevrolet | 115/0 | 398 | Running |
| 17 | 11 | #23 | Dave Blaney | Dodge | 112/0 | 398 | Running |
| 18 | 33 | #88 | Dale Jarrett | Ford | 109/0 | 398 | Running |
| 19 | 25 | #1 | John Andretti | Chevrolet | 106/0 | 398 | Running |
| 20 | 20 | #31 | Robby Gordon | Chevrolet | 103/0 | 397 | Running |
| 21 | 30 | #16 | Greg Biffle | Ford | 100/0 | 397 | Running |
| 22 | 34 | #99 | Jeff Burton | Ford | 97/0 | 397 | Running |
| 23 | 23 | #29 | Kevin Harvick | Chevrolet | 94/0 | 396 | Running |
| 24 | 26 | #32 | Ricky Craven | Chevrolet | 91/0 | 396 | Running |
| 25 | 28 | #10 | Scott Riggs * | Chevrolet | 88/0 | 395 | Running |
| 26 | 40 | #21 | Ricky Rudd | Ford | 85/0 | 395 | Running |
| 27 | 8 | #43 | Jeff Green | Dodge | 82/0 | 395 | Running |
| 28 | 29 | #22 | Scott Wimmer * | Dodge | 79/0 | 394 | Running |
| 29 | 24 | #4 | Jimmy Spencer | Chevrolet | 76/0 | 394 | Running |
| 30 | 3 | #24 | Jeff Gordon | Chevrolet | 73/0 | 393 | Running |
| 31 | 41 | #49 | Ken Schrader | Dodge | 70/0 | 393 | Running |
| 32 | 27 | #84 | Kyle Busch | Chevrolet | 67/0 | 393 | Running |
| 33 | 7 | #77 | Brendan Gaughan * | Dodge | 64/0 | 392 | Running |
| 34 | 38 | #50 | Derrike Cope | Dodge | 61/0 | 391 | Running |
| 35 | 2 | #12 | Ryan Newman | Dodge | 58/0 | 390 | Off Track |
| 36 | 18 | #6 | Mark Martin | Ford | 55/0 | 387 | Running |
| 37 | 35 | #5 | Terry Labonte | Chevrolet | 52/0 | 385 | Running |
| 38 | 42 | #45 | Kyle Petty | Dodge | 49/0 | 384 | Running |
| 39 | 36 | #40 | Sterling Marlin | Dodge | 46/0 | 331 | Out of Race |
| 40 | 39 | #30 | Johnny Sauter * | Chevrolet | 43/0 | 203 | Out of Race |
| 41 | 43 | #02 | Hermie Sadler | Chevrolet | 40/0 | 137 | Out of Race |
| 42 | 31 | #09 | Bobby Hamilton Jr. | Dodge | 37/0 | 73 | Out of Race |
| 43 | 22 | #251 | Kevin Lepage | Chevrolet | 34/0 | 56 | Out of Race |
| * Denotes Rookie |
![]()