Overall Standings As Of Week 13


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 5 6 7 8 9 10 11 12 13 Total Back Average Ride Week
                               
1 Leonardi, Joe & Paul 1076 959 1105 962 937 967 972 1099 941 12917   994 1 2
2 Beil, Randy 873 957 1099 977 1157 984 1064 1102 876 12879 38 991 -1 1
3 Larsen, Brad 912 1134 896 1031 948 903 1106 1058 948 12834 83 987 1 4
4 Van Straten, Travis 922 1025 1089 1117 898 869 1097 868 1023 12752 165 981 1 5
5 Conway, Butch 1025 1064 900 1068 951 948 1032 891 1119 12730 187 979 4 9
6 Longfield, Lynn 1005 910 989 1022 1020 864 909 1133 1029 12691 226 976 2 8
7 Leonardi, Pete 1076 1072 1013 1046 920 1104 1073 841 779 12671 246 975 -4 3
8 Werner, Tim 958 1025 1044 1094 859 816 1022 1005 963 12663 254 974 -1 7
9 Team O2 891 916 921 1017 1069 765 1108 1156 887 12615 302 970 -3 6
10 Prochnow, Kurt 883 1021 1057 1052 918 938 1100 913 1088 12586 331 968 3 13
11 Three Amigos 1022 926 898 1039 984 916 1105 926 904 12498 419 961 -1 10
12 Kazda, Kris 919 950 990 956 1117 939 904 924 939 12492 425 961 0 12
13 Chrouser, Mark 1029 1086 850 948 848 862 1064 992 991 12449 468 958 2 15
14 Rodewald, Dennis 1099 880 985 1053 895 845 1093 829 972 12436 481 957 0 14
15 Albrecht / Schwenkner 889 1057 1016 1002 790 946 938 1089 841 12407 510 954 -4 11
16 Leonardi, John 1106 994 1033 952 868 1007 1075 712 1006 12405 512 954 2 18
17 Jensen, Ray 842 928 1053 1086 864 859 1042 1024 1091 12373 544 952 7 24
18 B, Jenny 920 953 874 1023 899 832 1196 920 1117 12372 545 952 9 27
19 Leonardi, Vi 1076 818 990 926 990 985 1055 1012 909 12364 553 951 -3 16
20 Mayak, Tami & Al 917 830 1126 1007 995 977 984 972 935 12361 556 951 -3 17
21 Landgraf, Pat 887 866 1043 1019 935 946 1137 744 1023 12342 575 949 2 23
22 Ericksen, Glenn 1109 1018 957 1036 1044 818 1014 966 956 12321 596 948 -1 21
23 Longfield, Willie 1020 880 1039 963 1061 910 859 990 916 12293 624 946 -4 19
24 Heidenreich, Paul 899 991 1039 1096 744 937 1080 926 851 12217 700 940 -4 20
25 Homel, Randy 1011 886 990 1039 1015 953 992 747 832 12166 751 936 -3 22
26 Darwin, Craig 753 1070 929 1093 796 792 969 996 1050 12152 765 935 4 30
27 Erickson, Lu 1009 910 1027 858 1121 874 933 938 1078 12131 786 933 8 35
28 Woldt, Scott 768 855 932 929 1081 900 1014 904 1098 12131 786 933 11 39
29 Team 408 990 785 1025 903 929 876 912 911 1103 12111 806 932 14 43
30 Kasper, Jan 1010 967 1021 994 667 899 1074 917 1050 12110 807 932 4 34
31 Hanson, Leroy 879 907 887 1012 832 790 1052 935 999 12080 837 929 1 32
32 Homel, Joe 918 875 985 987 943 904 948 877 799 12078 839 929 -7 25
33 Bauer, Don 880 779 1075 935 750 902 1107 978 1032 12062 855 928 7 40
34 Lindsay, Phil 916 892 935 1013 858 1042 943 1080 845 12060 857 928 -5 29
35 Thusius, Brian 809 951 752 1038 887 817 1174 956 1020 12058 859 928 3 38
36 Ullmer, John 791 1006 870 945 1124 1010 922 948 825 12056 861 927 -8 28
37 King, Rick 895 1002 1011 1051 793 840 1028 898 755 12031 886 925 -11 26
38 Studley, Hungwell 880 877 904 957 852 975 1003 978 1006 12026 891 925 4 42
39 Baratka, Bill 964 821 1001 958 754 982 881 920 962 12022 895 925 -6 33
40 Kolnik, Mary Lou 935 1015 1030 899 790 838 1063 948 983 12021 896 925 -3 37
41 Mule', Mike 887 912 1011 978 908 919 802 867 994 12016 901 924 0 41
42 Larsen, Al 958 954 945 1043 824 922 998 780 905 11956 961 920 -6 36
43 The Real Garage People 817 782 1083 820 1073 914 970 1032 823 11909 1008 916 -12 31
44 Captain Bud 917 944 980 953 934 968 1003 950 898 11868 1049 913 0 44
45 Karnosh, Don 898 944 980 1068 1022 867 833 693 888 11810 1107 908 0 45
46 Chase, Dave 848 909 1077 933 831 782 952 1032 932 11769 1148 905 1 47
47 Schneider, Angie 939 746 956 800 865 895 1067 943 845 11727 1190 902 -1 46
48 Virnig, Dan 905 827 1096 883 810 949 912 1087 891 11722 1195 902 0 48
49 Hlavacek, Deb 869 762 1116 889 774 823 1117 835 1035 11721 1196 902 1 50
50 Ahlborn, Woody 878 831 900 770 854 954 889 1028 822 11568 1349 890 -1 49
51 Warga, Don 825 963 956 777 863 858 933 792 1001 11384 1533 876 0 51
                               
* Maximum Possible 1196 1216 1238 1204 1262 1205 1256 1241 1331 16055   1239    
                               
  Average 931 930 990 981 915 906 1010 942 952 12224        
  Median 917 928 990 994 899 904 1014 943 956 12152        
  Standard Deviation 88 91 79 82 113 71 89 106 95 349        


Last Updated on 6/6/04
By Brad Larsen