Who Picked Who - Dover


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 20 8 6 19 5 22 99 10 180 165 210 172 146 138 165 155 1331
                                     
1 Ahlborn, Woody 17 48 88 41 49 0 99 4 97 72 130 79 61 106 165 112 822
2 Albrecht / Schwenkner 12 24 19 18 49 5 21 15 96 55 172 88 61 146 73 150 841
3 B, Jenny 8 20 18 2 5 25 99 15 165 180 88 124 146 99 165 150 1117
4 Baratka, Bill 17 97 42 88 5 0 21 99 97 127 118 130 146 106 73 165 962
5 Bauer, Don 20 8 42 41 5 31 21 15 180 165 118 79 146 121 73 150 1032
6 Beil, Randy 17 12 42 2 31 77 21 99 97 96 118 124 121 82 73 165 876
7 Captain Bud 12 24 42 2 5 31 21 99 96 55 118 124 146 121 73 165 898
8 Chase, Dave 97 8 18 42 25 43 32 15 127 165 88 118 99 70 115 150 932
9 Chrouser, Mark 17 48 19 42 5 31 32 15 97 72 172 118 146 121 115 150 991
10 Conway, Butch 20 12 19 2 5 31 99 32 180 96 172 124 146 121 165 115 1119
11 Darwin, Craig 17 20 40 19 0 25 99 15 97 180 81 172 106 99 165 150 1050
12 Ericksen, Glenn 12 48 18 42 5 31 15 99 96 72 88 118 146 121 150 165 956
13 Erickson, Lu 17 8 18 6 31 77 99 15 97 165 88 210 121 82 165 150 1078
14 Hanson, Leroy 17 12 2 88 22 25 15 99 97 96 124 130 138 99 150 165 999
15 Heidenreich, Paul 48 12 18 2 31 43 99 32 72 96 88 124 121 70 165 115 851
16 Hlavacek, Deb 8 24 18 6 5 0 32 15 165 55 88 210 146 106 115 150 1035
17 Homel, Joe 12 48 18 2 0 25 23 15 96 72 88 124 106 99 64 150 799
18 Homel, Randy 12 48 18 42 31 25 21 99 96 72 88 118 121 99 73 165 832
19 Jensen, Ray 8 29 42 2 5 25 15 10 165 134 118 124 146 99 150 155 1091
20 Karnosh, Don 12 24 18 2 31 25 15 10 96 55 88 124 121 99 150 155 888
21 Kasper, Jan 20 12 42 2 5 31 32 15 180 96 118 124 146 121 115 150 1050
22 Kazda, Kris 12 9 18 42 5 31 15 32 96 105 88 118 146 121 150 115 939
23 King, Rick 17 24 18 42 30 0 32 21 97 55 88 118 103 106 115 73 755
24 Kolnik, Mary Lou 20 12 42 2 0 31 21 99 180 96 118 124 106 121 73 165 983
25 Landgraf, Pat 8 24 18 6 5 31 99 21 165 55 88 210 146 121 165 73 1023
26 Larsen, Al 12 24 18 2 0 31 99 15 96 55 88 124 106 121 165 150 905
27 Larsen, Brad 12 24 19 42 0 31 32 99 96 55 172 118 106 121 115 165 948
28 Leonardi, Joe & Paul 17 12 18 42 31 0 15 99 97 96 88 118 121 106 150 165 941
29 Leonardi, John 20 17 18 2 5 0 32 15 180 97 88 124 146 106 115 150 1006
30 Leonardi, Pete 48 24 18 2 5 0 21 32 72 55 88 124 146 106 73 115 779
31 Leonardi, Vi 12 48 18 42 31 25 99 15 96 72 88 118 121 99 165 150 909
32 Lindsay, Phil 17 48 42 2 0 25 99 23 97 72 118 124 106 99 165 64 845
33 Longfield, Lynn 20 12 18 42 5 31 99 32 180 96 88 118 146 121 165 115 1029
34 Longfield, Willie 12 48 19 42 31 25 21 99 96 72 172 118 121 99 73 165 916
35 Mayak, Tami & Al 8 24 18 42 0 22 32 15 165 55 88 118 106 138 115 150 935
36 Mule', Mike 12 9 19 41 31 0 99 15 96 105 172 79 121 106 165 150 994
37 Prochnow, Kurt 8 12 18 19 0 5 15 99 165 96 88 172 106 146 150 165 1088
38 Rodewald, Dennis 20 12 18 42 5 31 21 15 180 96 88 118 146 121 73 150 972
39 Schneider, Angie 8 24 19 41 25 45 21 15 165 55 172 79 99 52 73 150 845
40 Studley, Hungwell 8 9 19 2 0 5 32 21 165 105 172 124 106 146 115 73 1006
41 Team 408 48 29 18 6 5 22 99 15 72 134 88 210 146 138 165 150 1103
42 Team O2 17 12 18 2 31 22 21 15 97 96 88 124 121 138 73 150 887
43 The Real Garage People 12 48 18 2 31 25 21 15 96 72 88 124 121 99 73 150 823
44 Three Amigos 17 12 18 42 5 31 99 21 97 96 88 118 146 121 165 73 904
45 Thusius, Brian 17 8 18 6 22 25 21 15 97 165 88 210 138 99 73 150 1020
46 Ullmer, John 12 24 18 41 0 31 32 99 96 55 88 79 106 121 115 165 825
47 Van Straten, Travis 12 24 19 42 5 31 99 15 96 55 172 118 146 121 165 150 1023
48 Virnig, Dan 17 8 42 41 0 49 32 15 97 165 118 79 106 61 115 150 891
49 Warga, Don 17 97 6 88 22 49 21 99 97 127 210 130 138 61 73 165 1001
50 Werner, Tim 20 12 18 2 5 0 21 15 180 96 88 124 146 106 73 150 963
51 Woldt, Scott 8 20 42 88 5 31 21 99 165 180 118 130 146 121 73 165 1098
52                   0
53                   0
54                   0
55                   0
56                   0
57                   0
58                   0
59                   0
60                   0
61                   0
62                   0
63                   0
64                   0
65                   0
66                   0
67                   0
68                   0
69                   0
70                   0
71                   0
72                   0
73                   0
74                   0
75                   0
76                   0
77                   0
78                   0
79                   0
80                   0
81                   0
82                   0
83                   0
84                   0
85                   0
86                   0
87                   0
88                   0
89                   0
90                   0
91                   0
92                   0
93                   0
94                   0
95                   0
96                   0
97                   0
98                   0
99                   0
                                     
*** Maximum Possible 20 8 6 19 5 22 99 10 180 165 210 172 146 138 165 155 1331


Last Updated on 6/6/04
By Brad Larsen