| Unofficial Race Results | |||||||
| Dodge/Save Mart 350 | Infineon Raceway | |||||||
| June 27, 2004 | Race 16 of 36 | |||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status |
| 1 | 1 | #24 | Jeff Gordon | Chevrolet | 190/10 | 110 | Running |
| 2 | 11 | #42 | Jamie McMurray | Dodge | 170/0 | 110 | Running |
| 3 | 6 | #39 | Scott Pruett | Dodge | 170/5 | 110 | Running |
| 4 | 40 | #15 | Michael Waltrip | Chevrolet | 160/0 | 110 | Running |
| 5 | 34 | #48 | Jimmie Johnson | Chevrolet | 155/0 | 110 | Running |
| 6 | 19 | #136 | Boris Said | Chevrolet | 150/0 | 110 | Running |
| 7 | 29 | #41 | Casey Mears | Dodge | 151/5 | 110 | Running |
| 8 | 4 | #6 | Mark Martin | Ford | 147/5 | 110 | Running |
| 9 | 13 | #99 | Jeff Burton | Ford | 138/0 | 110 | Running |
| 10 | 16 | #38 | Elliott Sadler | Ford | 134/0 | 110 | Running |
| 11 | 20 | #8 | Dale Earnhardt Jr. | Chevrolet | 135/5 | 110 | Running |
| 12 | 8 | #29 | Kevin Harvick | Chevrolet | 127/0 | 110 | Running |
| 13 | 7 | #16 | Greg Biffle | Ford | 124/0 | 110 | Running |
| 14 | 22 | #12 | Ryan Newman | Dodge | 121/0 | 110 | Running |
| 15 | 17 | #20 | Tony Stewart | Chevrolet | 123/5 | 110 | Running |
| 16 | 42 | #32 | Ricky Craven | Chevrolet | 115/0 | 110 | Running |
| 17 | 38 | #59 | Klaus Graf | Dodge | 112/0 | 110 | Running |
| 18 | 23 | #88 | Dale Jarrett | Ford | 109/0 | 110 | Running |
| 19 | 28 | #30 | Jim Inglebright | Chevrolet | 106/0 | 110 | Running |
| 20 | 5 | #17 | Matt Kenseth | Ford | 103/0 | 110 | Running |
| 21 | 26 | #40 | Sterling Marlin | Dodge | 100/0 | 110 | Running |
| 22 | 39 | #25 | Brian Vickers * | Chevrolet | 97/0 | 110 | Running |
| 23 | 18 | #49 | Ken Schrader | Dodge | 94/0 | 110 | Running |
| 24 | 14 | #0 | Ward Burton | Chevrolet | 91/0 | 110 | Running |
| 25 | 25 | #22 | Scott Wimmer * | Dodge | 88/0 | 110 | Running |
| 26 | 33 | #77 | Brendan Gaughan * | Dodge | 85/0 | 110 | Running |
| 27 | 36 | #43 | Jeff Green | Dodge | 82/0 | 110 | Running |
| 28 | 2 | #2 | Rusty Wallace | Dodge | 79/0 | 109 | Running |
| 29 | 9 | #01 | Joe Nemechek | Chevrolet | 76/0 | 109 | Running |
| 30 | 21 | #19 | Jeremy Mayfield | Dodge | 73/0 | 109 | Running |
| 31 | 30 | #9 | Kasey Kahne * | Dodge | 70/0 | 109 | Running |
| 32 | 27 | #45 | Kyle Petty | Dodge | 67/0 | 109 | Running |
| 33 | 10 | #18 | Bobby Labonte | Chevrolet | 64/0 | 104 | Running |
| 34 | 24 | #31 | Robby Gordon | Chevrolet | 61/0 | 100 | Running |
| 35 | 12 | #21 | Ricky Rudd | Ford | 58/0 | 97 | Running |
| 36 | 3 | #97 | Kurt Busch | Ford | 60/5 | 94 | Running |
| 37 | 43 | #198 | Larry Gunselman | Ford | 52/0 | 87 | Running |
| 38 | 32 | #261 | Austin Cameron | Chevrolet | 49/0 | 78 | Running |
| 39 | 31 | #50 | PJ Jones | Dodge | 46/0 | 71 | Out of Race |
| 40 | 15 | #5 | Terry Labonte | Chevrolet | 43/0 | 67 | Out of Race |
| 41 | 37 | #102 | Brandon Ash | Ford | 40/0 | 63 | Out of Race |
| 42 | 41 | #10 | Scott Riggs * | Chevrolet | 37/0 | 51 | Out of Race |
| 43 | 35 | #172 | Kirk Shelmerdine | Ford | 34/0 | 5 | Out of Race |
| * Denotes Rookie |