Overall Standiungs As Of Chicago


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 10 11 12 13 14 15 16 17 18 Total Back Average Ride Week
                               
1 Leonardi, Pete 1104 1073 841 779 1051 1011 889 1044 1053 17719   984 1 2
2 Beil, Randy 984 1064 1102 876 745 1086 889 1068 1025 17692 27 983 -1 1
3 Prochnow, Kurt 938 1100 913 1088 991 1046 911 1016 1007 17557 162 975 0 3
4 Van Straten, Travis 869 1097 868 1023 976 859 820 1004 1123 17534 185 974 2 6
5 Larsen, Brad 903 1106 1058 948 718 990 896 978 1003 17419 300 968 0 5
6 Werner, Tim 816 1022 1005 963 808 984 888 916 1094 17353 366 964 2 8
7 Leonardi, Joe & Paul 967 972 1099 941 900 792 836 1028 860 17333 386 963 -3 4
8 Leonardi, Vi 985 1055 1012 909 1027 1029 966 967 952 17305 414 961 -1 7
9 Conway, Butch 948 1032 891 1119 781 971 896 878 1028 17284 435 960 0 9
10 Three Amigos 916 1105 926 904 916 906 876 945 1059 17200 519 956 2 12
11 Team O2 765 1108 1156 887 828 919 826 1029 950 17167 552 954 -1 10
12 Landgraf, Pat 946 1137 744 1023 1035 787 886 1160 900 17110 609 951 -1 11
13 Longfield, Willie 910 859 990 916 914 941 820 956 1089 17013 706 945 4 17
14 Chrouser, Mark 862 1064 992 991 885 954 860 966 893 17007 712 945 -1 13
15 B, Jenny 832 1196 920 1117 917 948 828 852 1040 16957 762 942 4 19
16 Ericksen, Glenn 818 1014 966 956 846 1030 778 1007 968 16950 769 942 -1 15
17 Albrecht / Schwenkner 946 938 1089 841 781 942 894 893 1028 16945 774 941 1 18
18 Studley, Hungwell 975 1003 978 1006 985 1030 912 906 1081 16940 779 941 4 22
19 Mayak, Tami & Al 977 984 972 935 918 782 1063 896 912 16932 787 941 -5 14
20 Bauer, Don 902 1107 978 1032 972 812 926 1012 1110 16894 825 939 8 28
21 Ullmer, John 1010 922 948 825 953 907 882 1040 1056 16894 825 939 2 23
22 Homel, Joe 904 948 877 799 1082 904 730 1009 1057 16860 859 937 4 26
23 Rodewald, Dennis 845 1093 829 972 754 868 828 1015 930 16831 888 935 -3 20
24 Kazda, Kris 939 904 924 939 904 900 834 763 936 16829 890 935 -3 21
25 Longfield, Lynn 864 909 1133 1029 823 809 703 935 855 16816 903 934 -9 16
26 Heidenreich, Paul 937 1080 926 851 790 858 882 1044 993 16784 935 932 1 27
27 Homel, Randy 953 992 747 832 902 931 780 973 996 16748 971 930 2 29
28 Darwin, Craig 792 969 996 1050 670 1040 956 828 1073 16719 1000 929 6 34
29 Team 408 876 912 911 1103 803 914 916 936 1033 16713 1006 929 4 33
30 Woldt, Scott 900 1014 904 1098 955 813 837 951 1004 16691 1028 927 1 31
31 The Real Garage People 914 970 1032 823 971 920 828 1117 937 16682 1037 927 -1 30
32 Leonardi, John 1007 1075 712 1006 836 1032 797 759 833 16662 1057 926 -8 24
33 Mule', Mike 919 802 867 994 1004 945 1015 844 790 16614 1105 923 -8 25
34 Lindsay, Phil 1042 943 1080 845 860 800 798 983 1107 16608 1111 923 5 39
35 Larsen, Al 922 998 780 905 896 877 901 1001 933 16564 1155 920 1 36
36 Thusius, Brian 817 1174 956 1020 842 974 852 958 859 16543 1176 919 -4 32
37 Hanson, Leroy 790 1052 935 999 682 1150 895 803 905 16515 1204 918 0 37
38 Karnosh, Don 867 833 693 888 781 985 948 893 1081 16498 1221 917 6 44
39 Erickson, Lu 874 933 938 1078 828 896 893 896 831 16475 1244 915 -4 35
40 Captain Bud 968 1003 950 898 989 970 832 776 1030 16465 1254 915 3 43
41 King, Rick 840 1028 898 755 781 861 865 990 934 16462 1257 915 -3 38
42 Kasper, Jan 899 1074 917 1050 788 814 872 852 989 16425 1294 913 -1 41
43 Hlavacek, Deb 823 1117 835 1035 933 755 995 1069 945 16418 1301 912 -3 40
44 Kolnik, Mary Lou 838 1063 948 983 823 954 712 841 1052 16403 1316 911 3 47
45 Baratka, Bill 982 881 920 962 948 912 772 781 942 16377 1342 910 -3 42
46 Jensen, Ray 859 1042 1024 1091 820 778 633 782 823 16209 1510 901 0 46
47 Schneider, Angie 895 1067 943 845 937 814 836 960 932 16206 1513 900 1 48
48 Chase, Dave 782 952 1032 932 985 854 883 917 780 16188 1531 899 -3 45
49 Ahlborn, Woody 954 889 1028 822 929 878 841 737 930 15883 1836 882 1 50
50 Virnig, Dan 949 912 1087 891 852 702 1019 682 846 15823 1896 879 -1 49
51 Warga, Don 858 933 792 1001 753 930 797 802 758 15424 2295 857 0 51
                               
* Maximum Possible 1205 1256 1241 1331 1239 1225 1217 1227 1104 22067   1227    
                               
  Average 906 1010 942 952 880 913 863 931 968 16777        
  Median 904 1014 943 956 896 914 872 951 968 16784        
  Standard Deviation 71 89 106 95 98 93 80 105 94 468        


Last Updated on 7/12/04
By Brad Larsen