Who Picked Who - Chicago


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 20 24 88 19 6 25 15 1 215 190 165 160 121 138 115 1104
                                     
1 Ahlborn, Woody 17 48 88 41 49 0 99 4 132 175 165 118 82 106 64 88 930
2 Albrecht / Schwenkner 48 24 42 6 31 25 21 15 175 190 124 96 117 121 67 138 1028
3 B, Jenny 8 24 18 88 5 31 99 15 97 190 114 165 155 117 64 138 1040
4 Baratka, Bill 17 97 42 88 5 0 99 15 132 58 124 165 155 106 64 138 942
5 Bauer, Don 20 24 42 41 0 5 99 15 215 190 124 118 106 155 64 138 1110
6 Beil, Randy 48 24 42 6 31 25 99 15 175 190 124 96 117 121 64 138 1025
7 Captain Bud 8 24 40 18 5 25 99 15 97 190 151 114 155 121 64 138 1030
8 Chase, Dave 97 8 18 42 25 43 32 15 58 97 114 124 121 79 49 138 780
9 Chrouser, Mark 48 9 42 6 31 25 21 15 175 55 124 96 117 121 67 138 893
10 Conway, Butch 48 24 42 6 31 25 21 15 175 190 124 96 117 121 67 138 1028
11 Darwin, Craig 48 24 18 88 0 25 99 15 175 190 114 165 106 121 64 138 1073
12 Ericksen, Glenn 12 48 42 88 31 25 21 15 61 175 124 165 117 121 67 138 968
13 Erickson, Lu 17 8 18 6 31 77 99 15 132 97 114 96 117 73 64 138 831
14 Hanson, Leroy 17 12 2 88 22 25 99 15 132 61 130 165 94 121 64 138 905
15 Heidenreich, Paul 20 24 6 88 31 43 99 21 215 190 96 165 117 79 64 67 993
16 Hlavacek, Deb 8 24 18 6 5 0 32 15 97 190 114 96 155 106 49 138 945
17 Homel, Joe 24 48 6 41 5 25 99 15 190 175 96 118 155 121 64 138 1057
18 Homel, Randy 12 48 18 88 5 25 21 15 61 175 114 165 155 121 67 138 996
19 Jensen, Ray 8 29 18 42 22 77 32 15 97 134 114 124 94 73 49 138 823
20 Karnosh, Don 48 24 18 42 5 25 99 15 175 190 114 124 155 121 64 138 1081
21 Kasper, Jan 20 12 42 2 5 31 32 15 215 61 124 130 155 117 49 138 989
22 Kazda, Kris 20 12 42 6 31 25 99 15 215 61 124 96 117 121 64 138 936
23 King, Rick 17 9 19 42 5 25 32 15 132 55 160 124 155 121 49 138 934
24 Kolnik, Mary Lou 20 29 40 42 0 31 21 15 215 134 151 124 106 117 67 138 1052
25 Landgraf, Pat 8 24 18 6 5 31 99 21 97 190 114 96 155 117 64 67 900
26 Larsen, Al 12 48 19 42 22 31 99 15 61 175 160 124 94 117 64 138 933
27 Larsen, Brad 12 24 19 41 5 31 99 15 61 190 160 118 155 117 64 138 1003
28 Leonardi, Joe & Paul 17 12 42 16 31 25 99 15 132 61 124 103 117 121 64 138 860
29 Leonardi, John 17 12 18 6 5 77 99 15 132 61 114 96 155 73 64 138 833
30 Leonardi, Pete 48 24 18 6 5 25 99 15 175 190 114 96 155 121 64 138 1053
31 Leonardi, Vi 12 48 18 42 5 25 99 15 61 175 114 124 155 121 64 138 952
32 Lindsay, Phil 48 24 6 88 5 25 21 15 175 190 96 165 155 121 67 138 1107
33 Longfield, Lynn 12 29 19 42 31 30 99 15 61 134 160 124 117 57 64 138 855
34 Longfield, Willie 48 24 19 42 31 25 99 15 175 190 160 124 117 121 64 138 1089
35 Mayak, Tami & Al 8 24 18 42 0 22 32 15 97 190 114 124 106 94 49 138 912
36 Mule', Mike 29 9 2 41 22 30 99 15 134 55 130 118 94 57 64 138 790
37 Prochnow, Kurt 48 29 19 42 30 5 99 15 175 134 160 124 57 155 64 138 1007
38 Rodewald, Dennis 12 48 42 6 5 31 99 15 61 175 124 96 155 117 64 138 930
39 Schneider, Angie 8 12 19 42 25 5 15 10 97 61 160 124 121 155 138 76 932
40 Studley, Hungwell 48 24 18 42 5 25 99 15 175 190 114 124 155 121 64 138 1081
41 Team 408 29 24 40 2 31 0 21 15 134 190 151 130 117 106 67 138 1033
42 Team O2 12 48 19 18 31 25 99 15 61 175 160 114 117 121 64 138 950
43 The Real Garage People 12 48 19 42 22 25 99 15 61 175 160 124 94 121 64 138 937
44 Three Amigos 48 24 42 6 5 31 99 15 175 190 124 96 155 117 64 138 1059
45 Thusius, Brian 17 8 18 6 22 25 21 15 132 97 114 96 94 121 67 138 859
46 Ullmer, John 48 24 18 6 5 25 21 15 175 190 114 96 155 121 67 138 1056
47 Van Straten, Travis 48 24 19 42 5 31 99 15 175 190 160 124 155 117 64 138 1123
48 Virnig, Dan 17 8 42 41 0 49 32 15 132 97 124 118 106 82 49 138 846
49 Warga, Don 17 97 6 88 22 49 21 99 132 58 96 165 94 82 67 64 758
50 Werner, Tim 29 24 42 88 5 25 21 15 134 190 124 165 155 121 67 138 1094
51 Woldt, Scott 8 20 42 88 5 31 21 99 97 215 124 165 155 117 67 64 1004
                                     
*** Maximum Possible 20 24 88 19 6 25 15 1 215 190 165 160 121 138 115 1104


Last Updated on 7/12/04
By Brad Larsen