| Official Race Results | ||||||||
| Pepsi 400 | Daytona International Speedway | ||||||||
| July 03, 2004 | Race 17 of 36 | ||||||||
| Fin | St | Car | Driver | Make | Pts | Laps | Status | Winnings |
| 1 | 1 | #24 | Jeff Gordon | Chevrolet | 190/10 | 160 | Running | $346,703 |
| 2 | 19 | #48 | Jimmie Johnson | Chevrolet | 170/0 | 160 | Running | $193,125 |
| 3 | 5 | #8 | Dale Earnhardt Jr. | Chevrolet | 170/5 | 160 | Running | $196,528 |
| 4 | 35 | #97 | Kurt Busch | Ford | 160/0 | 160 | Running | $142,625 |
| 5 | 17 | #20 | Tony Stewart | Chevrolet | 160/5 | 160 | Running | $149,628 |
| 6 | 21 | #6 | Mark Martin | Ford | 150/0 | 160 | Running | $108,375 |
| 7 | 15 | #18 | Bobby Labonte | Chevrolet | 146/0 | 160 | Running | $135,658 |
| 8 | 10 | #5 | Terry Labonte | Chevrolet | 142/0 | 160 | Running | $119,500 |
| 9 | 14 | #25 | Brian Vickers * | Chevrolet | 138/0 | 160 | Running | $99,050 |
| 10 | 6 | #01 | Joe Nemechek | Chevrolet | 134/0 | 160 | Running | $114,625 |
| 11 | 24 | #41 | Casey Mears | Dodge | 135/5 | 160 | Running | $101,575 |
| 12 | 13 | #12 | Ryan Newman | Dodge | 132/5 | 160 | Running | $126,742 |
| 13 | 2 | #15 | Michael Waltrip | Chevrolet | 129/5 | 160 | Running | $118,331 |
| 14 | 11 | #29 | Kevin Harvick | Chevrolet | 121/0 | 160 | Running | $118,303 |
| 15 | 23 | #30 | Dave Blaney | Chevrolet | 123/5 | 160 | Running | $90,775 |
| 16 | 4 | #88 | Dale Jarrett | Ford | 115/0 | 160 | Running | $111,817 |
| 17 | 3 | #21 | Ricky Rudd | Ford | 112/0 | 160 | Running | $107,356 |
| 18 | 34 | #98 | Bill Elliott | Dodge | 109/0 | 160 | Running | $75,425 |
| 19 | 25 | #31 | Robby Gordon | Chevrolet | 106/0 | 160 | Running | $109,862 |
| 20 | 22 | #40 | Sterling Marlin | Dodge | 103/0 | 160 | Running | $112,575 |
| 21 | 7 | #10 | Scott Riggs * | Chevrolet | 100/0 | 160 | Running | $101,987 |
| 22 | 16 | #19 | Jeremy Mayfield | Dodge | 97/0 | 160 | Running | $97,075 |
| 23 | 26 | #99 | Jeff Burton | Ford | 94/0 | 160 | Running | $109,642 |
| 24 | 33 | #45 | Kyle Petty | Dodge | 91/0 | 160 | Running | $85,075 |
| 25 | 31 | #9 | Kasey Kahne * | Dodge | 93/5 | 160 | Running | $103,700 |
| 26 | 39 | #38 | Elliott Sadler | Ford | 85/0 | 160 | Running | $109,208 |
| 27 | 27 | #2 | Rusty Wallace | Dodge | 82/0 | 160 | Running | $113,158 |
| 28 | 20 | #133 | Kerry Earnhardt | Chevrolet | 79/0 | 160 | Running | $68,700 |
| 29 | 40 | #4 | Jimmy Spencer | Chevrolet | 76/0 | 159 | Running | $71,575 |
| 30 | 30 | #43 | Jeff Green | Dodge | 73/0 | 159 | Running | $98,050 |
| 31 | 9 | #16 | Greg Biffle | Ford | 70/0 | 159 | Running | $79,125 |
| 32 | 37 | #22 | Scott Wimmer * | Dodge | 67/0 | 159 | Running | $86,889 |
| 33 | 43 | #89 | Morgan Shepherd | Dodge | 69/5 | 157 | Running | $68,800 |
| 34 | 42 | #198 | Larry Gunselman | Ford | 61/0 | 156 | Running | $67,750 |
| 35 | 29 | #49 | Ken Schrader | Dodge | 58/0 | 151 | Running | $67,615 |
| 36 | 12 | #77 | Brendan Gaughan * | Dodge | 55/0 | 136 | Running | $75,450 |
| 37 | 32 | #42 | Jamie McMurray | Dodge | 52/0 | 126 | Oil Pump | $75,300 |
| 38 | 38 | #32 | Ricky Craven | Chevrolet | 49/0 | 121 | Running | $75,150 |
| 39 | 36 | #17 | Matt Kenseth | Ford | 46/0 | 110 | Accident | $117,803 |
| 40 | 8 | #0 | Ward Burton | Chevrolet | 43/0 | 84 | Running | $66,875 |
| 41 | 41 | #50 | Mike Wallace | Dodge | 45/5 | 77 | Suspension | $66,750 |
| 42 | 28 | #09 | Bobby Hamilton Jr. | Dodge | 37/0 | 71 | Accident | $66,640 |
| 43 | 18 | #1 | John Andretti | Chevrolet | 34/0 | 44 | Accident | $66,749 |
| * Denotes Rookie |