Race Results - newe Hampshire


Official Race Results
Siemens 300 | New Hampshire International Speedway
July 25, 2004 | Race 19 of 36
Average Speed: 97.862 mph
Margin of Victory: .607
Cautions: 60-65, 91-100, 103-105, 142-145, 175-179, 181-183, 212-217, 223-229, 234-236, 256-263, 273-276, 295-297
Fin St Car Driver Make Pts Laps Status Winnings
1 32 #97 Kurt Busch Ford 185/5 300 Running $222,225
2 24 #24 Jeff Gordon Chevrolet 170/0 300 Running $170,458
3 1 #12 Ryan Newman Dodge 175/10 300 Running $165,997
4 31 #17 Matt Kenseth Ford 160/0 300 Running $146,103
5 9 #20 Tony Stewart Chevrolet 155/0 300 Running $126,178
6 4 #15 Michael Waltrip Chevrolet 150/0 300 Running $110,481
7 5 #42 Jamie McMurray Dodge 146/0 300 Running $84,600
8 6 #9 Kasey Kahne * Dodge 142/0 300 Running $106,075
9 25 #88 Dale Jarrett Ford 138/0 300 Running $103,317
10 7 #19 Jeremy Mayfield Dodge 134/0 300 Running $98,500
11 2 #48 Jimmie Johnson Chevrolet 130/0 300 Running $89,700
12 27 #99 Jeff Burton Ford 127/0 300 Running $103,917
13 19 #29 Kevin Harvick Chevrolet 124/0 300 Running $106,203
14 26 #6 Mark Martin Ford 121/0 300 Running $76,800
15 13 #38 Elliott Sadler Ford 118/0 300 Running $104,008
16 11 #5 Terry Labonte Chevrolet 115/0 300 Running $94,625
17 20 #18 Bobby Labonte Chevrolet 112/0 300 Running $107,933
18 38 #22 Scott Wimmer * Dodge 109/0 300 Running $89,050
19 28 #09 Bobby Hamilton Jr. Dodge 106/0 300 Running $65,750
20 18 #01 Joe Nemechek Chevrolet 103/0 300 Running $88,400
21 37 #40 Sterling Marlin Dodge 100/0 300 Running $98,125
22 29 #77 Brendan Gaughan * Dodge 97/0 300 Running $72,800
23 35 #4 Jimmy Spencer Chevrolet 99/5 300 Running $65,425
24 30 #43 Jeff Green Dodge 91/0 300 Running $90,450
25 21 #31 Robby Gordon Chevrolet 88/0 300 Running $96,372
26 22 #41 Casey Mears Dodge 85/0 300 Running $74,175
27 39 #45 Kyle Petty Dodge 82/0 300 Running $71,739
28 15 #10 Scott Riggs * Chevrolet 79/0 300 Running $88,362
29 12 #0 Ward Burton Chevrolet 76/0 300 Running $62,390
30 8 #2 Rusty Wallace Dodge 73/0 299 Running $103,483
31 3 #8 Dale Earnhardt Jr. Chevrolet 70/0 298 Running $108,628
32 36 #50 Mike Wallace Dodge 67/0 298 Running $59,230
33 14 #30 Dave Blaney Chevrolet 64/0 295 Running $67,960
34 23 #25 Brian Vickers * Chevrolet 61/0 293 Running $66,800
35 16 #16 Greg Biffle Ford 58/0 270 Accident $66,600
36 42 #172 Ted Christopher Ford 55/0 260 Engine $58,410
37 17 #49 Ken Schrader Dodge 52/0 221 Engine $58,250
38 10 #32 Ricky Craven Chevrolet 49/0 213 Accident $66,100
39 34 #21 Ricky Rudd Ford 46/0 208 Accident $84,091
40 41 #89 Morgan Shepherd Dodge 43/0 192 Ignition $57,950
41 40 #198 Todd Bodine Ford 40/0 153 Engine $57,850
42 33 #146 Carl Long Dodge 37/0 100 Transmission $57,800
43 43 #02 Hermie Sadler Chevrolet 34/0 87 Overheating $57,959


Last Updated on 7/26/04
By Brad Larsen