Overall Standings As Of Week 2


  Wk Wk Half Pts Season Elevator Last
Place Name 1 2 Total Back Average Ride Week
                 
1 Leonardi, John 913 1138 2051   1026 16 17
2 Homel, Joe 961 1089 2050 1 1025 6 8
3 Van Straten, Travis 962 1082 2044 7 1022 4 7
4 Leonardi, Joe & Paul 880 1160 2040 11 1020 21 25
5 Homel, Randy 935 1080 2015 36 1008 7 12
6 Virnig, Dan 842 1172 2014 37 1007 29 35
7 Landgraf, Pat 903 1105 2008 43 1004 13 20
8 Baratka, Bill 1001 998 1999 52 1000 -6 2
9 Beil, Randy 983 1011 1994 57 997 -5 4
10 Karnosh, Don 938 1055 1993 58 997 0 10
11 Rodewald, Dennis 977 1013 1990 61 995 -6 5
12 Ericksen, Glenn 929 1047 1976 75 988 2 14
13 Albrecht / Schwenkner 971 987 1958 93 979 -7 6
14 Larsen, Al 808 1146 1954 97 977 30 44
15 Longfield, Willie 822 1131 1953 98 977 23 38
16 Leonardi, Vi 1007 944 1951 100 976 -15 1
17 Leonardi, Pete 929 1020 1949 102 975 -2 15
18 Larsen, Brad 879 1045 1924 127 962 8 26
19 Three Amigos 873 1044 1917 134 959 9 28
20 Darwin, Craig 775 1140 1915 136 958 26 46
21 Mayak, Tami & Al 816 1095 1911 140 956 21 42
22 Longfield, Lynn 894 1007 1901 150 951 1 23
23 Team O2 824 1077 1901 150 951 13 36
24 Thusius, Brian 849 1048 1897 154 949 10 34
25 Mule', Mike 909 986 1895 156 948 -7 18
26 Ullmer, John 863 1021 1884 167 942 4 30
27 The Real Garage People 985 889 1874 177 937 -24 3
28 Conway, Butch 872 995 1867 184 934 1 29
29 Lindsay, Phil 860 1002 1862 189 931 2 31
30 Ferge, Doug 819 1042 1861 190 931 9 39
31 Kolnik, Mary Lou 819 1022 1841 210 921 9 40
32 Heidenreich, Paul 920 919 1839 212 920 -16 16
33 Bauer, Don 873 963 1836 215 918 -6 27
34 Warga, Don 950 883 1833 218 917 -25 9
35 Flagge, Kim 889 930 1819 232 910 -11 24
36 Kasper, Jan 895 915 1810 241 905 -14 22
37 Hanson, Leroy 899 910 1809 242 905 -16 21
38 Kazda, Kris 749 1053 1802 249 901 9 47
39 Morgan Weiser 797 1005 1802 249 901 6 45
40 Werner, Tim 907 891 1798 253 899 -21 19
41 Team 408 937 840 1777 274 889 -30 11
42 Hlavacek, Deb 932 833 1765 286 883 -29 13
43 Woldt, Scott 818 944 1762 289 881 -2 41
44 Prochnow, Kurt 857 832 1689 362 845 -11 33
45 Jensen, Ray 809 868 1677 374 839 -2 43
46 Chrouser, Mark 822 843 1665 386 833 -9 37
47 B, Jenny 857 779 1636 415 818 -15 32
                 
* Maximum Possible 1153 1231 2384   1192    
                 
  Average 887 1000 1887        
  Median 889 1011 1897        
  Standard Deviation 63 98 106        


Last Updated on 8/2/04
By Brad Larsen