Who Picked Who - Pocono


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 48 24 6 9 5 16 45 49 215 160 170 165 150 160 106 105 1231
                                     
1 Albrecht / Schwenkner 48 24 19 42 5 01 10 50 215 160 138 73 150 120 97 34 987
2 B, Jenny 8 20 88 40 5 99 32 49 88 58 96 118 150 61 103 105 779
3 Baratka, Bill 97 17 9 88 5 16 32 10 85 142 165 96 150 160 103 97 998
4 Bauer, Don 48 24 42 88 5 99 32 49 215 160 73 96 150 61 103 105 963
5 Beil, Randy 48 12 9 88 5 99 32 10 215 124 165 96 150 61 103 97 1011
6 Chrouser, Mark 20 97 9 42 5 31 43 10 58 85 165 73 150 146 69 97 843
7 Conway, Butch 48 12 2 88 5 21 43 10 215 124 112 96 150 132 69 97 995
8 Darwin, Craig 48 24 9 19 31 5 43 10 215 160 165 138 146 150 69 97 1140
9 Ericksen, Glenn 48 24 19 42 5 01 4 10 215 160 138 73 150 120 94 97 1047
10 Ferge, Doug 48 24 19 40 5 99 45 4 215 160 138 118 150 61 106 94 1042
11 Flagge, Kim 8 12 15 6 5 21 45 49 88 124 55 170 150 132 106 105 930
12 Hanson, Leroy 17 12 9 2 22 21 49 09 142 124 165 112 130 132 105 0 910
13 Heidenreich, Paul 97 12 19 6 5 99 4 10 85 124 138 170 150 61 94 97 919
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 88 160 165 55 150 146 69 0 833
15 Homel, Joe 48 24 9 19 5 99 32 10 215 160 165 138 150 61 103 97 1089
16 Homel, Randy 48 24 19 9 5 99 10 4 215 160 138 165 150 61 97 94 1080
17 Jensen, Ray 48 8 15 42 5 77 32 49 215 88 55 73 150 79 103 105 868
18 Karnosh, Don 48 24 9 19 5 99 43 10 215 160 165 138 150 61 69 97 1055
19 Kasper, Jan 48 20 19 88 5 99 32 4 215 58 138 96 150 61 103 94 915
20 Kazda, Kris 97 12 9 6 31 16 45 10 85 124 165 170 146 160 106 97 1053
21 Kolnik, Mary Lou 48 24 19 42 5 01 43 10 215 160 138 73 150 120 69 97 1022
22 Landgraf, Pat 48 24 19 88 5 31 32 10 215 160 138 96 150 146 103 97 1105
23 Larsen, Al 48 12 9 19 5 31 32 49 215 124 165 138 150 146 103 105 1146
24 Larsen, Brad 48 24 19 42 5 31 43 4 215 160 138 73 150 146 69 94 1045
25 Leonardi, Joe & Paul 48 12 9 19 5 16 32 49 215 124 165 138 150 160 103 105 1160
26 Leonardi, John 48 17 9 19 5 01 32 49 215 142 165 138 150 120 103 105 1138
27 Leonardi, Pete 48 24 19 88 5 99 32 10 215 160 138 96 150 61 103 97 1020
28 Leonardi, Vi 48 12 9 15 5 99 43 49 215 124 165 55 150 61 69 105 944
29 Lindsay, Phil 48 24 15 42 5 31 10 45 215 160 55 73 150 146 97 106 1002
30 Longfield, Lynn 48 97 19 42 5 31 32 10 215 85 138 73 150 146 103 97 1007
31 Longfield, Willie 48 24 9 25 5 01 32 10 215 160 165 121 150 120 103 97 1131
32 Mayak, Tami & Al 48 24 9 19 5 0 32 4 215 160 165 138 150 70 103 94 1095
33 Morgan Weiser 24 17 9 2 5 77 32 4 160 142 165 112 150 79 103 94 1005
34 Mule', Mike 48 12 9 42 31 99 49 10 215 124 165 73 146 61 105 97 986
35 Prochnow, Kurt 24 97 19 15 5 0 43 49 160 85 138 55 150 70 69 105 832
36 Rodewald, Dennis 48 12 6 88 5 99 32 4 215 124 170 96 150 61 103 94 1013
37 Team 408 20 12 9 19 99 01 49 43 58 124 165 138 61 120 105 69 840
38 Team O2 48 24 9 19 22 99 32 49 215 160 165 138 130 61 103 105 1077
39 The Real Garage People 24 12 9 15 5 99 43 49 160 124 165 55 150 61 69 105 889
40 Three Amigos 48 12 19 9 5 99 4 10 215 124 138 165 150 61 94 97 1044
41 Thusius, Brian 48 17 19 15 5 31 49 10 215 142 138 55 150 146 105 97 1048
42 Ullmer, John 48 24 19 42 31 30 49 10 215 160 138 73 146 87 105 97 1021
43 Van Straten, Travis 48 24 19 42 5 31 32 10 215 160 138 73 150 146 103 97 1082
44 Virnig, Dan 48 17 9 6 01 16 32 10 215 142 165 170 120 160 103 97 1172
45 Warga, Don 17 97 6 88 21 99 32 4 142 85 170 96 132 61 103 94 883
46 Werner, Tim 20 24 19 42 5 31 43 10 58 160 138 73 150 146 69 97 891
47 Woldt, Scott 48 18 42 88 5 21 49 10 215 76 73 96 150 132 105 97 944
                     
                     
*** Maximum Possible 48 24 6 9 5 16 45 49 215 160 170 165 150 160 106 105 1231


Last Updated on 8/2/04
By Brad Larsen