Overall Standings As Of Michigan


  Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 Total Back Average Ride Week
                       
1 Homel, Randy 935 1080 934 1036 1135 5120   1024 2 3
2 Leonardi, Joe & Paul 880 1160 961 1066 1005 5072 48 1014 -1 1
3 Larsen, Brad 879 1045 1027 1114 945 5010 110 1002 -1 2
4 Beil, Randy 983 1011 889 1021 1099 5003 117 1001 2 6
5 Three Amigos 873 1044 800 1117 1135 4969 151 994 5 10
6 Homel, Joe 961 1089 885 978 999 4912 208 982 -2 4
7 Kasper, Jan 895 915 1065 969 1039 4883 237 977 2 9
8 Heidenreich, Paul 920 919 1034 1039 947 4859 261 972 -3 5
9 Leonardi, John 913 1138 796 921 1067 4835 285 967 5 14
10 Ericksen, Glenn 929 1047 905 977 968 4826 294 965 -3 7
11 Leonardi, Pete 929 1020 847 1014 1005 4815 305 963 2 13
12 Mule', Mike 909 986 867 1058 986 4806 314 961 -1 11
13 Baratka, Bill 1001 998 897 871 1014 4781 339 956 2 15
14 Darwin, Craig 775 1140 824 974 1033 4746 374 949 4 18
15 Werner, Tim 907 891 740 1072 1105 4715 405 943 13 28
16 Ullmer, John 863 1021 812 943 1072 4711 409 942 9 25
17 Rodewald, Dennis 977 1013 925 903 884 4702 418 940 -5 12
18 Conway, Butch 872 1024 894 1065 841 4696 424 939 -10 8
19 Chrouser, Mark 822 843 906 1039 1081 4691 429 938 8 27
20 Virnig, Dan 842 1172 823 788 1028 4653 467 931 6 26
21 Karnosh, Don 938 1055 822 932 899 4646 474 929 -5 16
22 Warga, Don 950 883 918 897 995 4643 477 929 1 23
23 Prochnow, Kurt 857 832 896 942 1091 4618 502 924 13 36
24 B, Jenny 857 779 1005 939 1037 4617 503 923 9 33
25 Larsen, Al 808 1146 944 788 906 4592 528 918 -6 19
26 Team O2 824 1077 934 883 868 4586 534 917 -9 17
27 Team 408 937 840 908 924 972 4581 539 916 2 29
28 Flagge, Kim 889 930 986 800 971 4576 544 915 3 31
29 Kazda, Kris 749 1053 857 883 1013 4555 565 911 5 34
30 Ferge, Doug 819 1042 954 870 852 4537 583 907 -10 20
31 Landgraf, Pat 903 1105 859 806 864 4537 583 907 -9 22
32 The Real Garage People 985 889 931 802 893 4500 620 900 -2 30
33 Van Straten, Travis 962 1082 865 766 801 4476 644 895 -12 21
34 Lindsay, Phil 860 1002 838 792 930 4422 698 884 5 39
35 Longfield, Lynn 894 1007 765 788 962 4416 704 883 5 40
36 Leonardi, Vi 1007 944 783 906 775 4415 705 883 -12 24
37 Kolnik, Mary Lou 819 1022 946 809 809 4405 715 881 -5 32
38 Morgan Weiser 797 1005 976 747 848 4373 747 875 -1 37
39 Woldt, Scott 818 944 780 783 1045 4370 750 874 6 45
40 Bauer, Don 873 963 839 818 866 4359 761 872 -2 38
41 Albrecht / Schwenkner 971 987 799 778 823 4358 762 872 -6 35
42 Longfield, Willie 822 1131 810 651 831 4245 875 849 -1 41
43 Hlavacek, Deb 932 833 864 767 846 4242 878 848 -1 42
44 Thusius, Brian 849 1048 712 774 797 4180 940 836 0 44
45 Hanson, Leroy 899 910 768 718 883 4178 942 836 1 46
46 Mayak, Tami & Al 816 1095 860 622 777 4170 950 834 -3 43
47 Jensen, Ray 809 868 695 693 718 3783 1337 757 0 47
                       
* Maximum Possible 1153 1231 1222 1256 1200 6062   1212    
                       
  Average 887 1001 875 890 946 4600        
  Median 889 1013 867 897 962 4617        
  Standard Deviation 63 98 84 126 107 271        


Last Updated on 8/23/04
By Brad Larsen