Who Picked Who - Michigan


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 97 24 6 42 16 99 10 43 155 151 175 165 215 134 111 94 1200
          88                          
1 Albrecht / Schwenkner 12 38 15 88 0 31 45 10 121 72 117 165 73 88 76 111 823
2 B, Jenny 8 20 15 6 5 16 43 10 100 138 117 175 87 215 94 111 1037
3 Baratka, Bill 17 38 9 88 21 16 32 10 142 72 160 165 91 215 58 111 1014
4 Bauer, Don 38 24 19 88 5 31 43 49 72 151 130 165 87 88 94 79 866
5 Beil, Randy 17 12 9 88 30 16 32 10 142 121 160 165 127 215 58 111 1099
6 Chrouser, Mark 20 17 9 88 31 16 43 49 138 142 160 165 88 215 94 79 1081
7 Conway, Butch 48 20 9 6 5 77 32 10 43 138 160 175 87 69 58 111 841
8 Darwin, Craig 48 12 6 88 30 16 45 10 43 121 175 165 127 215 76 111 1033
9 Ericksen, Glenn 17 12 6 88 30 77 32 10 142 121 175 165 127 69 58 111 968
10 Ferge, Doug 24 12 15 40 5 31 43 45 151 121 117 118 87 88 94 76 852
11 Flagge, Kim 12 29 15 6 21 16 32 49 121 115 117 175 91 215 58 79 971
12 Hanson, Leroy 17 12 9 6 0 31 4 09 142 121 160 175 73 88 75 49 883
13 Heidenreich, Paul 20 12 9 40 22 30 32 10 138 121 160 118 114 127 58 111 947
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 100 151 160 117 87 88 94 49 846
15 Homel, Joe 48 24 9 19 30 16 43 49 43 151 160 130 127 215 94 79 999
16 Homel, Randy 24 20 9 6 21 16 43 10 151 138 160 175 91 215 94 111 1135
17 Jensen, Ray 48 8 15 42 5 77 32 49 43 100 117 165 87 69 58 79 718
18 Karnosh, Don 48 24 9 88 5 01 32 10 43 151 160 165 87 124 58 111 899
19 Kasper, Jan 17 20 6 9 30 01 43 49 142 138 175 160 127 124 94 79 1039
20 Kazda, Kris 48 97 6 88 0 16 45 10 43 155 175 165 73 215 76 111 1013
21 Kolnik, Mary Lou 24 29 19 40 0 31 32 45 151 115 130 118 73 88 58 76 809
22 Landgraf, Pat 48 24 9 19 5 31 43 10 43 151 160 130 87 88 94 111 864
23 Larsen, Al 20 12 9 15 31 30 45 49 138 121 160 117 88 127 76 79 906
24 Larsen, Brad 24 12 9 88 31 21 32 10 151 121 160 165 88 91 58 111 945
25 Leonardi, Joe & Paul 48 24 6 88 5 16 32 10 43 151 175 165 87 215 58 111 1005
26 Leonardi, John 24 17 9 6 5 16 32 49 151 142 160 175 87 215 58 79 1067
27 Leonardi, Pete 48 24 6 88 5 16 32 10 43 151 175 165 87 215 58 111 1005
28 Leonardi, Vi 48 12 9 41 5 31 43 49 43 121 160 103 87 88 94 79 775
29 Lindsay, Phil 8 17 6 88 0 31 45 10 100 142 175 165 73 88 76 111 930
30 Longfield, Lynn 24 12 9 42 5 31 49 10 151 121 160 165 87 88 79 111 962
31 Longfield, Willie 48 24 9 25 5 01 32 10 43 151 160 97 87 124 58 111 831
32 Mayak, Tami & Al 48 24 9 19 5 0 32 4 43 151 160 130 87 73 58 75 777
33 Morgan Weiser 48 24 9 88 5 0 43 4 43 151 160 165 87 73 94 75 848
34 Mule', Mike 17 38 9 6 30 01 4 10 142 72 160 175 127 124 75 111 986
35 Prochnow, Kurt 24 12 9 88 30 16 32 43 151 121 160 165 127 215 58 94 1091
36 Rodewald, Dennis 48 17 9 88 5 30 10 09 43 142 160 165 87 127 111 49 884
37 Team 408 24 97 9 6 31 0 43 45 151 155 160 175 88 73 94 76 972
38 Team O2 48 17 9 19 22 30 32 43 43 142 160 130 114 127 58 94 868
39 The Real Garage People 24 17 88 41 5 21 4 49 151 142 165 103 87 91 75 79 893
40 Three Amigos 24 17 9 6 5 16 43 10 151 142 160 175 87 215 94 111 1135
41 Thusius, Brian 48 17 19 15 5 31 49 10 43 142 130 117 87 88 79 111 797
42 Ullmer, John 20 17 9 15 30 16 43 49 138 142 160 117 127 215 94 79 1072
43 Van Straten, Travis 48 24 42 19 31 5 32 49 43 151 165 130 88 87 58 79 801
44 Virnig, Dan 48 17 9 6 01 16 32 10 43 142 160 175 124 215 58 111 1028
45 Warga, Don 17 97 6 88 21 99 32 4 142 155 175 165 91 134 58 75 995
46 Werner, Tim 17 12 9 6 5 16 43 10 142 121 160 175 87 215 94 111 1105
47 Woldt, Scott 20 17 9 88 31 16 32 49 138 142 160 165 88 215 58 79 1045


Last Updated on 8/23/04
By Brad Larsen