Overall Standings As Of Week 9


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 Total Back Average Ride Week
                               
1 Homel, Joe 961 1089 885 978 999 1051 929 971 952 8815   979 2 3
2 Homel, Randy 935 1080 934 1036 1135 1000 914 929 802 8765 50 974 -1 1
3 Three Amigos 873 1044 800 1117 1135 913 965 894 1016 8757 58 973 1 4
4 Mule', Mike 909 986 867 1058 986 1075 1045 969 801 8696 119 966 -2 2
5 Ericksen, Glenn 929 1047 905 977 968 953 896 1041 960 8676 139 964 1 6
6 Leonardi, Joe & Paul 880 1160 961 1066 1005 867 896 794 1016 8645 170 961 2 8
7 Beil, Randy 983 1011 889 1021 1099 843 935 936 922 8639 176 960 -2 5
8 Larsen, Brad 879 1045 1027 1114 945 846 940 850 902 8548 267 950 -1 7
9 Werner, Tim 907 891 740 1072 1105 837 1011 981 979 8523 292 947 1 10
10 Prochnow, Kurt 857 832 896 942 1091 957 883 984 1058 8500 315 944 7 17
11 Baratka, Bill 1001 998 897 871 1014 991 956 885 883 8496 319 944 -2 9
12 Chrouser, Mark 822 843 906 1039 1081 814 1041 909 1033 8488 327 943 4 16
13 Kazda, Kris 749 1053 857 883 1013 888 1138 880 1017 8478 337 942 0 13
14 Virnig, Dan 842 1172 823 788 1028 872 950 805 1097 8377 438 931 9 23
15 B, Jenny 857 779 1005 939 1037 867 855 1132 893 8364 451 929 -3 12
16 Kasper, Jan 895 915 1065 969 1039 868 842 927 842 8362 453 929 -5 11
17 Leonardi, John 913 1138 796 921 1067 839 893 890 883 8340 475 927 -3 14
18 Team 408 937 840 908 924 972 869 884 1008 989 8331 484 926 1 19
19 Leonardi, Pete 929 1020 847 1014 1005 775 863 830 1019 8302 513 922 2 21
20 Karnosh, Don 938 1055 822 932 899 957 874 859 958 8294 521 922 0 20
21 Rodewald, Dennis 977 1013 925 903 884 855 965 935 827 8284 531 920 -6 15
22 Heidenreich, Paul 920 919 1034 1039 947 908 760 826 905 8258 557 918 -4 18
23 Landgraf, Pat 903 1105 859 806 864 951 950 776 1035 8249 566 917 4 27
24 Team O2 824 1077 934 883 868 826 914 898 1012 8236 579 915 2 26
25 Warga, Don 950 883 918 897 995 781 932 891 939 8186 629 910 0 25
26 Ullmer, John 863 1021 812 943 1072 917 837 790 928 8183 632 909 -2 24
27 Ferge, Doug 819 1042 954 870 852 910 843 990 860 8140 675 904 -5 22
28 Van Straten, Travis 962 1082 865 766 801 938 764 934 1015 8127 688 903 3 31
29 Longfield, Lynn 894 1007 765 788 962 920 934 830 1021 8121 694 902 3 32
30 Conway, Butch 872 1024 894 1065 841 821 787 836 968 8108 707 901 -1 29
31 Bauer, Don 873 963 839 818 866 923 997 887 920 8086 729 898 -3 28
32 Flagge, Kim 889 930 986 800 971 871 674 962 985 8068 747 896 1 33
33 The Real Garage People 985 889 931 802 893 859 752 830 1089 8030 785 892 5 38
34 Lindsay, Phil 860 1002 838 792 930 961 919 746 953 8001 814 889 0 34
35 Darwin, Craig 775 1140 824 974 1033 760 767 859 862 7994 821 888 -5 30
36 Leonardi, Vi 1007 944 783 906 775 870 972 779 949 7985 830 887 -1 35
37 Albrecht / Schwenkner 971 987 799 778 823 843 833 983 907 7924 891 880 -1 36
38 Longfield, Willie 822 1131 810 651 831 864 908 839 988 7844 971 872 5 43
39 Hlavacek, Deb 932 833 864 767 846 953 718 975 954 7842 973 871 3 42
40 Morgan Weiser 797 1005 976 747 848 890 737 939 900 7839 976 871 -1 39
41 Mayak, Tami & Al 816 1095 860 622 777 876 802 913 1058 7819 996 869 5 46
42 Kolnik, Mary Lou 819 1022 946 809 809 900 788 840 874 7807 1008 867 -1 41
43 Thusius, Brian 849 1048 712 774 797 916 906 778 998 7778 1037 864 1 44
44 Larsen, Al 808 1146 944 788 906 869 771 782 755 7769 1046 863 -7 37
45 Woldt, Scott 818 944 780 783 1045 841 882 841 812 7746 1069 861 -5 40
46 Jensen, Ray 809 868 695 693 718 1094 951 856 987 7671 1144 852 1 47
47 Hanson, Leroy 899 910 768 718 883 917 892 788 811 7586 1229 843 -2 45
                               
* Maximum Possible 1153 1231 1222 1256 1200 1172 1178 1288 1214 10914   1213    
                               
  Average 887 1001 875 890 946 896 886 889 943 8214        
  Median 889 1013 867 897 962 876 896 887 953 8236        
  Standard Deviation 63 98 84 126 107 71 93 82 82 322        


Last Updated on 9/20/04
By Brad Larsen