Who Picked Who - New Hampshire


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
      8                              
* Maximum Possible 97 17 9 42 01 40 49 32 215 170 165 160 150 127 115 112 1214
                                     
1 Albrecht / Schwenkner 17 97 88 99 30 21 43 09 170 215 82 103 118 52 106 61 907
2 B, Jenny 48 8 16 2 30 21 43 32 135 170 79 121 118 52 106 112 893
3 Baratka, Bill 20 97 9 99 30 21 43 77 51 215 165 103 118 52 106 73 883
4 Bauer, Don 24 6 42 16 31 30 43 49 151 124 160 79 67 118 106 115 920
5 Beil, Randy 48 17 88 9 31 30 77 32 135 170 82 165 67 118 73 112 922
6 Chrouser, Mark 17 12 42 29 01 30 49 32 170 69 160 139 150 118 115 112 1033
7 Conway, Butch 97 12 9 15 25 5 77 49 215 69 165 143 97 91 73 115 968
8 Darwin, Craig 48 24 16 99 25 30 43 77 135 151 79 103 97 118 106 73 862
9 Ericksen, Glenn 48 24 9 16 40 30 77 32 135 151 165 79 127 118 73 112 960
10 Ferge, Doug 48 17 42 88 30 21 4 50 135 170 160 82 118 52 49 94 860
11 Flagge, Kim 48 8 42 29 31 01 49 4 135 170 160 139 67 150 115 49 985
12 Hanson, Leroy 17 12 9 2 31 25 77 4 170 69 165 121 67 97 73 49 811
13 Heidenreich, Paul 24 97 88 9 30 21 77 4 151 215 82 165 118 52 73 49 905
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 170 151 165 143 91 67 106 61 954
15 Homel, Joe 48 24 42 88 30 10 43 49 135 151 160 82 118 85 106 115 952
16 Homel, Randy 24 12 42 88 31 30 43 4 151 69 160 82 67 118 106 49 802
17 Jensen, Ray 24 8 42 88 40 30 43 77 151 170 160 82 127 118 106 73 987
18 Karnosh, Don 48 24 42 18 40 25 43 77 135 151 160 109 127 97 106 73 958
19 Kasper, Jan 48 12 18 9 31 30 43 77 135 69 109 165 67 118 106 73 842
20 Kazda, Kris 48 6 42 99 40 01 43 32 135 124 160 103 127 150 106 112 1017
21 Kolnik, Mary Lou 24 20 42 29 31 40 43 77 151 51 160 139 67 127 106 73 874
22 Landgraf, Pat 48 24 42 9 40 30 43 77 135 151 160 165 127 118 106 73 1035
23 Larsen, Al 48 12 9 2 5 21 77 4 135 69 165 121 91 52 73 49 755
24 Larsen, Brad 48 12 9 99 40 30 77 32 135 69 165 103 127 118 73 112 902
25 Leonardi, Joe & Paul 24 17 42 9 31 30 77 32 151 170 160 165 67 118 73 112 1016
26 Leonardi, John 48 6 18 2 5 30 77 32 135 124 109 121 91 118 73 112 883
27 Leonardi, Pete 97 6 42 9 30 21 77 32 215 124 160 165 118 52 73 112 1019
28 Leonardi, Vi 48 12 42 9 5 01 43 77 135 69 160 165 91 150 106 73 949
29 Lindsay, Phil 24 17 42 9 31 5 45 4 151 170 160 165 67 91 100 49 953
30 Longfield, Lynn 48 17 42 9 31 25 49 32 135 170 160 165 67 97 115 112 1021
31 Longfield, Willie 48 24 42 29 31 30 43 32 135 151 160 139 67 118 106 112 988
32 Mayak, Tami & Al 24 8 18 9 40 30 43 32 151 170 109 165 127 118 106 112 1058
33 Morgan Weiser 48 24 88 9 40 30 77 4 135 151 82 165 127 118 73 49 900
34 Mule', Mike 19 12 42 9 30 21 43 77 58 69 160 165 118 52 106 73 801
35 Prochnow, Kurt 48 97 15 16 01 30 43 32 135 215 143 79 150 118 106 112 1058
36 Rodewald, Dennis 17 12 42 99 30 21 43 4 170 69 160 103 118 52 106 49 827
37 Team 408 24 8 9 29 31 30 43 77 151 170 165 139 67 118 106 73 989
38 Team O2 48 17 18 9 25 30 43 32 135 170 109 165 97 118 106 112 1012
39 The Real Garage People 17 97 9 29 25 30 77 32 170 215 165 139 97 118 73 112 1089
40 Three Amigos 24 8 9 99 5 30 43 32 151 170 165 103 91 118 106 112 1016
41 Thusius, Brian 48 17 9 15 5 31 49 32 135 170 165 143 91 67 115 112 998
42 Ullmer, John 48 24 42 16 31 30 43 32 135 151 160 79 67 118 106 112 928
43 Van Straten, Travis 48 24 42 29 40 30 77 32 135 151 160 139 127 118 73 112 1015
44 Virnig, Dan 8 17 42 9 25 01 77 32 170 170 160 165 97 150 73 112 1097
45 Warga, Don 97 6 88 2 21 30 32 49 215 124 82 121 52 118 112 115 939
46 Werner, Tim 48 17 42 9 30 21 43 77 135 170 160 165 118 52 106 73 979
47 Woldt, Scott 8 20 42 16 31 30 43 09 170 51 160 79 67 118 106 61 812


Last Updated on 9/20/04
By Brad Larsen