Overall Standings As Of Kansas City


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 4 5 6 7 8 9 10 11 12 Total Back Average Ride Week
                               
1 Homel, Joe 978 999 1051 929 971 952 884 1036 886 11621   968 0 1
2 Beil, Randy 1021 1099 843 935 936 922 816 1206 953 11614 7 968 5 7
3 Ericksen, Glenn 977 968 953 896 1041 960 908 1060 964 11608 13 967 1 4
4 Three Amigos 1117 1135 913 965 894 1016 866 1004 861 11488 133 957 -2 2
5 Homel, Randy 1036 1135 1000 914 929 802 857 941 887 11450 171 954 -2 3
6 Prochnow, Kurt 942 1091 957 883 984 1058 864 1072 997 11433 188 953 4 10
7 Werner, Tim 1072 1105 837 1011 981 979 935 1072 886 11416 205 951 -1 6
8 Mule', Mike 1058 986 1075 1045 969 801 762 930 990 11378 243 948 -3 5
9 Larsen, Brad 1114 945 846 940 850 902 830 1065 823 11266 355 939 0 9
10 Baratka, Bill 871 1014 991 956 885 883 760 921 950 11127 494 927 2 12
11 Virnig, Dan 788 1028 872 950 805 1097 674 960 1102 11113 508 926 14 25
12 Leonardi, Joe & Paul 1066 1005 867 896 794 1016 707 817 942 11111 510 926 -1 11
13 Warga, Don 897 995 781 932 891 939 979 931 983 11079 542 923 5 18
14 Leonardi, Pete 1014 1005 775 863 830 1019 919 837 990 11048 573 921 1 15
15 Bauer, Don 818 866 923 997 887 920 990 873 1088 11037 584 920 7 22
16 Chrouser, Mark 1039 1081 814 1041 909 1033 692 818 1039 11037 584 920 1 17
17 Heidenreich, Paul 1039 947 908 760 826 905 809 1060 890 11017 604 918 6 23
18 Conway, Butch 1065 841 821 787 836 968 952 1065 889 11014 607 918 6 24
19 B, Jenny 939 1037 867 855 1132 893 889 823 937 11013 608 918 -6 13
20 Kasper, Jan 969 1039 868 842 927 842 864 1002 775 11003 618 917 -6 14
21 Kazda, Kris 883 1013 888 1138 880 1017 905 738 854 10975 646 915 -13 8
22 Team 408 924 972 869 884 1008 989 790 995 854 10970 651 914 -3 19
23 Rodewald, Dennis 903 884 855 965 935 827 723 1053 905 10965 656 914 4 27
24 Leonardi, John 921 1067 839 893 890 883 850 1031 726 10947 674 912 -8 16
25 The Real Garage People 802 893 859 752 830 1089 959 1055 844 10888 733 907 3 28
26 Flagge, Kim 800 971 871 674 962 985 859 1043 904 10874 747 906 8 34
27 Longfield, Lynn 788 962 920 934 830 1021 838 1060 831 10850 771 904 3 30
28 Ferge, Doug 870 852 910 843 990 860 887 982 836 10845 776 904 -2 26
29 Karnosh, Don 932 899 957 874 859 958 822 837 884 10837 784 903 -9 20
30 Albrecht / Schwenkner 778 823 843 833 983 907 855 1071 921 10771 850 898 5 35
31 Ullmer, John 943 1072 917 837 790 928 786 898 881 10748 873 896 -2 29
32 Landgraf, Pat 806 864 951 950 776 1035 862 763 863 10737 884 895 -11 21
33 Team O2 883 868 826 914 898 1012 710 813 940 10699 922 892 -2 31
34 Leonardi, Vi 906 775 870 972 779 949 944 884 868 10681 940 890 -1 33
35 Lindsay, Phil 792 930 961 919 746 953 773 806 1049 10629 992 886 1 36
36 Longfield, Willie 651 831 864 908 839 988 777 1091 910 10622 999 885 5 41
37 Kolnik, Mary Lou 809 809 900 788 840 874 944 1023 847 10621 1000 885 0 37
38 Larsen, Al 788 906 869 771 782 755 952 890 958 10569 1052 881 1 39
39 Van Straten, Travis 766 801 938 764 934 1015 805 769 867 10568 1053 881 -7 32
40 Darwin, Craig 974 1033 760 767 859 862 729 890 938 10551 1070 879 -2 38
41 Morgan Weiser 747 848 890 737 939 900 754 936 821 10350 1271 863 2 43
42 Woldt, Scott 783 1045 841 882 841 812 842 874 853 10315 1306 860 2 44
43 Jensen, Ray 693 718 1094 951 856 987 845 1010 766 10292 1329 858 2 45
44 Mayak, Tami & Al 622 777 876 802 913 1058 829 736 858 10242 1379 854 -4 40
45 Hlavacek, Deb 767 846 953 718 975 954 760 785 784 10171 1450 848 -3 42
46 Hanson, Leroy 718 883 917 892 788 811 752 838 875 10051 1570 838 1 47
47 Thusius, Brian 774 797 916 906 778 998 682 733 801 9994 1627 833 -1 46
                               
* Maximum Possible 1256 1200 1172 1178 1288 1214 1149 1303 1279 14645   1220    
                               
  Average 890 946 896 886 889 943 834 938 899 10886        
  Median 897 962 876 896 887 953 842 936 886 10947        
  Standard Deviation 126 107 71 93 82 82 84 118 81 407        


Last Updated on 10/12/04
By Brad Larsen