Who Picked Who - Kansas City


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 38 97 16 42 01 21 77 32 165 155 170 151 235 175 134 94 1279
                                     
1 Albrecht / Schwenkner 24 20 29 2 30 21 77 49 124 121 58 109 118 175 134 82 921
2 B, Jenny 8 12 29 2 01 30 43 77 138 69 58 109 235 118 76 134 937
3 Baratka, Bill 17 97 42 9 5 10 43 77 112 155 151 132 105 85 76 134 950
4 Bauer, Don 24 97 42 88 01 30 43 49 124 155 151 147 235 118 76 82 1088
5 Beil, Randy 17 97 88 9 31 30 43 77 112 155 147 132 79 118 76 134 953
6 Chrouser, Mark 24 12 42 2 01 21 49 32 124 69 151 109 235 175 82 94 1039
7 Conway, Butch 24 97 42 2 40 0 77 49 124 155 151 109 61 73 134 82 889
8 Darwin, Craig 17 6 42 9 25 30 49 77 112 103 151 132 106 118 82 134 938
9 Ericksen, Glenn 24 12 9 2 31 01 77 49 124 69 132 109 79 235 134 82 964
10 Ferge, Doug 24 12 29 2 30 21 77 45 124 69 58 109 118 175 134 49 836
11 Flagge, Kim 24 12 42 29 5 21 77 4 124 69 151 58 105 175 134 88 904
12 Hanson, Leroy 17 12 42 2 25 30 43 77 112 69 151 109 106 118 76 134 875
13 Heidenreich, Paul 48 24 9 29 30 21 77 49 67 124 132 58 118 175 134 82 890
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 138 124 132 130 105 79 76 0 784
15 Homel, Joe 24 12 9 29 30 21 77 43 124 69 132 58 118 175 134 76 886
16 Homel, Randy 24 20 42 29 5 30 43 77 124 121 151 58 105 118 76 134 887
17 Jensen, Ray 8 20 42 29 31 40 43 49 138 121 151 58 79 61 76 82 766
18 Karnosh, Don 48 24 9 29 30 21 43 77 67 124 132 58 118 175 76 134 884
19 Kasper, Jan 24 12 42 2 31 30 43 45 124 69 151 109 79 118 76 49 775
20 Kazda, Kris 20 12 42 16 30 10 32 50 121 69 151 170 118 85 94 46 854
21 Kolnik, Mary Lou 24 8 42 29 40 5 43 77 124 138 151 58 61 105 76 134 847
22 Landgraf, Pat 48 24 42 9 40 30 43 77 67 124 151 132 61 118 76 134 863
23 Larsen, Al 19 12 42 2 40 21 77 32 165 69 151 109 61 175 134 94 958
24 Larsen, Brad 24 12 9 2 40 30 43 77 124 69 132 109 61 118 76 134 823
25 Leonardi, Joe & Paul 17 97 42 88 40 25 77 43 112 155 151 147 61 106 134 76 942
26 Leonardi, John 24 6 29 41 5 30 45 32 124 103 58 75 105 118 49 94 726
27 Leonardi, Pete 24 97 88 29 40 01 43 77 124 155 147 58 61 235 76 134 990
28 Leonardi, Vi 48 12 42 41 40 01 43 77 67 69 151 75 61 235 76 134 868
29 Lindsay, Phil 17 6 42 88 01 10 77 49 112 103 151 147 235 85 134 82 1049
30 Longfield, Lynn 24 12 42 9 31 30 43 49 124 69 151 132 79 118 76 82 831
31 Longfield, Willie 24 12 42 9 25 30 43 77 124 69 151 132 106 118 76 134 910
32 Mayak, Tami & Al 24 8 18 9 40 30 43 32 124 138 115 132 61 118 76 94 858
33 Morgan Weiser 24 17 9 29 40 25 77 32 124 112 132 58 61 106 134 94 821
34 Mule', Mike 20 12 88 9 30 21 77 32 121 69 147 132 118 175 134 94 990
35 Prochnow, Kurt 24 12 9 2 01 30 43 77 124 69 132 109 235 118 76 134 997
36 Rodewald, Dennis 24 12 42 29 30 21 43 77 124 69 151 58 118 175 76 134 905
37 Team 408 24 8 29 2 31 30 32 77 124 138 58 109 79 118 94 134 854
38 Team O2 8 17 42 9 40 30 77 32 138 112 151 132 61 118 134 94 940
39 The Real Garage People 24 12 42 2 31 21 45 4 124 69 151 109 79 175 49 88 844
40 Three Amigos 24 20 42 29 31 30 43 77 124 121 151 58 79 118 76 134 861
41 Thusius, Brian 48 17 9 15 5 31 49 32 67 112 132 130 105 79 82 94 801
42 Ullmer, John 97 12 88 29 40 21 77 49 155 69 147 58 61 175 134 82 881
43 Van Straten, Travis 48 24 42 9 5 30 43 32 67 124 151 132 105 118 76 94 867
44 Virnig, Dan 8 17 42 9 25 01 77 32 138 112 151 132 106 235 134 94 1102
45 Warga, Don 97 6 88 2 21 30 32 49 155 103 147 109 175 118 94 82 983
46 Werner, Tim 24 12 9 29 30 21 43 77 124 69 132 58 118 175 76 134 886
47 Woldt, Scott 8 20 42 16 31 30 43 09 138 121 151 170 79 118 76 0 853


Last Updated on 10/12/04
By Brad Larsen