Overall Standings As Of Charlotte


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 5 6 7 8 9 10 11 12 13 Total Back Average Ride Week
                               
1 Homel, Joe 999 1051 929 971 952 884 1036 886 1066 12687   976 0 1
2 Beil, Randy 1099 843 935 936 922 816 1206 953 1059 12673 14 975 0 2
3 Ericksen, Glenn 968 953 896 1041 960 908 1060 964 1028 12636 51 972 0 3
4 Three Amigos 1135 913 965 894 1016 866 1004 861 1011 12499 188 961 0 4
5 Prochnow, Kurt 1091 957 883 984 1058 864 1072 997 1017 12450 237 958 1 6
6 Mule', Mike 986 1075 1045 969 801 762 930 990 1053 12431 256 956 2 8
7 Homel, Randy 1135 1000 914 929 802 857 941 887 978 12428 259 956 -2 5
8 Werner, Tim 1105 837 1011 981 979 935 1072 886 988 12404 283 954 -1 7
9 Leonardi, Joe & Paul 1005 867 896 794 1016 707 817 942 1053 12164 523 936 3 12
10 Larsen, Brad 945 846 940 850 902 830 1065 823 857 12123 564 933 -1 9
11 Baratka, Bill 1014 991 956 885 883 760 921 950 992 12119 568 932 -1 10
12 Leonardi, Pete 1005 775 863 830 1019 919 837 990 1059 12107 580 931 2 14
13 Heidenreich, Paul 947 908 760 826 905 809 1060 890 1085 12102 585 931 4 17
14 B, Jenny 1037 867 855 1132 893 889 823 937 1056 12069 618 928 5 19
15 Bauer, Don 866 923 997 887 920 990 873 1088 1032 12069 618 928 0 15
16 Warga, Don 995 781 932 891 939 979 931 983 985 12064 623 928 -3 13
17 Kasper, Jan 1039 868 842 927 842 864 1002 775 1055 12058 629 928 3 20
18 Virnig, Dan 1028 872 950 805 1097 674 960 1102 934 12047 640 927 -7 11
19 Chrouser, Mark 1081 814 1041 909 1033 692 818 1039 1004 12041 646 926 -3 16
20 Rodewald, Dennis 884 855 965 935 827 723 1053 905 1016 11981 706 922 3 23
21 Flagge, Kim 971 871 674 962 985 859 1043 904 1070 11944 743 919 5 26
22 Leonardi, John 1067 839 893 890 883 850 1031 726 980 11927 760 917 2 24
23 The Real Garage People 893 859 752 830 1089 959 1055 844 1038 11926 761 917 2 25
24 Conway, Butch 841 821 787 836 968 952 1065 889 898 11912 775 916 -6 18
25 Team 408 972 869 884 1008 989 790 995 854 902 11872 815 913 -3 22
26 Karnosh, Don 899 957 874 859 958 822 837 884 1017 11854 833 912 3 29
27 Kazda, Kris 1013 888 1138 880 1017 905 738 854 860 11835 852 910 -6 21
28 Longfield, Lynn 962 920 934 830 1021 838 1060 831 960 11810 877 908 -1 27
29 Albrecht / Schwenkner 823 843 833 983 907 855 1071 921 1031 11802 885 908 1 30
30 Landgraf, Pat 864 951 950 776 1035 862 763 863 1026 11763 924 905 2 32
31 Ferge, Doug 852 910 843 990 860 887 982 836 903 11748 939 904 -3 28
32 Team O2 868 826 914 898 1012 710 813 940 1046 11745 942 903 1 33
33 Leonardi, Vi 775 870 972 779 949 944 884 868 1050 11731 956 902 1 34
34 Ullmer, John 1072 917 837 790 928 786 898 881 905 11653 1034 896 -3 31
35 Larsen, Al 906 869 771 782 755 952 890 958 1045 11614 1073 893 3 38
36 Lindsay, Phil 930 961 919 746 953 773 806 1049 985 11614 1073 893 -1 35
37 Longfield, Willie 831 864 908 839 988 777 1091 910 937 11559 1128 889 -1 36
38 Kolnik, Mary Lou 809 900 788 840 874 944 1023 847 919 11540 1147 888 -1 37
39 Van Straten, Travis 801 938 764 934 1015 805 769 867 959 11527 1160 887 0 39
40 Morgan Weiser 848 890 737 939 900 754 936 821 1079 11429 1258 879 1 41
41 Darwin, Craig 1033 760 767 859 862 729 890 938 853 11404 1283 877 -1 40
42 Mayak, Tami & Al 777 876 802 913 1058 829 736 858 980 11222 1465 863 2 44
43 Woldt, Scott 1045 841 882 841 812 842 874 853 906 11221 1466 863 -1 42
44 Jensen, Ray 718 1094 951 856 987 845 1010 766 900 11192 1495 861 -1 43
45 Hlavacek, Deb 846 953 718 975 954 760 785 784 847 11018 1669 848 0 45
46 Thusius, Brian 797 916 906 778 998 682 733 801 892 10886 1801 837 1 47
47 Hanson, Leroy 883 917 892 788 811 752 838 875 826 10877 1810 837 -1 46
                               
* Maximum Possible 1200 1172 1178 1288 1214 1149 1303 1279 1193 15838   1218    
                               
  Average 946 896 886 889 943 834 938 899 982 11868        
  Median 962 876 896 887 953 842 936 886 992 11912        
  Standard Deviation 107 71 93 82 82 84 118 81 73 444        


Last Updated on 10/20/04
By Brad Larsen