Who Picked Who - Charlotte


       
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 48 24 42 88 01 30 32 49 210 175 142 150 160 138 118 100 1193
                                     
1 Albrecht / Schwenkner 8 17 42 15 30 01 77 32 170 130 142 79 138 160 94 118 1031
2 B, Jenny 48 8 42 18 40 30 43 77 210 170 142 112 132 138 58 94 1056
3 Baratka, Bill 17 97 42 88 30 21 43 77 130 165 142 150 138 115 58 94 992
4 Bauer, Don 8 97 42 88 31 30 43 49 170 165 142 150 109 138 58 100 1032
5 Beil, Randy 48 17 88 9 01 30 77 49 210 130 150 77 160 138 94 100 1059
6 Chrouser, Mark 17 12 42 18 01 21 49 77 130 151 142 112 160 115 100 94 1004
7 Conway, Butch 48 12 41 15 25 01 77 43 210 151 103 79 43 160 94 58 898
8 Darwin, Craig 17 6 42 9 25 30 49 77 130 129 142 77 43 138 100 94 853
9 Ericksen, Glenn 24 20 42 88 21 01 77 43 175 134 142 150 115 160 94 58 1028
10 Ferge, Doug 48 17 18 15 40 0 43 4 210 130 112 79 132 106 58 76 903
11 Flagge, Kim 48 17 18 88 40 01 49 4 210 130 112 150 132 160 100 76 1070
12 Hanson, Leroy 17 12 42 2 25 30 43 77 130 151 142 70 43 138 58 94 826
13 Heidenreich, Paul 48 24 42 18 30 40 49 4 210 175 142 112 138 132 100 76 1085
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 170 175 77 79 88 109 58 91 847
15 Homel, Joe 48 20 42 18 01 30 77 4 210 134 142 112 160 138 94 76 1066
16 Homel, Randy 24 20 42 9 01 30 43 77 175 134 142 77 160 138 58 94 978
17 Jensen, Ray 8 20 42 29 31 40 43 49 170 134 142 55 109 132 58 100 900
18 Karnosh, Don 48 24 88 9 30 21 43 77 210 175 150 77 138 115 58 94 1017
19 Kasper, Jan 48 20 42 9 01 30 77 49 210 134 142 77 160 138 94 100 1055
20 Kazda, Kris 8 6 9 16 30 0 43 32 170 129 77 64 138 106 58 118 860
21 Kolnik, Mary Lou 8 20 42 29 01 0 43 77 170 134 142 55 160 106 58 94 919
22 Landgraf, Pat 48 24 42 9 40 30 43 77 210 175 142 77 132 138 58 94 1026
23 Larsen, Al 48 38 42 15 31 01 77 49 210 151 142 79 109 160 94 100 1045
24 Larsen, Brad 48 19 42 9 25 01 43 77 210 73 142 77 43 160 58 94 857
25 Leonardi, Joe & Paul 24 97 88 9 40 01 77 49 175 165 150 77 132 160 94 100 1053
26 Leonardi, John 48 20 42 15 25 01 77 32 210 134 142 79 43 160 94 118 980
27 Leonardi, Pete 24 97 42 88 21 01 43 77 175 165 142 150 115 160 58 94 1059
28 Leonardi, Vi 48 12 42 41 40 01 43 77 210 151 142 103 132 160 58 94 1050
29 Lindsay, Phil 38 19 42 88 01 21 77 49 151 73 142 150 160 115 94 100 985
30 Longfield, Lynn 48 17 42 15 31 30 43 77 210 130 142 79 109 138 58 94 960
31 Longfield, Willie 48 24 42 9 25 30 43 77 210 175 142 77 43 138 58 94 937
32 Mayak, Tami & Al 24 8 18 9 40 30 43 32 175 170 112 77 132 138 58 118 980
33 Morgan Weiser 8 97 18 88 40 30 77 32 170 165 112 150 132 138 94 118 1079
34 Mule', Mike 8 38 42 41 01 21 77 32 170 151 142 103 160 115 94 118 1053
35 Prochnow, Kurt 48 8 42 15 01 30 32 23 210 170 142 79 160 138 118 0 1017
36 Rodewald, Dennis 48 17 42 18 40 30 43 77 210 130 142 112 132 138 58 94 1016
37 Team 408 20 19 88 9 01 30 4 77 134 73 150 77 160 138 76 94 902
38 Team O2 24 8 42 9 40 30 77 32 175 170 142 77 132 138 94 118 1046
39 The Real Garage People 48 20 42 18 40 30 77 4 210 134 142 112 132 138 94 76 1038
40 Three Amigos 48 17 42 15 01 30 43 77 210 130 142 79 160 138 58 94 1011
41 Thusius, Brian 17 6 9 99 40 01 77 32 130 129 77 52 132 160 94 118 892
42 Ullmer, John 97 19 18 88 30 21 77 43 165 73 112 150 138 115 94 58 905
43 Van Straten, Travis 48 24 42 9 25 01 43 77 210 175 142 77 43 160 58 94 959
44 Virnig, Dan 8 17 42 9 25 01 77 32 170 130 142 77 43 160 94 118 934
45 Warga, Don 97 6 88 2 21 30 32 49 165 129 150 70 115 138 118 100 985
46 Werner, Tim 48 17 42 15 01 21 43 77 210 130 142 79 160 115 58 94 988
47 Woldt, Scott 8 20 42 16 31 30 43 09 170 134 142 64 109 138 58 91 906


Last Updated on 10/20/04
By Brad Larsen