Overall Standings As Of Martinsville


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 6 7 8 9 10 11 12 13 14 Total Back Average Ride Week
                               
1 Beil, Randy 843 935 936 922 816 1206 953 1059 949 13622   973 1 2
2 Homel, Joe 1051 929 971 952 884 1036 886 1066 881 13568 54 969 -1 1
3 Ericksen, Glenn 953 896 1041 960 908 1060 964 1028 860 13496 126 964 0 3
4 Three Amigos 913 965 894 1016 866 1004 861 1011 860 13359 263 954 0 4
5 Werner, Tim 837 1011 981 979 935 1072 886 988 947 13351 271 954 3 8
6 Prochnow, Kurt 957 883 984 1058 864 1072 997 1017 780 13230 392 945 -1 5
7 Homel, Randy 1000 914 929 802 857 941 887 978 768 13196 426 943 0 7
8 Mule', Mike 1075 1045 969 801 762 930 990 1053 753 13184 438 942 -2 6
9 Baratka, Bill 991 956 885 883 760 921 950 992 970 13089 533 935 2 11
10 Rodewald, Dennis 855 965 935 827 723 1053 905 1016 1082 13063 559 933 10 20
11 Larsen, Brad 846 940 850 902 830 1065 823 857 925 13048 574 932 -1 10
12 Leonardi, Joe & Paul 867 896 794 1016 707 817 942 1053 865 13029 593 931 -3 9
13 Leonardi, Pete 775 863 830 1019 919 837 990 1059 863 12970 652 926 -1 12
14 Bauer, Don 923 997 887 920 990 873 1088 1032 873 12942 680 924 1 15
15 Leonardi, John 839 893 890 883 850 1031 726 980 999 12926 696 923 7 22
16 Warga, Don 781 932 891 939 979 931 983 985 859 12923 699 923 0 16
17 Landgraf, Pat 951 950 776 1035 862 763 863 1026 1159 12922 700 923 13 30
18 Kasper, Jan 868 842 927 842 864 1002 775 1055 839 12897 725 921 -1 17
19 Heidenreich, Paul 908 760 826 905 809 1060 890 1085 780 12882 740 920 -6 13
20 Karnosh, Don 957 874 859 958 822 837 884 1017 1001 12855 767 918 6 26
21 B, Jenny 867 855 1132 893 889 823 937 1056 750 12819 803 916 -7 14
22 Chrouser, Mark 814 1041 909 1033 692 818 1039 1004 776 12817 805 916 -3 19
23 Virnig, Dan 872 950 805 1097 674 960 1102 934 759 12806 816 915 -5 18
24 Conway, Butch 821 787 836 968 952 1065 889 898 881 12793 829 914 0 24
25 The Real Garage People 859 752 830 1089 959 1055 844 1038 857 12783 839 913 -2 23
26 Leonardi, Vi 870 972 779 949 944 884 868 1050 1043 12774 848 912 7 33
27 Longfield, Lynn 920 934 830 1021 838 1060 831 960 903 12713 909 908 1 28
28 Flagge, Kim 871 674 962 985 859 1043 904 1070 752 12696 926 907 -7 21
29 Team 408 869 884 1008 989 790 995 854 902 824 12696 926 907 -4 25
30 Kazda, Kris 888 1138 880 1017 905 738 854 860 842 12677 945 906 -3 27
31 Ferge, Doug 910 843 990 860 887 982 836 903 908 12656 966 904 0 31
32 Team O2 826 914 898 1012 710 813 940 1046 902 12647 975 903 0 32
33 Ullmer, John 917 837 790 928 786 898 881 905 936 12589 1033 899 1 34
34 Albrecht / Schwenkner 843 833 983 907 855 1071 921 1031 778 12580 1042 899 -5 29
35 Larsen, Al 869 771 782 755 952 890 958 1045 925 12539 1083 896 0 35
36 Morgan Weiser 890 737 939 900 754 936 821 1079 1049 12478 1144 891 4 40
37 Van Straten, Travis 938 764 934 1015 805 769 867 959 951 12478 1144 891 2 39
38 Kolnik, Mary Lou 900 788 840 874 944 1023 847 919 868 12408 1214 886 0 38
39 Lindsay, Phil 961 919 746 953 773 806 1049 985 769 12383 1239 885 -3 36
40 Darwin, Craig 760 767 859 862 729 890 938 853 922 12326 1296 880 1 41
41 Longfield, Willie 864 908 839 988 777 1091 910 937 719 12278 1344 877 -4 37
42 Jensen, Ray 1094 951 856 987 845 1010 766 900 984 12176 1446 870 2 44
43 Mayak, Tami & Al 876 802 913 1058 829 736 858 980 941 12163 1459 869 -1 42
44 Woldt, Scott 841 882 841 812 842 874 853 906 844 12065 1557 862 -1 43
45 Hanson, Leroy 917 892 788 811 752 838 875 826 1048 11925 1697 852 2 47
46 Hlavacek, Deb 953 718 975 954 760 785 784 847 775 11793 1829 842 -1 45
47 Thusius, Brian 916 906 778 998 682 733 801 892 821 11707 1915 836 -1 46
                               
* Maximum Possible 1172 1178 1288 1214 1149 1303 1279 1193 1265 17103   1222    
                               
  Average 896 886 889 943 834 938 899 982 884 12751        
  Median 876 896 887 953 842 936 886 992 868 12793        
  Standard Deviation 71 93 82 82 84 118 81 73 100 435        


Last Updated on 10/24/04
By Brad Larsen