Who Picked Who - Martinsville


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 48 12 29 42 40 30 43 45 210 195 147 175 165 130 146 97 1265
                                     
1 Albrecht / Schwenkner 24 8 18 88 30 01 77 43 143 64 109 52 130 73 61 146 778
2 B, Jenny 24 8 18 88 21 30 49 77 143 64 109 52 121 130 70 61 750
3 Baratka, Bill 17 97 42 88 30 21 43 77 120 165 175 52 130 121 146 61 970
4 Bauer, Don 24 97 88 41 01 21 43 45 143 165 52 76 73 121 146 97 873
5 Beil, Randy 24 8 42 18 21 30 77 43 143 64 175 109 121 130 61 146 949
6 Chrouser, Mark 24 8 18 99 40 01 49 77 143 64 109 91 165 73 70 61 776
7 Conway, Butch 24 8 18 2 40 30 77 49 143 64 109 139 165 130 61 70 881
8 Darwin, Craig 24 97 9 2 31 21 49 77 143 165 129 139 94 121 70 61 922
9 Ericksen, Glenn 24 8 42 88 40 30 77 49 143 64 175 52 165 130 61 70 860
10 Ferge, Doug 24 8 42 18 40 21 77 49 143 64 175 109 165 121 61 70 908
11 Flagge, Kim 24 8 18 2 5 01 49 77 143 64 109 139 93 73 70 61 752
12 Hanson, Leroy 17 12 42 2 25 30 43 77 120 195 175 139 82 130 146 61 1048
13 Heidenreich, Paul 24 8 18 2 01 21 49 77 143 64 109 139 73 121 70 61 780
14 Hlavacek, Deb 8 24 9 15 5 31 43 09 64 143 129 106 93 94 146 0 775
15 Homel, Joe 24 8 18 2 40 30 77 49 143 64 109 139 165 130 61 70 881
16 Homel, Randy 24 8 42 88 01 30 49 77 143 64 175 52 73 130 70 61 768
17 Jensen, Ray 8 20 42 29 31 40 43 49 64 123 175 147 94 165 146 70 984
18 Karnosh, Don 48 24 88 9 30 21 43 49 210 143 52 129 130 121 146 70 1001
19 Kasper, Jan 24 20 88 2 30 21 77 49 143 123 52 139 130 121 61 70 839
20 Kazda, Kris 8 6 9 16 30 0 43 32 64 127 129 112 130 79 146 55 842
21 Kolnik, Mary Lou 8 20 42 29 01 0 43 77 64 123 175 147 73 79 146 61 868
22 Landgraf, Pat 48 24 42 9 40 30 43 77 210 143 175 129 165 130 146 61 1159
23 Larsen, Al 24 12 9 2 25 21 77 32 143 195 129 139 82 121 61 55 925
24 Larsen, Brad 24 12 18 88 40 30 49 77 143 195 109 52 165 130 70 61 925
25 Leonardi, Joe & Paul 24 97 9 2 10 01 77 49 143 165 129 139 85 73 61 70 865
26 Leonardi, John 17 12 42 2 30 21 77 4 120 195 175 139 130 121 61 58 999
27 Leonardi, Pete 24 97 42 88 30 01 49 32 143 165 175 52 130 73 70 55 863
28 Leonardi, Vi 48 12 42 9 01 30 49 77 210 195 175 129 73 130 70 61 1043
29 Lindsay, Phil 38 19 42 88 01 21 77 49 67 150 175 52 73 121 61 70 769
30 Longfield, Lynn 48 8 18 29 5 01 43 77 210 64 109 147 93 73 146 61 903
31 Longfield, Willie 24 8 18 9 01 10 32 77 143 64 109 129 73 85 55 61 719
32 Mayak, Tami & Al 24 8 18 9 40 30 43 32 143 64 109 129 165 130 146 55 941
33 Morgan Weiser 24 97 29 2 21 30 43 4 143 165 147 139 121 130 146 58 1049
34 Mule', Mike 24 8 42 88 01 30 77 32 143 64 175 52 73 130 61 55 753
35 Prochnow, Kurt 24 8 88 2 21 30 77 49 143 64 52 139 121 130 61 70 780
36 Rodewald, Dennis 48 24 42 88 40 30 43 77 210 143 175 52 165 130 146 61 1082
37 Team 408 8 6 29 41 01 30 43 77 64 127 147 76 73 130 146 61 824
38 Team O2 24 8 42 18 40 30 77 32 143 64 175 109 165 130 61 55 902
39 The Real Garage People 48 24 18 88 25 30 77 49 210 143 109 52 82 130 61 70 857
40 Three Amigos 24 8 42 88 40 30 49 77 143 64 175 52 165 130 70 61 860
41 Thusius, Brian 17 6 9 99 40 01 77 32 120 127 129 91 165 73 61 55 821
42 Ullmer, John 48 97 42 88 01 30 77 49 210 165 175 52 73 130 61 70 936
43 Van Straten, Travis 24 8 42 2 5 30 43 77 143 64 175 139 93 130 146 61 951
44 Virnig, Dan 8 17 42 9 25 01 77 32 64 120 175 129 82 73 61 55 759
45 Warga, Don 97 6 88 2 21 30 32 49 165 127 52 139 121 130 55 70 859
46 Werner, Tim 24 8 42 2 40 30 49 77 143 64 175 139 165 130 70 61 947
47 Woldt, Scott 8 20 42 16 31 30 43 09 64 123 175 112 94 130 146 0 844


Last Updated on 10/24/04
By Brad Larsen