Who Picked Who - Martinsville


              Pts #
Grp 1       Lead   Bon This Of
Car # Fin Win Lead Most Pole Tot. Wk Picks
48 1 1 1     30 210 7
24 9   1     5 143 32
8 33         0 64 27
20 15   1     5 123 4
17 16   1     5 120 5
38 32         0 67 1
97 5   1 1   10 165 8
6 12         0 127 4
19 6         0 150 1
12 3   1   1 30 195 5
                 
              Pts #
Grp 2       Lead   Bon This Of
Car # Fin Win Lead Most Pole Tot. Wk Picks
42 2   1     5 175 22
18 18         0 109 15
88 37         0 52 18
9 13   1     5 129 12
29 8   1     5 147 5
41 29         0 76 2
15 19         0 106 1
16 17         0 112 2
2 10   1     5 139 15
99 24         0 91 2
                 
              Pts #
Grp 3       Lead   Bon This Of
Car # Fin Win Lead Most Pole Tot. Wk Picks
31 23         0 94 4
40 4   1     5 165 14
25 27         0 82 4
5 25   1     5 93 4
01 30         0 73 18
30 11         0 130 31
22 20         0 103 0
21 14         0 121 15
0 28         0 79 2
10 26         0 85 2
                 
              Pts #
Grp 4       Lead   Bon This Of
Car # Fin Win Lead Most Pole Tot. Wk Picks
43 7         0 146 18
77 34         0 61 37
45 22         0 97 1
49 31         0 70 24
32 36         0 55 10
4 35         0 58 2
50 dnq         0 0 0
23 dnq         0 0 0
98 39         0 46 0
09 dnq         0 0 2


Last Updated on 10/24/04
By Brad Larsen