Overall Standings As Of Homestead


  Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 10 11 12 13 14 15 16 17 18 Total Back Average Ride Week
                               
1 Beil, Randy 816 1206 953 1059 949 927 955 1179 869 17552   975 0 1
2 Homel, Joe 884 1036 886 1066 881 868 990 1111 972 17509 43 973 0 2
3 Ericksen, Glenn 908 1060 964 1028 860 900 938 1042 869 17245 307 958 0 3
4 Three Amigos 866 1004 861 1011 860 960 1022 1004 890 17235 317 958 0 4
5 Rodewald, Dennis 723 1053 905 1016 1082 907 1016 1179 952 17117 435 951 0 5
6 Werner, Tim 935 1072 886 988 947 781 1005 1012 902 17051 501 947 0 6
7 Prochnow, Kurt 864 1072 997 1017 780 858 920 1137 889 17034 518 946 0 7
8 Larsen, Brad 830 1065 823 857 925 868 1130 1040 926 17012 540 945 2 10
9 Karnosh, Don 822 837 884 1017 1001 1092 990 1179 869 16985 567 944 -1 8
10 Landgraf, Pat 862 763 863 1026 1159 1033 951 1164 902 16972 580 943 1 11
11 Homel, Randy 857 941 887 978 768 909 920 1065 869 16959 593 942 -2 9
12 Leonardi, Joe & Paul 707 817 942 1053 865 1029 935 988 890 16871 681 937 1 13
13 Leonardi, Pete 919 837 990 1059 863 882 1097 1087 807 16843 709 936 -1 12
14 Kasper, Jan 864 1002 775 1055 839 960 931 1138 850 16776 776 932 0 14
15 Chrouser, Mark 692 818 1039 1004 776 1114 1002 934 869 16736 816 930 1 16
16 Leonardi, Vi 944 884 868 1050 1043 1138 948 1064 803 16727 825 929 -1 15
17 Conway, Butch 952 1065 889 898 881 990 1042 1028 869 16722 830 929 0 17
18 Mule', Mike 762 930 990 1053 753 950 809 905 830 16678 874 927 0 18
19 Leonardi, John 850 1031 726 980 999 963 974 866 888 16617 935 923 1 20
20 Bauer, Don 990 873 1088 1032 873 988 862 1036 779 16607 945 923 -1 19
21 Van Straten, Travis 805 769 867 959 951 1092 990 1120 905 16585 967 921 0 21
22 Warga, Don 979 931 983 985 859 885 954 873 939 16574 978 921 2 24
23 Team 408 790 995 854 902 824 1053 991 932 878 16550 1002 919 -1 22
24 Baratka, Bill 760 921 950 992 970 823 790 922 923 16547 1005 919 1 25
25 Longfield, Lynn 838 1060 831 960 903 921 885 1145 863 16527 1025 918 -2 23
26 Heidenreich, Paul 809 1060 890 1085 780 912 933 890 840 16457 1095 914 0 26
27 Ullmer, John 786 898 881 905 936 1020 910 1008 896 16423 1129 912 1 28
28 Virnig, Dan 674 960 1102 934 759 875 945 957 836 16419 1133 912 -1 27
29 Larsen, Al 952 890 958 1045 925 886 923 978 1090 16416 1136 912 5 34
30 Team O2 710 813 940 1046 902 925 841 1033 902 16348 1204 908 0 30
31 The Real Garage People 959 1055 844 1038 857 726 981 915 905 16310 1242 906 1 32
32 B, Jenny 889 823 937 1056 750 806 864 917 881 16287 1265 905 -1 31
33 Longfield, Willie 777 1091 910 937 719 1095 1035 1065 782 16255 1297 903 -4 29
34 Flagge, Kim 859 1043 904 1070 752 653 932 894 1042 16217 1335 901 3 37
35 Morgan Weiser 754 936 821 1079 1049 884 958 950 867 16137 1415 897 0 35
36 Ferge, Doug 887 982 836 903 908 779 886 1012 752 16085 1467 894 -3 33
37 Kolnik, Mary Lou 944 1023 847 919 868 849 945 958 866 16026 1526 890 1 38
38 Kazda, Kris 905 738 854 860 842 692 816 973 809 15967 1585 887 1 39
39 Albrecht / Schwenkner 855 1071 921 1031 778 804 983 849 712 15928 1624 885 -3 36
40 Mayak, Tami & Al 829 736 858 980 941 793 1110 1049 762 15877 1675 882 0 40
41 Lindsay, Phil 773 806 1049 985 769 937 809 863 862 15854 1698 881 1 42
42 Darwin, Craig 729 890 938 853 922 833 885 986 742 15772 1780 876 -1 41
43 Jensen, Ray 845 1010 766 900 984 817 951 923 870 15737 1815 874 0 43
44 Woldt, Scott 842 874 853 906 844 843 900 947 803 15558 1994 864 0 44
45 Hanson, Leroy 752 838 875 826 1048 959 903 870 843 15500 2052 861 0 45
46 Thusius, Brian 682 733 801 892 821 979 788 1015 858 15347 2205 853 0 46
47 Hlavacek, Deb 760 785 784 847 775 696 917 924 897 15227 2325 846 0 47
                               
* Maximum Possible 1149 1303 1279 1193 1265 1239 1181 1189 1229 21941   1219    
                               
  Average 834 938 899 982 884 908 942 1003 868 16472        
  Median 842 936 886 992 868 907 945 1004 869 16547        
  Standard Deviation 84 118 81 73 100 113 78 95 69 548        


Last Updated on 11/21/04
By Brad Larsen