Who Picked Who - Homestead


                     
    Group Group Group Group Points Points Points Points Week
# Name 1 2 3 4 1 2 3 4 Total
                                     
* Maximum Possible 48 97 2 16 22 21 77 32 170 185 147 215 124 138 150 100 1229
                                     
1 Albrecht / Schwenkner 48 12 18 29 31 5 43 50 170 78 132 134 76 70 52 0 712
2 B, Jenny 48 8 42 18 01 30 43 77 170 94 146 132 82 55 52 150 881
3 Baratka, Bill 17 97 42 88 30 21 43 77 106 185 146 91 55 138 52 150 923
4 Bauer, Don 48 24 42 9 01 40 43 45 170 165 146 49 82 115 52 0 779
5 Beil, Randy 48 24 42 9 01 30 77 43 170 165 146 49 82 55 150 52 869
6 Chrouser, Mark 48 24 42 9 30 01 43 77 170 165 146 49 55 82 52 150 869
7 Conway, Butch 48 24 9 42 01 30 43 77 170 165 49 146 82 55 52 150 869
8 Darwin, Craig 97 6 9 99 25 30 45 49 185 135 49 121 109 55 0 88 742
9 Ericksen, Glenn 48 24 42 9 01 30 77 43 170 165 146 49 82 55 150 52 869
10 Ferge, Doug 48 24 42 29 30 01 50 09 170 165 146 134 55 82 0 0 752
11 Flagge, Kim 48 20 18 29 40 22 43 77 170 165 132 134 115 124 52 150 1042
12 Hanson, Leroy 17 12 42 2 25 30 43 77 106 78 146 147 109 55 52 150 843
13 Heidenreich, Paul 6 12 18 29 40 01 32 4 135 78 132 134 115 82 100 64 840
14 Hlavacek, Deb 48 24 18 29 31 5 77 50 170 165 132 134 76 70 150 0 897
15 Homel, Joe 48 97 42 18 30 01 77 43 170 185 146 132 55 82 150 52 972
16 Homel, Randy 48 24 42 9 01 30 43 77 170 165 146 49 82 55 52 150 869
17 Jensen, Ray 8 20 42 29 31 40 43 49 94 165 146 134 76 115 52 88 870
18 Karnosh, Don 48 24 42 9 30 01 43 77 170 165 146 49 55 82 52 150 869
19 Kasper, Jan 48 20 42 2 30 40 45 43 170 165 146 147 55 115 0 52 850
20 Kazda, Kris 97 6 42 99 40 30 43 45 185 135 146 121 115 55 52 0 809
21 Kolnik, Mary Lou 8 20 42 29 01 0 43 77 94 165 146 134 82 43 52 150 866
22 Landgraf, Pat 48 24 42 9 40 30 43 77 170 165 146 49 115 55 52 150 902
23 Larsen, Al 48 24 18 42 22 40 77 49 170 165 132 146 124 115 150 88 1090
24 Larsen, Brad 24 97 42 18 31 01 43 49 165 185 146 132 76 82 52 88 926
25 Leonardi, Joe & Paul 48 24 42 9 01 31 43 77 170 165 146 49 82 76 52 150 890
26 Leonardi, John 48 20 18 9 40 30 43 77 170 165 132 49 115 55 52 150 888
27 Leonardi, Pete 48 24 42 9 01 30 43 49 170 165 146 49 82 55 52 88 807
28 Leonardi, Vi 48 12 42 9 31 01 43 77 170 78 146 49 76 82 52 150 803
29 Lindsay, Phil 17 97 9 29 01 10 32 49 106 185 49 134 82 118 100 88 862
30 Longfield, Lynn 48 24 42 9 31 30 43 77 170 165 146 49 76 55 52 150 863
31 Longfield, Willie 48 12 42 9 01 30 43 77 170 78 146 49 82 55 52 150 782
32 Mayak, Tami & Al 24 8 18 9 40 30 43 32 165 94 132 49 115 55 52 100 762
33 Morgan Weiser 48 24 9 29 01 40 43 32 170 165 49 134 82 115 52 100 867
34 Mule', Mike 8 6 9 99 30 21 77 49 94 135 49 121 55 138 150 88 830
35 Prochnow, Kurt 48 97 42 9 01 30 43 77 170 185 146 49 82 55 52 150 889
36 Rodewald, Dennis 48 24 42 18 01 30 43 77 170 165 146 132 82 55 52 150 952
37 Team 408 24 8 42 29 01 30 43 77 165 94 146 134 82 55 52 150 878
38 Team O2 48 24 42 9 40 30 77 43 170 165 146 49 115 55 150 52 902
39 The Real Garage People 48 24 42 9 01 30 77 49 170 165 146 49 82 55 150 88 905
40 Three Amigos 48 24 42 18 01 30 43 49 170 165 146 132 82 55 52 88 890
41 Thusius, Brian 17 6 9 99 40 01 77 32 106 135 49 121 115 82 150 100 858
42 Ullmer, John 24 97 42 9 01 30 77 4 165 185 146 49 82 55 150 64 896
43 Van Straten, Travis 48 24 42 9 10 30 43 77 170 165 146 49 118 55 52 150 905
44 Virnig, Dan 8 17 42 9 25 01 77 32 94 106 146 49 109 82 150 100 836
45 Warga, Don 97 6 88 2 21 30 32 49 185 135 91 147 138 55 100 88 939
46 Werner, Tim 48 24 42 9 40 30 77 43 170 165 146 49 115 55 150 52 902
47 Woldt, Scott 8 20 42 16 31 30 43 09 94 165 146 215 76 55 52 0 803


Last Updated on 11/21/04
By Brad Larsen