2005 End Of Half Payout


1 Kasper, Jan 17254 $ 250
2 Hanson, LeRoy 17219 $ 200
3 Leonardi, John 17194 $ 180
4 Prochnow, Kurt 17060 $ 160
5 Conway, Butch 16957 $ 140
6 Rodewald, Dennis 16935 $ 130
7 Homel, Joe 16882 $ 120
8 Werner, Tim 16858 $ 110
9 Woldt, Scott 16761 $ 100
10 Chrouser, Mark 16749 $ 95
11 Team O2 16655 $ 90
12 Ericksen, Glenn 16619 $ 85
13 Ferge, Doug 16596 $ 80
14 Leonardi, Pete 16585 $ 75
15 Larsen, Brad 16574 $ 70
16 Beil, Randy 16558 $ 65
17 The Real Garage People 16539 $ 60
Last Pisca, Justin   $ 20


Last Updated on 11/28/2005
By Brad Larsen