![]()
| Cost will be $75 per half. Money due by Monday, July 24, 2006. Goal is 40 participants. | |||||||||
| This half will consist of 18 races. | |||||||||
| There will be weekly payoffs for first ($30), second ($20) and third ($10) highest weekly totals. Pickup at Skyline (or from Brad). | |||||||||
| There will be weekly payoffs for lowest weekly total ($5). Pickup at Skyline (or from Brad). Must have 8 drivers make the race. | |||||||||
| Example end of half payout. Actual will vary based on number of participants. As soon as it is known it will be distributed. | |||||||||
| Position | Money | Goal is to pay roughly 1 out of 3 participants. | |||||||
| 1 | $190 | ||||||||
| 2 | $160 | 32 participants @ $75 each = $2,400 | |||||||
| 3 | $140 | ||||||||
| 4 | $120 | ||||||||
| 5 | $100 |
end half | $1,150 | ||||||
| 6 | $90 | weekly ($65 * 18) | $1,170 | ||||||
| 7 | $80 | admin fees | $80 | ||||||
| 8 | $70 | special prize fund | $0 | ||||||
| 9 | $60 |
total |
$2,400 | ||||||
| 10 | $50 | ||||||||
| 11 | $40 | ||||||||
| 12 | $30 | ||||||||
| Last | $20 | ||||||||
| Pick 2 CAR NUMBERS from each group of 4 groups. The driver names are there for reference only. | |||||||||
| You receive points for the car number picked. See schedule for groups. | |||||||||
| Drivers will be re-grouped after race #8. | |||||||||
| You may pick the same 8 every week, or change any or all of them. | |||||||||
| Picks must be in by the WEDNESDAY night before scheduled first round qualifying. Except for the Daytona 500, for this race you have until the start of the race. | |||||||||
| It is YOUR responsibility to to know when qualifying is. | |||||||||
| Participants not getting picks in will receive points for the same drivers picked the previous week (scheduled order). | |||||||||
| Fill out pick form at http://www.picks.larsen5.com | |||||||||
| The sum of the Nextel Cup points received by your selected cars will be your score for the week. | |||||||||
| Standard Nextel Cup points system will be used. | |||||||||
| In addition, bonus points will be awarded if a car you picked wins the race, or the pole. (25 points for each). There is no pole bonus for the Daytona 500. | |||||||||
| No bonus points will be awarded for the pole if all qualifying is rained (or snowed) out. If race is rained out picks will be locked in for that race whenever run, unless cars have been re-grouped, in which case new picks will have to be made. | |||||||||
| Nextel Cup Point System | |||||||||
| Position | Points | Position | Points | Position | Points | Position | Points | ||
| 1 | 180 | 11 | 130 | 21 | 100 | 31 | 70 | ||
| 2 | 170 | 12 | 127 | 22 | 97 | 32 | 67 | ||
| 3 | 165 | 13 | 124 | 23 | 94 | 33 | 64 | ||
| 4 | 160 | 14 | 121 | 24 | 91 | 34 | 61 | ||
| 5 | 155 | 15 | 118 | 25 | 88 | 35 | 58 | ||
| 6 | 150 | 16 | 115 | 26 | 85 | 36 | 55 | ||
| 7 | 146 | 17 | 112 | 27 | 82 | 37 | 52 | ||
| 8 | 142 | 18 | 109 | 28 | 79 | 38 | 49 | ||
| 9 | 138 | 19 | 106 | 29 | 76 | 39 | 46 | ||
| 10 | 134 | 20 | 103 | 30 | 73 | 40 | 43 | ||
| For positions lower than 40th, deduct 3 points per position. | |||||||||
| 5 bonus points are awarded to any driver who leads at least one lap. | |||||||||
| 5 bonus points are awarded to the driver who leads the most laps. | |||||||||
![]()