Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 Total Back Average Ride Week
                   
1 Van Straten, Travis 814 1042 1119 2975   992 4 5 1
2 Karnosh, Don 887 1140 939 2966 9 989 -1 1 2
3 Janssen, Jan 782 971 1089 2842 133 947 10 13 3
4 Beil, Randy 968 1037 826 2831 144 944 -2 2 4
5 Pisca, Justin 1016 885 926 2827 148 942 -2 3 5
6 Team O2 883 995 941 2819 156 940 -2 4 6
7 Larsen, Al 751 994 1072 2817 158 939 8 15 7
8 Team Freeze O2 649 1107 1047 2803 172 934 4 12 8
9 Bauer, Don 816 985 996 2797 178 932 -3 6 9
10 Werner, Tim 797 998 992 2787 188 929 -1 9 10
11 Team Lugnutz 2 844 929 1006 2779 196 926 0 11 11
12 Kasper, Jan 751 1047 967 2765 210 922 -4 8 12
13 Conway, Butch 743 849 1168 2760 215 920 13 26 13
14 The Three Amigos 785 956 1016 2757 218 919 2 16 14
15 Caution For Debris 679 1066 1009 2754 221 918 -1 14 15
16 Chrouser, Mark 837 939 974 2750 225 917 -6 10 16
17 Leonardi, Vi 741 992 1004 2737 238 912 0 17 17
18 Rodewald, Dennis 759 881 1084 2724 251 908 5 23 18
19 Team Lugnutz 1 702 950 1062 2714 261 905 3 22 19
20 Mayak, Al 760 950 999 2709 266 903 0 20 20
21 Homel, Joe 714 910 1057 2681 294 894 3 24 21
22 Hintz, Mark Jr. 803 996 875 2674 301 891 -15 7 22
23 Leonardi, Pete 694 840 1114 2648 327 883 9 32 23
24 Leonardi, John 672 1048 921 2641 334 880 -6 18 24
25 Hanson, LeRoy 749 965 910 2624 351 875 -6 19 25
26 Pooch, Sherry 602 863 1143 2608 367 869 9 35 26
27 FLAGGE 3M TA3 636 897 1069 2602 373 867 6 33 27
28 Okray, James 773 795 1005 2573 402 858 3 31 28
29 JRgtmeaKASE 749 821 996 2566 409 855 1 30 29
30 Team Pony 717 876 907 2500 475 833 -5 25 30
31 Mule', Mike 809 765 920 2494 481 831 -2 29 31
32 The Garage People 906 765 790 2461 514 820 -11 21 32
33 Oestreich, Dale 823 761 861 2445 530 815 -6 27 33
34 Heidenreich, Paul 735 844 849 2428 547 809 -6 28 34
35 Ferge, Doug 725 781 916 2422 553 807 -1 34 35
36 Larsen, Brad 836 575 996 2407 568 802 1 37 36
37 Mayak, Tami  676 765 956 2397 578 799 -1 36 37
38 Ericksen, Glenn 585 633 1148 2366 609 789 1 39 38
39 Prochnow, Kurt 574 703 891 2168 807 723 -1 38 39
               
*              
               
Average 763 906 989 2657    
Median 751 929 996 2709    
Standard Deviation 96 127 92 178