Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 Total Back Average Ride Week
                         
1 Janssen, Jan 782 971 1089 1151 832 1046 5871   979 3 4 1
2 Rodewald, Dennis 759 881 1084 1148 956 976 5804 67 967 1 3 2
3 Van Straten, Travis 814 1042 1119 1099 801 918 5793 78 966 -2 1 3
4 Team Lugnutz 1 702 950 1062 1149 966 943 5772 99 962 -2 2 4
5 Bauer, Don 816 985 996 995 961 1001 5754 117 959 3 8 5
6 Team Lugnutz 2 844 929 1006 1067 920 979 5745 126 958 1 7 6
7 Chrouser, Mark 837 939 974 1145 881 936 5712 159 952 -1 6 7
8 Werner, Tim 797 998 992 1028 852 1040 5707 164 951 5 13 8
9 The Three Amigos 785 956 1016 1148 805 991 5701 170 950 1 10 9
10 Conway, Butch 743 849 1168 1194 744 974 5672 199 945 1 11 10
11 Caution For Debris 679 1066 1009 1091 878 925 5648 223 941 -2 9 11
12 Karnosh, Don 887 1140 939 1067 745 867 5645 226 941 -7 5 12
13 Mayak, Al 760 950 999 1055 808 1015 5587 284 931 3 16 13
14 Team O2 883 995 941 973 866 924 5582 289 930 0 14 14
15 Kasper, Jan 751 1047 967 1047 860 892 5564 307 927 -3 12 15
16 Leonardi, John 672 1048 921 1054 775 1074 5544 327 924 9 25 16
17 Team Freeze O2 649 1107 1047 1046 634 1048 5531 340 922 6 23 17
18 Larsen, Brad 836 575 996 1158 925 1030 5520 351 920 4 22 18
19 Homel, Joe 714 910 1057 1097 767 968 5513 358 919 -2 17 19
20 Leonardi, Vi 741 992 1004 1097 691 985 5510 361 918 -2 18 20
21 Larsen, Al 751 994 1072 901 870 919 5507 364 918 -6 15 21
22 Mule', Mike 809 765 920 1073 863 1075 5505 366 918 5 27 22
23 Hintz, Mark Jr. 803 996 875 1131 654 1000 5459 412 910 3 26 23
24 Leonardi, Pete 694 840 1114 1142 718 943 5451 420 909 -5 19 24
25 JRgtmeaKASE 749 821 996 981 848 1055 5450 421 908 4 29 25
26 Heidenreich, Paul 735 844 849 1146 922 938 5434 437 906 -5 21 26
27 Ericksen, Glenn 585 633 1148 1207 831 983 5387 484 898 1 28 27
28 Okray, James 773 795 1005 1174 725 882 5354 517 892 -4 24 28
29 Pisca, Justin 1016 885 926 839 831 800 5297 574 883 -9 20 29
30 Ferge, Doug 725 781 916 932 837 1105 5296 575 883 6 36 30
31 The Garage People 906 765 790 994 880 960 5295 576 883 0 31 31
32 Beil, Randy 968 1037 826 715 839 904 5289 582 882 -2 30 32
33 FLAGGE 3M TA3 636 897 1069 922 788 971 5283 588 881 -1 32 33
34 Mayak, Tami  676 765 956 1036 816 974 5223 648 871 -1 33 34
35 Team Pony 717 876 907 981 657 1044 5182 689 864 3 38 35
36 Hanson, LeRoy 749 965 910 924 651 813 5012 859 835 -1 35 36
37 Pooch, Sherry 602 863 1143 873 747 783 5011 860 835 -3 34 37
38 Prochnow, Kurt 574 703 891 1128 845 831 4972 899 829 -1 37 38
39 Oestreich, Dale 823 761 861 759 800 879 4883 988 814 0 39 39
                     
Average 763 906 989 1043 815 959 5473    
Median 751 929 996 1067 831 971 5510    
Standard Deviation 96 127 92 117 87 78 245