Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 Total Back Average Ride Week
                             
1 Janssen, Jan 782 971 1089 1151 832 1046 964 947 7782   973 0 1 1
2 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 7646 136 956 0 2 2
3 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 7628 154 954 2 5 3
4 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 7588 194 949 0 4 4
5 Bauer, Don 816 985 996 995 961 1001 886 942 7582 200 948 -2 3 5
6 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 7558 224 945 0 6 6
7 Team O2 883 995 941 973 866 924 947 1007 7536 246 942 2 9 7
8 Mayak, Al 760 950 999 1055 808 1015 911 1025 7523 259 940 3 11 8
9 Larsen, Brad 836 575 996 1158 925 1030 1011 986 7517 265 940 -1 8 9
10 Chrouser, Mark 837 939 974 1145 881 936 823 950 7485 297 936 -3 7 10
11 Kasper, Jan 751 1047 967 1047 860 892 916 999 7479 303 935 1 12 11
12 Karnosh, Don 887 1140 939 1067 745 867 774 1035 7454 328 932 6 18 12
13 Leonardi, John 672 1048 921 1054 775 1074 896 969 7409 373 926 3 16 13
14 Conway, Butch 743 849 1168 1194 744 974 806 925 7403 379 925 -1 13 14
15 Werner, Tim 797 998 992 1028 852 1040 771 922 7400 382 925 -1 14 15
16 Caution For Debris 679 1066 1009 1091 878 925 864 843 7355 427 919 -6 10 16
17 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 7354 428 919 7 24 17
18 Leonardi, Pete 694 840 1114 1142 718 943 969 925 7345 437 918 -1 17 18
19 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 7309 473 914 1 20 19
20 JRgtmeaKASE 749 821 996 981 848 1055 924 916 7290 492 911 -1 19 20
21 The Three Amigos 785 956 1016 1148 805 991 757 823 7281 501 910 -6 15 21
22 Mule', Mike 809 765 920 1073 863 1075 858 908 7271 511 909 -1 21 22
23 Heidenreich, Paul 735 844 849 1146 922 938 822 999 7255 527 907 4 27 23
24 Leonardi, Vi 741 992 1004 1097 691 985 791 928 7229 553 904 1 25 24
25 Homel, Joe 714 910 1057 1097 767 968 811 904 7228 554 904 -2 23 25
26 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 7221 561 903 -4 22 26
27 Larsen, Al 751 994 1072 901 870 919 706 955 7168 614 896 1 28 27
28 Mayak, Tami  676 765 956 1036 816 974 1041 881 7145 637 893 -2 26 28
29 Beil, Randy 968 1037 826 715 839 904 855 941 7085 697 886 3 32 29
30 Okray, James 773 795 1005 1174 725 882 848 867 7069 713 884 -1 29 30
31 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 7054 728 882 0 31 31
32 Ferge, Doug 725 781 916 932 837 1105 894 849 7039 743 880 -2 30 32
33 Pisca, Justin 1016 885 926 839 831 800 840 745 6882 900 860 0 33 33
34 Team Pony 717 876 907 981 657 1044 717 868 6767 1015 846 2 36 34
35 Hanson, LeRoy 749 965 910 924 651 813 974 780 6766 1016 846 -1 34 35
36 The Garage People 906 765 790 994 880 960 557 902 6754 1028 844 1 37 36
37 Prochnow, Kurt 574 703 891 1128 845 831 842 910 6724 1058 841 1 38 37
38 Oestreich, Dale 823 761 861 759 800 879 796 1002 6681 1101 835 1 39 38
39 Pooch, Sherry 602 863 1143 873 747 783 908 668 6587 1195 823 -4 35 39
                         
Average 763 906 989 1043 815 959 855 924 7253    
Median 751 929 996 1067 831 971 855 925 7290    
Standard Deviation 96 127 92 117 87 78 93 81 301