Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 Total Back Average Ride Week
                                   
1 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 975 1054 1066 10741   976 0 1 1
2 Janssen, Jan 782 971 1089 1151 832 1046 964 947 958 917 1069 10726 15 975 0 2 2
3 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 1082 893 1096 10699 42 973 1 4 3
4 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 1156 847 1096 10687 54 972 1 5 4
5 Leonardi, Pete 694 840 1114 1142 718 943 969 925 1178 1045 1114 10682 59 971 2 7 5
6 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 1152 1090 1083 10634 107 967 3 9 6
7 Mayak, Al 760 950 999 1055 808 1015 911 1025 1165 933 993 10614 127 965 -4 3 7
8 Bauer, Don 816 985 996 995 961 1001 886 942 1031 968 955 10536 205 958 -2 6 8
9 Werner, Tim 797 998 992 1028 852 1040 771 922 965 1084 1060 10509 232 955 -1 8 9
10 Chrouser, Mark 837 939 974 1145 881 936 823 950 992 959 1069 10505 236 955 3 13 10
11 Kasper, Jan 751 1047 967 1047 860 892 916 999 1059 952 1008 10498 243 954 0 11 11
12 Larsen, Brad 836 575 996 1158 925 1030 1011 986 1074 903 997 10491 250 954 -2 10 12
13 Team O2 883 995 941 973 866 924 947 1007 909 917 1081 10443 298 949 2 15 13
14 Karnosh, Don 887 1140 939 1067 745 867 774 1035 1027 991 958 10430 311 948 -2 12 14
15 Homel, Joe 714 910 1057 1097 767 968 811 904 1174 1016 999 10417 324 947 -1 14 15
16 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 964 957 1086 10361 380 942 1 17 16
17 The Three Amigos 785 956 1016 1148 805 991 757 823 1135 880 1063 10359 382 942 -1 16 17
18 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 1019 1015 1089 10344 397 940 1 19 18
19 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 781 932 1046 10317 424 938 -1 18 19
20 Leonardi, John 672 1048 921 1054 775 1074 896 969 855 974 1048 10286 455 935 0 20 20
21 Conway, Butch 743 849 1168 1194 744 974 806 925 934 863 1063 10263 478 933 1 22 21
22 Heidenreich, Paul 735 844 849 1146 922 938 822 999 992 819 1152 10218 523 929 4 26 22
23 Larsen, Al 751 994 1072 901 870 919 706 955 1046 899 1083 10196 545 927 1 24 23
24 Okray, James 773 795 1005 1174 725 882 848 867 1037 1012 1060 10178 563 925 -1 23 24
25 Caution For Debris 679 1066 1009 1091 878 925 864 843 908 956 953 10172 569 925 -4 21 25
26 Leonardi, Vi 741 992 1004 1097 691 985 791 928 1001 873 1026 10129 612 921 -1 25 26
27 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 1042 834 1128 10058 683 914 2 29 27
28 Mule', Mike 809 765 920 1073 863 1075 858 908 894 823 1015 10003 738 909 0 28 28
29 JRgtmeaKASE 749 821 996 981 848 1055 924 916 885 846 913 9934 807 903 -2 27 29
30 Prochnow, Kurt 574 703 891 1128 845 831 842 910 1067 955 1137 9883 858 898 2 32 30
31 Beil, Randy 968 1037 826 715 839 904 855 941 774 922 1086 9867 874 897 0 31 31
32 Ferge, Doug 725 781 916 932 837 1105 894 849 782 991 1043 9855 886 896 -2 30 32
33 The Garage People 906 765 790 994 880 960 557 902 925 1038 900 9617 1124 874 0 33 33
34 Mayak, Tami  676 765 956 1036 816 974 1041 881 879 623 963 9610 1131 874 0 34 34
35 Team Pony 717 876 907 981 657 1044 717 868 863 953 943 9526 1215 866 0 35 35
36 Oestreich, Dale 823 761 861 759 800 879 796 1002 783 887 993 9344 1397 849 1 37 36
37 Pisca, Justin 1016 885 926 839 831 800 840 745 804 773 830 9289 1452 844 -1 36 37
38 Pooch, Sherry 602 863 1143 873 747 783 908 668 927 761 1002 9277 1464 843 1 39 38
39 Hanson, LeRoy 749 965 910 924 651 813 974 780 758 787 818 9129 1612 830 -1 38 39
                               
Average 763 906 989 1043 815 959 855 924 973 922 1028 10175    
Median 751 929 996 1067 831 971 855 925 975 932 1048 10286    
Standard Deviation 96 127 92 117 87 78 93 81 121 96 78 445