Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Back Average Ride Week
                                       
1 Chrouser, Mark 837 939 974 1145 881 936 823 950 992 959 1069 972 1203 12680   975 6 7 1
2 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 1082 893 1096 800 1038 12537 143 964 3 5 2
3 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 1156 847 1096 946 903 12536 144 964 -2 1 3
4 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 1152 1090 1083 921 956 12511 169 962 -1 3 4
5 Werner, Tim 797 998 992 1028 852 1040 771 922 965 1084 1060 900 1098 12507 173 962 4 9 5
6 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 975 1054 1066 855 888 12484 196 960 -4 2 6
7 Larsen, Brad 836 575 996 1158 925 1030 1011 986 1074 903 997 1000 974 12465 215 959 -1 6 7
8 Leonardi, Pete 694 840 1114 1142 718 943 969 925 1178 1045 1114 841 917 12440 240 957 -4 4 8
9 Conway, Butch 743 849 1168 1194 744 974 806 925 934 863 1063 997 1100 12360 320 951 7 16 9
10 Karnosh, Don 887 1140 939 1067 745 867 774 1035 1027 991 958 953 961 12344 336 950 2 12 10
11 Team O2 883 995 941 973 866 924 947 1007 909 917 1081 824 1032 12299 381 946 4 15 11
12 Mayak, Al 760 950 999 1055 808 1015 911 1025 1165 933 993 847 824 12285 395 945 -4 8 12
13 Kasper, Jan 751 1047 967 1047 860 892 916 999 1059 952 1008 781 1000 12279 401 945 1 14 13
14 Bauer, Don 816 985 996 995 961 1001 886 942 1031 968 955 868 873 12277 403 944 -4 10 14
15 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 781 932 1046 916 1033 12266 414 944 3 18 15
16 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 964 957 1086 1007 874 12242 438 942 -3 13 16
17 Janssen, Jan 782 971 1089 1151 832 1046 964 947 958 917 1069 665 835 12226 454 940 -6 11 17
18 Leonardi, Vi 741 992 1004 1097 691 985 791 928 1001 873 1026 1017 1018 12164 516 936 1 19 18
19 Homel, Joe 714 910 1057 1097 767 968 811 904 1174 1016 999 641 1090 12148 532 934 3 22 19
20 Leonardi, John 672 1048 921 1054 775 1074 896 969 855 974 1048 754 1093 12133 547 933 3 23 20
21 Okray, James 773 795 1005 1174 725 882 848 867 1037 1012 1060 957 998 12133 547 933 -1 20 21
22 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 1019 1015 1089 768 964 12076 604 929 -1 21 22
23 The Three Amigos 785 956 1016 1148 805 991 757 823 1135 880 1063 884 789 12032 648 926 -6 17 23
24 Caution For Debris 679 1066 1009 1091 878 925 864 843 908 956 953 827 1027 12026 654 925 1 25 24
25 Beil, Randy 968 1037 826 715 839 904 855 941 774 922 1086 1002 1136 12005 675 923 3 28 25
26 Mule', Mike 809 765 920 1073 863 1075 858 908 894 823 1015 868 1118 11989 691 922 1 27 26
27 Heidenreich, Paul 735 844 849 1146 922 938 822 999 992 819 1152 707 983 11908 772 916 -1 26 27
28 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 1042 834 1128 683 1135 11876 804 914 2 30 28
29 Larsen, Al 751 994 1072 901 870 919 706 955 1046 899 1083 806 874 11876 804 914 -5 24 29
30 JRgtmeaKASE 749 821 996 981 848 1055 924 916 885 846 913 905 966 11805 875 908 -1 29 30
31 Ferge, Doug 725 781 916 932 837 1105 894 849 782 991 1043 855 920 11630 1050 895 0 31 31
32 Prochnow, Kurt 574 703 891 1128 845 831 842 910 1067 955 1137 699 1035 11617 1063 894 0 32 32
33 Team Pony 717 876 907 981 657 1044 717 868 863 953 943 988 842 11356 1324 874 0 33 33
34 The Garage People 906 765 790 994 880 960 557 902 925 1038 900 836 899 11352 1328 873 0 34 34
35 Mayak, Tami  676 765 956 1036 816 974 1041 881 879 623 963 828 885 11323 1357 871 0 35 35
36 Oestreich, Dale 823 761 861 759 800 879 796 1002 783 887 993 867 1075 11286 1394 868 0 36 36
37 Pisca, Justin 1016 885 926 839 831 800 840 745 804 773 830 893 894 11076 1604 852 0 37 37
38 Pooch, Sherry 602 863 1143 873 747 783 908 668 927 761 1002 891 717 10885 1795 837 0 38 38
39 Hanson, LeRoy 749 965 910 924 651 813 974 780 758 787 818 756 941 10826 1854 833 0 39 39
                                   
Average 763 906 989 1043 815 959 855 924 973 922 1028 860 972 12007    
Median 751 929 996 1067 831 971 855 925 975 932 1048 867 966 12133    
Standard Deviation 96 127 92 117 87 78 93 81 121 96 78 101 108 478