Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Back Average Ride Week
                                             
1 Mayak, Al 760 950 999 1055 808 1015 911 1025 1165 933 993 847 824 1184 1212 1015 15696   981 1 2 1
2 Chrouser, Mark 837 939 974 1145 881 936 823 950 992 959 1069 972 1203 1093 935 913 15621 75 976 -1 1 2
3 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 1152 1090 1083 921 956 1134 971 985 15601 95 975 0 3 3
4 Leonardi, Pete 694 840 1114 1142 718 943 969 925 1178 1045 1114 841 917 1119 998 1041 15598 98 975 2 6 4
5 Conway, Butch 743 849 1168 1194 744 974 806 925 934 863 1063 997 1100 1156 1021 993 15530 166 971 2 7 5
6 Werner, Tim 797 998 992 1028 852 1040 771 922 965 1084 1060 900 1098 1117 965 935 15524 172 970 -1 5 6
7 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 1082 893 1096 800 1038 1076 988 904 15505 191 969 -3 4 7
8 Larsen, Brad 836 575 996 1158 925 1030 1011 986 1074 903 997 1000 974 1060 923 1052 15500 196 969 2 10 8
9 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 1156 847 1096 946 903 955 999 896 15386 310 962 -1 8 9
10 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 964 957 1086 1007 874 1105 992 1041 15380 316 961 1 11 10
11 Okray, James 773 795 1005 1174 725 882 848 867 1037 1012 1060 957 998 1184 1168 887 15372 324 961 -2 9 11
12 Team O2 883 995 941 973 866 924 947 1007 909 917 1081 824 1032 1007 1031 978 15315 381 957 0 12 12
13 Homel, Joe 714 910 1057 1097 767 968 811 904 1174 1016 999 641 1090 994 1023 1055 15220 476 951 3 16 13
14 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 781 932 1046 916 1033 936 915 1097 15214 482 951 3 17 14
15 Kasper, Jan 751 1047 967 1047 860 892 916 999 1059 952 1008 781 1000 1057 931 914 15181 515 949 -1 14 15
16 Mule', Mike 809 765 920 1073 863 1075 858 908 894 823 1015 868 1118 1196 1041 932 15158 538 947 -1 15 16
17 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 975 1054 1066 855 888 894 912 858 15148 548 947 -4 13 17
18 Leonardi, Vi 741 992 1004 1097 691 985 791 928 1001 873 1026 1017 1018 906 825 1150 15045 651 940 5 23 18
19 The Three Amigos 785 956 1016 1148 805 991 757 823 1135 880 1063 884 789 1173 863 929 14997 699 937 0 19 19
20 Bauer, Don 816 985 996 995 961 1001 886 942 1031 968 955 868 873 820 878 1004 14979 717 936 0 20 20
21 Leonardi, John 672 1048 921 1054 775 1074 896 969 855 974 1048 754 1093 946 872 985 14936 760 934 0 21 21
22 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 1019 1015 1089 768 964 1116 747 956 14895 801 931 0 22 22
23 Beil, Randy 968 1037 826 715 839 904 855 941 774 922 1086 1002 1136 894 895 1062 14856 840 929 2 25 23
24 Karnosh, Don 887 1140 939 1067 745 867 774 1035 1027 991 958 953 961 875 870 746 14835 861 927 -6 18 24
25 Larsen, Al 751 994 1072 901 870 919 706 955 1046 899 1083 806 874 942 1029 901 14748 948 922 -1 24 25
26 Prochnow, Kurt 574 703 891 1128 845 831 842 910 1067 955 1137 699 1035 1166 874 1086 14743 953 921 2 28 26
27 Janssen, Jan 782 971 1089 1151 832 1046 964 947 958 917 1069 665 835 696 718 996 14636 1060 915 3 30 27
28 Caution For Debris 679 1066 1009 1091 878 925 864 843 908 956 953 827 1027 783 843 949 14601 1095 913 1 29 28
29 Heidenreich, Paul 735 844 849 1146 922 938 822 999 992 819 1152 707 983 940 884 796 14528 1168 908 -3 26 29
30 JRgtmeaKASE 749 821 996 981 848 1055 924 916 885 846 913 905 966 864 1006 817 14492 1204 906 -3 27 30
31 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 1042 834 1128 683 1135 971 720 869 14436 1260 902 0 31 31
32 Ferge, Doug 725 781 916 932 837 1105 894 849 782 991 1043 855 920 927 905 911 14373 1323 898 0 32 32
33 Oestreich, Dale 823 761 861 759 800 879 796 1002 783 887 993 867 1075 965 1153 935 14339 1357 896 0 33 33
34 The Garage People 906 765 790 994 880 960 557 902 925 1038 900 836 899 950 943 1012 14257 1439 891 0 34 34
35 Mayak, Tami  676 765 956 1036 816 974 1041 881 879 623 963 828 885 947 883 826 13979 1717 874 0 35 35
36 Pisca, Justin 1016 885 926 839 831 800 840 745 804 773 830 893 894 828 1058 866 13828 1868 864 0 36 36
37 Team Pony 717 876 907 981 657 1044 717 868 863 953 943 988 842 741 783 907 13787 1909 862 0 37 37
38 Pooch, Sherry 602 863 1143 873 747 783 908 668 927 761 1002 891 717 932 841 758 13416 2280 839 0 38 38
39 Hanson, LeRoy 749 965 910 924 651 813 974 780 758 787 818 756 941 810 768 751 13155 2541 822 0 39 39
                                         
Average 763 906 989 1043 815 959 855 924 973 922 1028 860 972 986 933 941 14867    
Median 751 929 996 1067 831 971 855 925 975 932 1048 867 966 955 923 935 14979    
Standard Deviation 96 127 92 117 87 78 93 81 121 96 78 101 108 133 114 98 631