Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Back Average Ride Week
                                                     
1 Chrouser, Mark 837 939 974 1145 881 936 823 950 992 959 1069 972 1203 1093 935 913 816 827 985 1134 19383   969 1 2 1
2 Mayak, Al 760 950 999 1055 808 1015 911 1025 1165 933 993 847 824 1184 1212 1015 1095 798 861 916 19366 17 968 -1 1 2
3 Larsen, Brad 836 575 996 1158 925 1030 1011 986 1074 903 997 1000 974 1060 923 1052 1033 777 919 1103 19332 51 967 0 3 3
4 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 1082 893 1096 800 1038 1076 988 904 918 779 924 1030 19156 227 958 3 7 4
5 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 1152 1090 1083 921 956 1134 971 985 996 746 869 929 19141 242 957 -1 4 5
6 Kasper, Jan 751 1047 967 1047 860 892 916 999 1059 952 1008 781 1000 1057 931 914 997 579 1183 1112 19052 331 953 6 12 6
7 Homel, Joe 714 910 1057 1097 767 968 811 904 1174 1016 999 641 1090 994 1023 1055 1046 783 854 1127 19030 353 952 7 14 7
8 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 964 957 1086 1007 874 1105 992 1041 1143 810 806 850 18989 394 949 -2 6 8
9 Werner, Tim 797 998 992 1028 852 1040 771 922 965 1084 1060 900 1098 1117 965 935 857 808 857 932 18978 405 949 -1 8 9
10 Mule', Mike 809 765 920 1073 863 1075 858 908 894 823 1015 868 1118 1196 1041 932 1000 736 945 1138 18977 406 949 6 16 10
11 Leonardi, Pete 694 840 1114 1142 718 943 969 925 1178 1045 1114 841 917 1119 998 1041 942 799 834 711 18884 499 944 -6 5 11
12 Conway, Butch 743 849 1168 1194 744 974 806 925 934 863 1063 997 1100 1156 1021 993 1032 769 658 864 18853 530 943 -1 11 12
13 Team O2 883 995 941 973 866 924 947 1007 909 917 1081 824 1032 1007 1031 978 903 754 1054 741 18767 616 938 -4 9 13
14 The Three Amigos 785 956 1016 1148 805 991 757 823 1135 880 1063 884 789 1173 863 929 995 839 1042 868 18741 642 937 1 15 14
15 Karnosh, Don 887 1140 939 1067 745 867 774 1035 1027 991 958 953 961 875 870 746 1051 705 1125 1021 18737 646 937 5 20 15
16 Okray, James 773 795 1005 1174 725 882 848 867 1037 1012 1060 957 998 1184 1168 887 1076 740 835 707 18730 653 937 -6 10 16
17 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 781 932 1046 916 1033 936 915 1097 887 604 1042 983 18730 653 937 2 19 17
18 Leonardi, Vi 741 992 1004 1097 691 985 791 928 1001 873 1026 1017 1018 906 825 1150 1095 780 997 764 18681 702 934 -5 13 18
19 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 1156 847 1096 946 903 955 999 896 1002 622 758 867 18635 748 932 -2 17 19
20 Bauer, Don 816 985 996 995 961 1001 886 942 1031 968 955 868 873 820 878 1004 1011 783 881 947 18601 782 930 1 21 20
21 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 975 1054 1066 855 888 894 912 858 926 836 843 810 18563 820 928 -3 18 21
22 Larsen, Al 751 994 1072 901 870 919 706 955 1046 899 1083 806 874 942 1029 901 1017 805 793 1076 18439 944 922 5 27 22
23 Heidenreich, Paul 735 844 849 1146 922 938 822 999 992 819 1152 707 983 940 884 796 1040 831 900 1139 18438 945 922 5 28 23
24 Leonardi, John 672 1048 921 1054 775 1074 896 969 855 974 1048 754 1093 946 872 985 905 914 876 807 18438 945 922 -2 22 24
25 Prochnow, Kurt 574 703 891 1128 845 831 842 910 1067 955 1137 699 1035 1166 874 1086 1080 703 909 970 18405 978 920 1 26 25
26 Beil, Randy 968 1037 826 715 839 904 855 941 774 922 1086 1002 1136 894 895 1062 854 868 909 898 18385 998 919 -2 24 26
27 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 1019 1015 1089 768 964 1116 747 956 881 593 1121 802 18292 1091 915 -4 23 27
28 Caution For Debris 679 1066 1009 1091 878 925 864 843 908 956 953 827 1027 783 843 949 916 802 918 818 18055 1328 903 1 29 28
29 Janssen, Jan 782 971 1089 1151 832 1046 964 947 958 917 1069 665 835 696 718 996 994 1001 820 538 17989 1394 899 -4 25 29
30 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 1042 834 1128 683 1135 971 720 869 847 744 998 936 17961 1422 898 0 30 30
31 Ferge, Doug 725 781 916 932 837 1105 894 849 782 991 1043 855 920 927 905 911 953 786 879 761 17752 1631 888 0 31 31
32 The Garage People 906 765 790 994 880 960 557 902 925 1038 900 836 899 950 943 1012 790 812 993 744 17596 1787 880 1 33 32
33 JRgtmeaKASE 749 821 996 981 848 1055 924 916 885 846 913 905 966 864 1006 817 940 818 664 617 17531 1852 877 -1 32 33
34 Oestreich, Dale 823 761 861 759 800 879 796 1002 783 887 993 867 1075 965 1153 935 940 818 664 617 17378 2005 869 0 34 34
35 Mayak, Tami  676 765 956 1036 816 974 1041 881 879 623 963 828 885 947 883 826 951 724 926 697 17277 2106 864 0 35 35
36 Pisca, Justin 1016 885 926 839 831 800 840 745 804 773 830 893 894 828 1058 866 940 818 664 617 16867 2516 843 0 36 36
37 Pooch, Sherry 602 863 1143 873 747 783 908 668 927 761 1002 891 717 932 841 758 977 772 826 781 16772 2611 839 1 38 37
38 Hanson, LeRoy 749 965 910 924 651 813 974 780 758 787 818 756 941 810 768 751 791 1069 889 855 16759 2624 838 1 39 38
39 Team Pony 717 876 907 981 657 1044 717 868 863 953 943 988 842 741 783 907 952 575 766 640 16720 2663 836 -2 37 39
                                               
Average 763 906 989 1043 815 959 855 924 973 922 1028 860 972 986 933 941 964 778 892 868 18369    
Median 751 929 996 1067 831 971 855 925 975 932 1048 867 966 955 923 935 953 783 881 864 18601    
Standard Deviation 96 127 92 117 87 78 93 81 121 96 78 101 108 133 114 98 86 99 125 166 762