Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk   Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Chs Total Back Average Ride Week
                                                                                       
1 Larsen, Brad 836 575 996 1158 925 1030 1011 986 1074 903 997 1000 974 1060 923 1052 1033 777 919 1048 996 833 962 960 954 1068 901                   5000 30951   963 8 4 1
2 Team Lugnutz 2 844 929 1006 1067 920 979 830 1053 1082 893 1096 800 1038 1076 988 904 918 779 924 1030 1083 968 989 846 993 946 953                   5000 30934 17 961 11 1 2
3 Mayak, Al 760 950 999 1055 808 1015 911 1025 1165 933 993 847 824 1184 1212 1015 1095 798 861 916 1023 859 892 971 881 925 967                   5000 30884 67 958 10 2 3
4 Hintz, Mark Jr. 803 996 875 1131 654 1000 904 946 1152 1090 1083 921 956 1134 971 985 996 746 869 929 991 946 979 956 955 949 950                   5000 30867 84 958 4 5 4
5 Chrouser, Mark 837 939 974 1145 881 936 823 950 992 959 1069 972 1203 1093 935 913 816 827 985 1134 1029 878 936 846 1158 791 779                   5000 30800 151 962 1 3 5
6 Ericksen, Glenn 585 633 1148 1207 831 983 926 1041 964 957 1086 1007 874 1105 992 1041 1143 810 806 850 962 780 965 960 1041 1021 911                   5000 30629 322 951 3 6 6
7 Kasper, Jan 751 1047 967 1047 860 892 916 999 1059 952 1008 781 1000 1057 931 914 997 579 1183 1112 936 789 1064 949 983 954 901                   5000 30628 323 951 7 8 7
8 Werner, Tim 797 998 992 1028 852 1040 771 922 965 1084 1060 900 1098 1117 965 935 857 808 857 932 974 790 956 981 953 1036 939                   5000 30607 344 949 12 7 8
9 Leonardi, Pete 694 840 1114 1142 718 943 969 925 1178 1045 1114 841 917 1119 998 1041 942 799 834 711 1066 946 900 920 1055 903 898                   5000 30572 379 949 9 9 9
10 Homel, Joe 714 910 1057 1097 767 968 811 904 1174 1016 999 641 1090 994 1023 1055 1046 783 854 1127 1046 831 919 852 929 1021 876                   5000 30504 447 947 5 10 10
11 Karnosh, Don 887 1140 939 1067 745 867 774 1035 1027 991 958 953 961 875 870 746 1051 705 1125 1021 1081 889 898 971 958 925 923                   5000 30382 569 941 6 12 11
12 Conway, Butch 743 849 1168 1194 744 974 806 925 934 863 1063 997 1100 1156 1021 993 1032 769 658 864 1035 705 1058 983 881 1020 846                   5000 30381 570 944 2 11 12
13 Leonardi, Vi 741 992 1004 1097 691 985 791 928 1001 873 1026 1017 1018 906 825 1150 1095 780 997 764 1126 931 884 866 1019 895 898                     25300 5651 939 24 13 13
14 Rodewald, Dennis 759 881 1084 1148 956 976 747 1007 781 932 1046 916 1033 936 915 1097 887 604 1042 983 979 825 769 830 1208 991 890                     25222 5729 936 32 17 14
15 Team O2 883 995 941 973 866 924 947 1007 909 917 1081 824 1032 1007 1031 978 903 754 1054 741 938 810 850 1020 1019 888 908                     25200 5751 934 35 16 15
16 Mule', Mike 809 765 920 1073 863 1075 858 908 894 823 1015 868 1118 1196 1041 932 1000 736 945 1138 884 809 819 900 994 905 859                     25147 5804 934 26 14 16
17 Van Straten, Travis 814 1042 1119 1099 801 918 972 881 975 1054 1066 855 888 894 912 858 926 836 843 810 1052 808 816 1008 1025 952 898                     25122 5829 932 39 15 17
18 The Three Amigos 785 956 1016 1148 805 991 757 823 1135 880 1063 884 789 1173 863 929 995 839 1042 868 947 942 821 804 1040 897 871                     25063 5888 930 38 19 18
19 Okray, James 773 795 1005 1174 725 882 848 867 1037 1012 1060 957 998 1184 1168 887 1076 740 835 707 971 919 820 907 1006 943 756                     25052 5899 934 28 18 19
20 Prochnow, Kurt 574 703 891 1128 845 831 842 910 1067 955 1137 699 1035 1166 874 1086 1080 703 909 970 1038 1036 993 869 878 904 899                     25022 5929 928 31 20 20
21 Bauer, Don 816 985 996 995 961 1001 886 942 1031 968 955 868 873 820 878 1004 1011 783 881 947 1061 785 964 755 930 982 935                     25013 5938 926 13 22 21
22 Team Freeze O2 649 1107 1047 1046 634 1048 805 885 1019 1015 1089 768 964 1116 747 956 881 593 1121 802 1224 786 809 870 1139 943 908                     24971 5980 926 33 21 22
23 Heidenreich, Paul 735 844 849 1146 922 938 822 999 992 819 1152 707 983 940 884 796 1040 831 900 1139 923 869 902 914 924 926 952                     24848 6103 919 19 25 23
24 Leonardi, John 672 1048 921 1054 775 1074 896 969 855 974 1048 754 1093 946 872 985 905 914 876 807 947 867 976 834 947 879 869                     24757 6194 919 23 24 24
25 Team Lugnutz 1 702 950 1062 1149 966 943 827 989 1156 847 1096 946 903 955 999 896 1002 622 758 867 1077 687 903 793 980 796 841                     24712 6239 918 34 23 25
26 Larsen, Al 751 994 1072 901 870 919 706 955 1046 899 1083 806 874 942 1029 901 1017 805 793 1076 1032 1087 772 631 844 936 920                     24661 6290 913 22 26 26
27 FLAGGE 3M TA3 636 897 1069 922 788 971 863 908 1042 834 1128 683 1135 971 720 869 847 744 998 936 911 795 910 973 1022 911 1022                     24505 6446 903 17 27 27
28 Beil, Randy 968 1037 826 715 839 904 855 941 774 922 1086 1002 1136 894 895 1062 854 868 909 898 833 886 879 825 981 857 833                     24479 6472 909 14 29 28
29 Caution For Debris 679 1066 1009 1091 878 925 864 843 908 956 953 827 1027 783 843 949 916 802 918 818 956 887 836 1033 872 769 786                     24194 6757 900 15 28 29
30 Ferge, Doug 725 781 916 932 837 1105 894 849 782 991 1043 855 920 927 905 911 953 786 879 761 975 828 855 893 964 931 899                     24097 6854 892 16 30 30
31 Janssen, Jan 782 971 1089 1151 832 1046 964 947 958 917 1069 665 835 696 718 996 994 1001 820 538 879 759 777 811 847 912 863                     23837 7114 884 20 31 31
32 The Garage People 906 765 790 994 880 960 557 902 925 1038 900 836 899 950 943 1012 790 812 993 744 915 867 868 861 845 894 836                     23682 7269 879 37 32 32
33 Mayak, Tami  676 765 956 1036 816 974 1041 881 879 623 963 828 885 947 883 826 951 724 926 697 1000 753 980 801 974 944 929                     23658 7293 874 25 33 33
34 JRgtmeaKASE 749 821 996 981 848 1055 924 916 885 846 913 905 966 864 1006 817 940 818 664 617 890 746 785 831 862 898 899                     23442 7509 867 21 34 34
35 Pooch, Sherry 602 863 1143 873 747 783 908 668 927 761 1002 891 717 932 841 758 977 772 826 781 994 934 893 1030 1007 876 899                     23405 7546 866 30 35 35
36 Oestreich, Dale 823 761 861 759 800 879 796 1002 783 887 993 867 1075 965 1153 935 940 818 664 617 890 746 785 831 862 898 832                     23222 7729 861 27 36 36
37 Team Pony 717 876 907 981 657 1044 717 868 863 953 943 988 842 741 783 907 952 575 766 640 948 744 877 770 858 908 899                     22724 8227 839 36 38 37
38 Hanson, LeRoy 749 965 910 924 651 813 974 780 758 787 818 756 941 810 768 751 791 1069 889 855 663 797 793 997 926 670 880                     22485 8466 831 18 37 38
39 Pisca, Justin 1016 885 926 839 831 800 840 745 804 773 830 893 894 828 1058 866 940 818 664 617 561 592 615 882 751 702 899                     21869 9082 807 29 39 39
                                                                     
Average 763 906 989 1043 815 959 855 924 973 922 1028 860 972 986 933 941 964 778 892 867 970 839 884 891 961 912                       26252    
Median 751 929 996 1067 831 971 855 925 975 932 1048 867 966 955 923 935 953 783 881 864 975 828 892 882 958 912                       25022    
Standard Deviation 96 127 92 117 87 78 93 81 121 96 78 101 108 133 114 98 86 99 125 164 115 96 90 88 92 82                       3091