Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 Total Back Average Ride Week
                         
1 Heidenreich, Paul 913 1004 873 1069 939 1110 5908   985 0 1 1
2 Beil, Randy 778 1103 1072 843 964 1131 5891 17 982 4 6 2
3 Larsen, Brad 924 977 877 1044 928 1117 5867 41 978 5 8 3
4 Team Lugnutz 1 934 986 840 1099 895 1074 5828 80 971 3 7 4
5 The Three Amigos 946 1092 929 939 877 1017 5800 108 967 -2 3 5
6 Leonardi, Vi 1005 907 855 1050 872 1053 5742 166 957 6 12 6
7 Grabowski, Brian 869 830 1011 1062 899 1042 5713 195 952 9 16 7
8 Ferge, Doug 733 917 876 1080 931 1110 5647 261 941 14 22 8
9 Mayak, Al 859 955 848 1102 1023 856 5643 265 941 -7 2 9
10 Hintz, Mark Jr. 896 938 957 981 902 968 5642 266 940 5 15 10
11 Team O2 911 921 915 1084 934 858 5623 285 937 -7 4 11
12 Chrouser, Mark 778 885 875 939 1000 1115 5592 316 932 12 24 12
13 Leonardi, Pete 832 937 963 970 958 932 5592 316 932 4 17 13
14 Team Lugnutz 2 754 883 864 1005 911 1152 5569 339 928 13 27 14
15 Larsen, Al 820 923 866 1007 923 1025 5564 344 927 6 21 15
16 Ericksen, Glenn 773 979 922 971 1042 865 5552 356 925 -3 13 16
17 Kasper, Jan 965 915 966 1038 847 818 5549 359 925 -6 11 17
18 Leonardi, John 837 895 983 1047 970 816 5548 360 925 -8 10 18
19 Rodewald, Dennis 820 885 922 971 876 1064 5538 370 923 6 25 19
20 FLAGGE 3M TA3 900 960 786 671 1056 1161 5534 374 922 9 29 20
21 Mayak, Tami  866 812 966 1096 946 822 5508 400 918 -7 14 21
22 Prochnow, Kurt 982 1030 941 898 890 756 5497 411 916 -13 9 22
23 Mule', Mike 918 994 865 962 860 887 5486 422 914 -5 18 23
24 Homel, Joe 796 970 936 956 912 857 5427 481 905 -5 19 24
25 Okray, James 980 855 819 995 851 904 5404 504 901 -2 23 25
26 Conway, Butch 982 739 796 1044 892 938 5391 517 899 0 26 26
27 Hanson, LeRoy 963 880 922 865 922 834 5386 522 898 -7 20 27
28 The Garage People 837 918 1036 1044 927 621 5383 525 897 -23 5 28
29 Karnosh, Don 892 823 803 1062 812 941 5333 575 889 -1 28 29
30 Bauer, Don 878 773 888 884 928 956 5307 601 885 0 30 30
31 Werner, Tim 763 845 914 802 923 778 5025 883 838 0 31 31
                     
Average 874 920 906 986 923 954 5564    
Median 878 918 914 1005 923 941 5552    
Standard Deviation 77 83 69 98 55 137 190