Wk Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 7 Total Back Average Ride Week
                           
1 Beil, Randy 778 1103 1072 843 964 1131 1048 6939   991 1 2 1
2 Larsen, Brad 924 977 877 1044 928 1117 1017 6884 55 983 1 3 2
3 Heidenreich, Paul 913 1004 873 1069 939 1110 902 6810 129 973 -2 1 3
4 Team Lugnutz 1 934 986 840 1099 895 1074 972 6800 139 971 0 4 4
5 Grabowski, Brian 869 830 1011 1062 899 1042 1066 6779 160 968 2 7 5
6 The Three Amigos 946 1092 929 939 877 1017 955 6755 184 965 -1 5 6
7 Leonardi, Vi 1005 907 855 1050 872 1053 1009 6751 188 964 -1 6 7
8 Team O2 911 921 915 1084 934 858 1111 6734 205 962 3 11 8
9 Team Lugnutz 2 754 883 864 1005 911 1152 1133 6702 237 957 5 14 9
10 Chrouser, Mark 778 885 875 939 1000 1115 1041 6633 306 948 2 12 10
11 Rodewald, Dennis 820 885 922 971 876 1064 1062 6600 339 943 8 19 11
12 Ferge, Doug 733 917 876 1080 931 1110 946 6593 346 942 -4 8 12
13 Mayak, Tami  866 812 966 1096 946 822 1085 6593 346 942 8 21 13
14 Leonardi, John 837 895 983 1047 970 816 1030 6578 361 940 4 18 14
15 Prochnow, Kurt 982 1030 941 898 890 756 1078 6575 364 939 7 22 15
16 Leonardi, Pete 832 937 963 970 958 932 975 6567 372 938 -3 13 16
17 Ericksen, Glenn 773 979 922 971 1042 865 993 6545 394 935 -1 16 17
18 Kasper, Jan 965 915 966 1038 847 818 980 6529 410 933 -1 17 18
19 Mayak, Al 859 955 848 1102 1023 856 871 6514 425 931 -10 9 19
20 FLAGGE 3M TA3 900 960 786 671 1056 1161 963 6497 442 928 0 20 20
21 Larsen, Al 820 923 866 1007 923 1025 917 6481 458 926 -6 15 21
22 Conway, Butch 982 739 796 1044 892 938 1054 6445 494 921 4 26 22
23 Mule', Mike 918 994 865 962 860 887 951 6437 502 920 0 23 23
24 Karnosh, Don 892 823 803 1062 812 941 1035 6368 571 910 5 29 24
25 Hintz, Mark Jr. 896 938 957 981 902 968 725 6367 572 910 -15 10 25
26 Bauer, Don 878 773 888 884 928 956 1032 6339 600 906 4 30 26
27 Homel, Joe 796 970 936 956 912 857 892 6319 620 903 -3 24 27
28 Okray, James 980 855 819 1059 851 904 850 6318 621 903 -3 25 28
29 The Garage People 837 918 1036 1044 927 621 911 6294 645 899 -1 28 29
30 Hanson, LeRoy 963 880 922 865 922 834 847 6233 706 890 -3 27 30
31 Werner, Tim 763 845 914 802 923 778 1059 6084 855 869 0 31 31
                       
Average 874 920 906 989 923 954 984 6550    
Median 878 918 914 1007 923 941 993 6567    
Standard Deviation 77 83 69 99 55 137 90 203