FIN
ST
CAR
DRIVER
MAKE
PTS/BNS
LAPS
STATUS
WINNINGS
1 1 18 Kyle Busch  Toyota 195/10 267 Running 331,175
2 5 48 Jimmie Johnson  Chevrolet 175/5 267 Running 251,086
3 13 29 Kevin Harvick  Chevrolet 165/0 267 Running 219,436
4 11 16 Greg Biffle  Ford 165/5 267 Running 153,550
5 12 20 Tony Stewart  Toyota 160/5 267 Running 164,011
6 15 83 Brian Vickers  Toyota 155/5 267 Running 119,875
7 9 17 Matt Kenseth  Ford 151/5 267 Running 152,291
8 14 6 David Ragan  Ford 142/0 267 Running 114,300
9 19 1 Martin Truex Jr.  Chevrolet 143/5 267 Running 135,583
10 17 12 Ryan Newman  Dodge 134/0 267 Running 143,400
11 6 24 Jeff Gordon  Chevrolet 135/5 267 Running 146,811
12 26 19 Elliott Sadler  Dodge 127/0 267 Running 124,870
13 39 84 A.J. Allmendinger  Toyota 124/0 267 Running 95,525
14 29 44 David Reutimann  Toyota 121/0 267 Running 95,700
15 8 9 Kasey Kahne  Dodge 118/0 267 Running 125,241
16 2 88 Dale Earnhardt Jr.  Chevrolet 115/0 267 Running 101,150
17 16 8 Mark Martin  Chevrolet 112/0 267 Running 126,608
18 22 42 Juan Montoya  Dodge 109/0 267 Running 119,658
19 3 31 Jeff Burton  Chevrolet 106/0 267 Running 132,958
20 38 66 Scott Riggs  Chevrolet 103/0 267 Running 115,958
21 24 26 Jamie McMurray  Ford 100/0 267 Running 98,100
22 10 7 Clint Bowyer  Chevrolet 97/0 267 Running 103,750
23 30 22 Dave Blaney  Toyota 94/0 267 Running 105,558
24 40 96 J.J. Yeley  Toyota 91/0 267 Running 96,050
25 31 7 Robby Gordon  Dodge 88/0 267 Running 109,708
26 27 15 Paul Menard  Chevrolet 85/0 267 Running 94,325
27 43 70 Jason Leffler  Chevrolet 82/0 267 Running 82,725
28 18 2 Kurt Busch  Dodge 84/5 267 Running 85,125
29 20 43 Bobby Labonte  Dodge 76/0 267 Running 121,361
30 42 10 Patrick Carpentier * Dodge 73/0 266 Running 83,675
31 32 41 Reed Sorenson  Dodge 70/0 266 Running 108,689
32 4 99 Carl Edwards  Ford 72/5 266 Running 128,700
33 25 5 Casey Mears  Chevrolet 64/0 266 Running 100,025
34 33 1 Regan Smith * Chevrolet 61/0 266 Running 88,875
35 37 21 Bill Elliott  Ford 58/0 266 Running 98,995
36 28 55 Michael Waltrip  Toyota 55/0 265 Running 92,108
37 35 77 Sam Hornish Jr. * Dodge 52/0 264 Running 125,800
38 36 45 Terry Labonte  Dodge 49/0 264 Running 89,547
39 41 78 Joe Nemechek  Chevrolet 46/0 264 Running 79,800
40 7 11 Denny Hamlin  Toyota 43/0 263 Running 114,571
41 21 28 Travis Kvapil  Ford 40/0 261 Running 106,594
42 23 38 David Gilliland  Ford 37/0 259 Engine 79,210
43 34 0 Michael McDowell * Toyota 34/0 259 Running 79,377
* Denotes Rookie
RACE FACTS
Average Speed: 133.996 mph
Margin of Victory: .159
Time of Race: 02:59:20
Lead Changes: 16
Cautions: 37-39, 49-52, 113-116, 143-146, 178-182, 227-230, 238-240, 246-248, 263-265
CONTINGENCY AWARDS
DIRECTV Crew Chief of the Race: Steve Addington,#18, M&M's, Toyota
Dow Automotive "Strategic Call of the Race": Kyle Busch,#18, M&M's, Toyota
EA Sports Move of the Race: Kyle Busch,#18, M&M's, Toyota
Goodyear Gatorback Fastest Lap: Kyle Busch,#18, M&M's, Toyota
Mahle Clevite Engine Builder of the Race: No Driver Name,#18, M&M's, Toyota
Mobil 1 Command Performance Driver of the Race: Ryan Newman,#12, Kodak/The Mummy, Dodge
Moog Chassis Parts Problem Solver of the Race: Kevin Harvick,#29, Shell/Pennzoil, Chevrolet
NASCAR Sprint Cup Leader Bonus: Kyle Busch,#18, M&M's, Toyota
Raybestos Rookie of the Race: Patrick Carpentier,#10, LifeLock, Dodge
Sunoco Diamond Performance: Kyle Busch,#18, M&M's, Toyota
USG Improving the Finish Award: Scott Riggs,#66, Haas Automation, Chevrolet
WIX Filters Lap Leader: Kyle Busch,#18, M&M's, Toyota
SPRINT Cup
Nationwide
Craftsman
The NASCAR.COM POST-RACE SHOWThe NASCAR.COM POST-RACE SHOW