Wk Wk Half Pts Season Elevator Last
Place Name 1 2 Total Back Average Ride Week
                 
1 Leonardi, Pete 897 1013 1910   955 15 16 1
2 Mayak, Al 983 911 1894 16 947 5 7 2
3 Grabowski, Brian 949 911 1860 50 930 7 10 3
4 The Garage People 997 857 1854 56 927 0 4 4
5 Team Lugnutz 1 1039 807 1846 64 923 -3 2 5
6 Larsen, Brad 923 906 1829 81 915 8 14 6
7 Rodewald, Dennis 972 831 1803 107 902 1 8 7
8 Team Lugnutz 2 946 828 1774 136 887 3 11 8
9 Hintz, Mark Jr. 918 853 1771 139 886 6 15 9
10 Conway, Butch 795 964 1759 151 880 19 29 10
11 Bauer, Don 1021 710 1731 179 866 -8 3 11
12 Team O2 1046 678 1724 186 862 -11 1 12
13 Leonardi, Vi 831 889 1720 190 860 15 28 13
14 Larsen, Al 891 826 1717 193 859 4 18 14
15 Kasper, Jan 996 711 1707 203 854 -10 5 15
16 Karnosh, Don 961 736 1697 213 849 -7 9 16
17 The Three Amigos 879 815 1694 216 847 2 19 17
18 Ferge, Doug 842 832 1674 236 837 4 22 18
19 Werner, Tim 945 726 1671 239 836 -7 12 19
20 Beil, Randy 873 787 1660 250 830 0 20 20
21 Chrouser, Mark 894 750 1644 266 822 -4 17 21
22 Okray, James 844 794 1638 272 819 -1 21 22
23 Heidenreich, Paul 834 801 1635 275 818 3 26 23
24 Mayak, Tami  842 789 1631 279 816 -1 23 24
25 Prochnow, Kurt 987 644 1631 279 816 -19 6 25
26 Mule', Mike 841 786 1627 283 814 -1 25 26
27 Ericksen, Glenn 841 727 1568 342 784 -3 24 27
28 Leonardi, John 768 797 1565 345 783 3 31 28
29 Homel, Joe 934 617 1551 359 776 -16 13 29
30 Hanson, LeRoy 833 664 1497 413 749 -3 27 30
31 FLAGGE 3M TA3 773 649 1422 488 711 -1 30 31
             
Average 906 794 1700    
Median 897 797 1697    
Standard Deviation 78 95 116