Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 Total Back Average Ride Week
                     
1 Leonardi, Pete 897 1013 984 997 3891   973 0 1 1
2 Grabowski, Brian 949 911 986 930 3776 115 944 0 2 2
3 Team Lugnutz 2 946 828 960 1011 3745 146 936 2 5 3
4 Team Lugnutz 1 1039 807 960 936 3742 149 936 -1 3 4
5 The Garage People 997 857 829 1029 3712 179 928 2 7 5
6 Mule', Mike 841 786 1017 1015 3659 232 915 4 10 6
7 Ericksen, Glenn 841 727 1043 1038 3649 242 912 7 14 7
8 Larsen, Brad 923 906 946 857 3632 259 908 -4 4 8
9 Rodewald, Dennis 972 831 911 892 3606 285 902 -3 6 9
10 Hintz, Mark Jr. 918 853 865 878 3514 377 879 1 11 10
11 Bauer, Don 1021 710 884 881 3496 395 874 2 13 11
12 Werner, Tim 945 726 859 956 3486 405 872 7 19 12
13 Mayak, Al 983 911 778 812 3484 407 871 -4 9 13
14 The Three Amigos 879 815 981 796 3471 420 868 -6 8 14
15 Kasper, Jan 996 711 925 832 3464 427 866 -3 12 15
16 Leonardi, Vi 831 889 891 849 3460 431 865 -1 15 16
17 Team O2 1046 678 817 897 3438 453 860 1 18 17
18 Karnosh, Don 961 736 728 1005 3430 461 858 6 24 18
19 Beil, Randy 873 787 944 811 3415 476 854 -3 16 19
20 Chrouser, Mark 894 750 777 952 3373 518 843 6 26 20
21 Prochnow, Kurt 987 644 792 934 3357 534 839 4 25 21
22 Conway, Butch 795 964 805 758 3322 569 831 -5 17 22
23 Homel, Joe 934 617 900 844 3295 596 824 -3 20 23
24 Ferge, Doug 842 832 752 867 3293 598 823 -1 23 24
25 Larsen, Al 891 826 668 892 3277 614 819 3 28 25
26 Leonardi, John 768 797 872 762 3199 692 800 -5 21 26
27 Heidenreich, Paul 834 801 795 760 3190 701 798 -5 22 27
28 Mayak, Tami  842 789 779 739 3149 742 787 -1 27 28
29 FLAGGE 3M TA3 773 649 777 942 3141 750 785 2 31 29
30 Okray, James 844 794 606 875 3119 772 780 0 30 30
31 Hanson, LeRoy 833 664 851 745 3093 798 773 -2 29 31
                 
Average 906 794 861 887 3448    
Median 897 797 865 881 3460    
Standard Deviation 78 95 103 89 213