FIN
ST
CAR
DRIVER
MAKE
PTS/BNS
LAPS
STATUS
WINNINGS
1 1 18 Kyle Busch  Toyota 195/10 90 Running 227,000
2 9 20 Tony Stewart  Toyota 175/5 90 Running 192,036
3 43 21 Marcos Ambrose  Ford 165/0 90 Running 141,095
4 25 42 Juan Montoya  Dodge 165/5 90 Running 137,983
5 18 1 Martin Truex Jr.  Chevrolet 155/0 90 Running 133,783
6 11 29 Kevin Harvick  Chevrolet 150/0 90 Running 134,661
7 4 48 Jimmie Johnson  Chevrolet 151/5 90 Running 132,236
8 10 11 Denny Hamlin  Toyota 142/0 90 Running 113,866
9 3 99 Carl Edwards  Ford 138/0 90 Running 121,425
10 19 2 Kurt Busch  Dodge 134/0 90 Running 81,225
11 37 84 A.J. Allmendinger  Toyota 130/0 90 Running 74,075
12 13 17 Matt Kenseth  Ford 127/0 90 Running 120,241
13 32 1 Ron Fellows  Chevrolet 124/0 90 Running 80,475
14 7 9 Kasey Kahne  Dodge 121/0 90 Running 100,141
15 22 19 Elliott Sadler  Dodge 118/0 90 Running 96,520
16 20 26 Jamie McMurray  Ford 115/0 90 Running 76,800
17 5 31 Jeff Burton  Chevrolet 112/0 90 Running 109,833
18 17 83 Brian Vickers  Toyota 109/0 90 Running 75,925
19 24 5 Casey Mears  Chevrolet 106/0 90 Running 81,950
20 39 10 Patrick Carpentier * Dodge 103/0 90 Running 67,600
21 8 16 Greg Biffle  Ford 100/0 90 Running 75,400
22 2 88 Dale Earnhardt Jr.  Chevrolet 102/5 90 Running 74,800
23 12 7 Clint Bowyer  Chevrolet 94/0 90 Running 82,025
24 40 45 Boris Said  Dodge 91/0 90 Running 84,458
25 36 0 Michael McDowell * Toyota 88/0 90 Running 82,733
26 16 12 Ryan Newman  Dodge 85/0 90 Running 104,700
27 31 7 Robby Gordon  Dodge 82/0 90 Running 87,758
28 27 15 Paul Menard  Chevrolet 79/0 90 Running 73,350
29 6 24 Jeff Gordon  Chevrolet 76/0 90 Running 111,011
30 14 6 David Ragan  Ford 73/0 90 Running 73,425
31 30 41 Reed Sorenson  Dodge 70/0 90 Running 91,989
32 34 77 Sam Hornish Jr. * Dodge 67/0 90 Running 107,125
33 28 44 David Reutimann  Toyota 64/0 89 Running 64,850
34 35 66 Scott Riggs  Chevrolet 61/0 89 Running 72,933
35 15 8 Aric Almirola  Chevrolet 58/0 89 Running 95,283
36 23 28 Travis Kvapil  Ford 55/0 89 Running 88,164
37 38 96 P.J. Jones  Toyota 52/0 89 Running 68,825
38 41 78 Joe Nemechek  Chevrolet 49/0 86 Accident 60,650
39 33 55 Michael Waltrip  Toyota 46/0 83 Running 70,072
40 26 38 David Gilliland  Ford 43/0 81 Accident 60,390
41 29 22 Dave Blaney  Toyota 40/0 81 Accident 60,230
42 21 43 Bobby Labonte  Dodge 37/0 81 Accident 97,046
43 42 70 Max Papis  Chevrolet 34/0 81 Accident 60,373
* Denotes Rookie
RACE FACTS
Average Speed: 97.148 mph
Margin of Victory: 2.275
Time of Race: 02:16:11
Lead Changes: 8
Cautions: 49-50, 65-66, 79-81, 84-85
CONTINGENCY AWARDS
DIRECTV Crew Chief of the Race: Steve Addington,#18, M&M's, Toyota
Dow Automotive "Strategic Call of the Race": Kyle Busch,#18, M&M's, Toyota
EA Sports Move of the Race: Kyle Busch,#18, M&M's, Toyota
Goodyear Gatorback Fastest Lap: Kurt Busch,#2, Miller Lite, Dodge
Mahle Clevite Engine Builder of the Race: No Driver Name,#18, M&M's, Toyota
Mobil 1 Command Performance Driver of the Race: Kurt Busch,#2, Miller Lite, Dodge
Moog Chassis Parts Problem Solver of the Race: Martin Truex Jr.,#1, Bass Pro Shops/Tracker, Chevrolet
NASCAR Sprint Cup Leader Bonus: Kyle Busch,#18, M&M's, Toyota
Raybestos Rookie of the Race: Patrick Carpentier,#10, Charter Comm., Dodge
Sunoco Diamond Performance: Kyle Busch,#18, M&M's, Toyota
USG Improving the Finish Award: Marcos Ambrose,#21, Little Debbie, Ford
WIX Filters Lap Leader: Kyle Busch,#18, M&M's, Toyota
SPRINT Cup
Nationwide
Craftsman
The NASCAR.COM POST-RACE SHOWThe NASCAR.COM POST-RACE SHOW