Wk Wk Wk Wk Wk Wk Half Pts Season Elevator Last
Place Name 1 2 3 4 5 6 Total Back Average Ride Week
                         
1 Leonardi, Pete 897 1013 984 997 1076 943 5910   985 0 1 1
2 Mule', Mike 841 786 1017 1015 957 988 5604 306 934 3 5 2
3 Grabowski, Brian 949 911 986 930 931 880 5587 323 931 0 3 3
4 The Garage People 997 857 829 1029 1010 859 5581 329 930 -2 2 4
5 Werner, Tim 945 726 859 956 1073 920 5479 431 913 4 9 5
6 Larsen, Brad 923 906 946 857 975 865 5472 438 912 0 6 6
7 Ericksen, Glenn 841 727 1043 1038 1003 814 5466 444 911 -3 4 7
8 Team Lugnutz 2 946 828 960 1011 857 860 5462 448 910 -1 7 8
9 Team Lugnutz 1 1039 807 960 936 857 860 5459 451 910 -1 8 9
10 Beil, Randy 873 787 944 811 983 997 5395 515 899 6 16 10
11 Chrouser, Mark 894 750 777 952 1026 986 5385 525 898 4 15 11
12 Mayak, Al 983 911 778 812 1013 841 5338 572 890 -1 11 12
13 Homel, Joe 934 617 900 844 968 1021 5284 626 881 7 20 13
14 Karnosh, Don 961 736 728 1005 937 916 5283 627 881 4 18 14
15 The Three Amigos 879 815 981 796 964 848 5283 627 881 -3 12 15
16 Hintz, Mark Jr. 918 853 865 878 889 865 5268 642 878 -2 14 16
17 Bauer, Don 1021 710 884 881 908 863 5267 643 878 -4 13 17
18 Rodewald, Dennis 972 831 911 892 900 753 5259 651 877 -8 10 18
19 Prochnow, Kurt 987 644 792 934 1025 805 5187 723 865 -2 17 19
20 Kasper, Jan 996 711 925 832 805 832 5101 809 850 -1 19 20
21 Ferge, Doug 842 832 752 867 902 904 5099 811 850 0 21 21
22 Larsen, Al 891 826 668 892 872 876 5025 885 838 1 23 22
23 Hanson, LeRoy 833 664 851 745 979 918 4990 920 832 3 26 23
24 Team O2 1046 678 817 897 635 904 4977 933 830 1 25 24
25 Leonardi, John 768 797 872 762 881 872 4952 958 825 -1 24 25
26 FLAGGE 3M TA3 773 649 777 942 911 873 4925 985 821 1 27 26
27 Leonardi, Vi 831 889 891 849 706 745 4911 999 819 -5 22 27
28 Mayak, Tami  842 789 779 739 853 824 4826 1084 804 0 28 28
29 Conway, Butch 795 964 805 758 591 823 4736 1174 789 0 29 29
30 Heidenreich, Paul 834 801 795 760 583 924 4697 1213 783 1 31 30
31 Okray, James 844 794 606 875 740 838 4697 1213 783 -1 30 31
                     
Average 906 794 861 887 897 878 5223    
Median 897 797 865 881 911 865 5268    
Standard Deviation 78 95 103 89 130 65 298