|
|
|
|
|
|
LAPS | STATUS | ||||||
| 1 | 1 | 99 | Carl Edwards | Ford | 190/5 | 500 | Running | ||||||
| 2 | 9 | 18 | Kyle Busch | Toyota | 180/10 | 500 | Running | ||||||
| 3 | 21 | 11 | Denny Hamlin | Toyota | 165/0 | 500 | Running | ||||||
| 4 | 6 | 29 | Kevin Harvick | Chevrolet | 160/0 | 500 | Running | ||||||
| 5 | 3 | 24 | Jeff Gordon | Chevrolet | 160/5 | 500 | Running | ||||||
| 6 | 11 | 12 | Ryan Newman | Dodge | 150/0 | 500 | Running | ||||||
| 7 | 22 | 7 | Clint Bowyer | Chevrolet | 146/0 | 500 | Running | ||||||
| 8 | 28 | 20 | Tony Stewart | Toyota | 142/0 | 500 | Running | ||||||
| 9 | 25 | 17 | Matt Kenseth | Ford | 138/0 | 500 | Running | ||||||
| 10 | 27 | 6 | David Ragan | Ford | 134/0 | 500 | Running | ||||||
| 11 | 14 | 16 | Greg Biffle | Ford | 130/0 | 500 | Running | ||||||
| 12 | 41 | 26 | Jamie McMurray | Ford | 127/0 | 500 | Running | ||||||
| 13 | 23 | 8 | Aric Almirola | Chevrolet | 124/0 | 500 | Running | ||||||
| 14 | 4 | 1 | Regan Smith * | Chevrolet | 121/0 | 500 | Running | ||||||
| 15 | 19 | 2 | Kurt Busch | Dodge | 118/0 | 500 | Running | ||||||
| 16 | 16 | 15 | Paul Menard | Chevrolet | 115/0 | 499 | Running | ||||||
| 17 | 20 | 70 | Tony Raines | Chevrolet | 112/0 | 499 | Running | ||||||
| 18 | 40 | 88 | Dale Earnhardt Jr. | Chevrolet | 109/0 | 498 | Running | ||||||
| 19 | 39 | 42 | Juan Montoya | Dodge | 106/0 | 498 | Running | ||||||
| 20 | 26 | 83 | Brian Vickers | Toyota | 103/0 | 498 | Running | ||||||
| 21 | 7 | 96 | Ken Schrader | Toyota | 100/0 | 498 | Running | ||||||
| 22 | 15 | 38 | David Gilliland | Ford | 97/0 | 498 | Running | ||||||
| 23 | 37 | 43 | Bobby Labonte | Dodge | 94/0 | 498 | Running | ||||||
| 24 | 32 | 28 | Travis Kvapil | Ford | 91/0 | 498 | Running | ||||||
| 25 | 2 | 44 | David Reutimann | Toyota | 88/0 | 497 | Running | ||||||
| 26 | 5 | 21 | Bill Elliott | Ford | 85/0 | 497 | Running | ||||||
| 27 | 38 | 66 | Scott Riggs | Chevrolet | 82/0 | 496 | Running | ||||||
| 28 | 33 | 0 | Mike Skinner | Toyota | 79/0 | 496 | Running | ||||||
| 29 | 43 | 78 | Joe Nemechek | Chevrolet | 76/0 | 494 | Running | ||||||
| 30 | 42 | 55 | Michael Waltrip | Toyota | 73/0 | 492 | Running | ||||||
| 31 | 29 | 45 | Kyle Petty | Dodge | 70/0 | 491 | Running | ||||||
| 32 | 10 | 19 | Elliott Sadler | Dodge | 67/0 | 490 | Running | ||||||
| 33 | 34 | 48 | Jimmie Johnson | Chevrolet | 64/0 | 482 | Running | ||||||
| 34 | 8 | 84 | A.J. Allmendinger | Toyota | 61/0 | 400 | Running | ||||||
| 35 | 12 | 1 | Martin Truex Jr. | Chevrolet | 58/0 | 396 | Running | ||||||
| 36 | 30 | 41 | Reed Sorenson | Dodge | 55/0 | 383 | Running | ||||||
| 37 | 35 | 77 | Sam Hornish Jr. * | Dodge | 52/0 | 297 | In Pit | ||||||
| 38 | 36 | 22 | Dave Blaney | Toyota | 49/0 | 279 | Running | ||||||
| 39 | 31 | 7 | Robby Gordon | Dodge | 46/0 | 227 | In Pit | ||||||
| 40 | 13 | 9 | Kasey Kahne | Dodge | 43/0 | 215 | In Pit | ||||||
| 41 | 17 | 5 | Casey Mears | Chevrolet | 40/0 | 214 | Running | ||||||
| 42 | 18 | 31 | Jeff Burton | Chevrolet | 37/0 | 195 | In Pit | ||||||
| 43 | 24 | 109 | Sterling Marlin | Chevrolet | 34/0 | 184 | Running | ||||||
| * Denotes Rookie | |||||||||||||
| SPRINT Cup | |||||||||||||
| Nationwide | |||||||||||||
| Craftsman | |||||||||||||
![]()
|
|||||||||||||
| Updated: Monday 2:56 pm | |||||||||||||
| Victory Lane on NASCAR.COM | |||||||||||||
| 5:32 | |||||||||||||
| Race Rewind: Bristol | |||||||||||||
| 16:59 | |||||||||||||
| Sprint Press Pass: Kyle Busch | |||||||||||||
| 1:33 | |||||||||||||
| More in Video Control Room | |||||||||||||
| Headlines | |||||||||||||
| Logano officially named to replace Stewart in No. 20 | |||||||||||||