FIN
ST
CAR
DRIVER
MAKE
PTS/BNS
LAPS
STATUS
WINNINGS
1 1 48 Jimmie Johnson  Chevrolet 195/10 250 Running 314,611
2 15 16 Greg Biffle  Ford 175/5 250 Running 185,375
3 21 11 Denny Hamlin  Toyota t 250 Running 178,091
4 33 29 Kevin Harvick  Chevrolet 160/0 250 Running 170,786
5 37 17 Matt Kenseth  Ford 160/5 250 Running 169,941
6 26 99 Carl Edwards  Ford 150/0 250 Running 153,300
7 11 18 Kyle Busch  Toyota 146/0 250 Running 120,225
8 4 9 Kasey Kahne  Dodge 142/0 250 Running 141,691
9 12 44 David Reutimann  Toyota 143/5 250 Running 108,075
10 31 7 Clint Bowyer  Chevrolet 134/0 250 Running 120,150
11 18 88 Dale Earnhardt Jr.  Chevrolet 130/0 250 Running 108,750
12 19 83 Brian Vickers  Toyota 127/0 250 Running 107,825
13 22 6 David Ragan  Ford 129/5 250 Running 108,475
14 2 84 A.J. Allmendinger  Toyota 126/5 250 Running 98,225
15 3 24 Jeff Gordon  Chevrolet 123/5 250 Running 143,636
16 17 12 Ryan Newman  Dodge 115/0 250 Running 135,225
17 27 31 Jeff Burton  Chevrolet 117/5 250 Running 137,508
18 5 10 Patrick Carpentier * Dodge 109/0 250 Running 96,700
19 7 1 Martin Truex Jr.  Chevrolet 106/0 250 Running 125,458
20 23 42 Juan Montoya  Dodge 103/0 250 Running 124,033
21 24 43 Bobby Labonte  Dodge 100/0 250 Running 130,086
22 14 20 Tony Stewart  Toyota 97/0 250 Running 137,936
23 42 38 David Gilliland  Ford 94/0 249 Running 111,608
24 13 26 Jamie McMurray  Ford 91/0 249 Running 99,725
25 39 66 Scott Riggs  Chevrolet 88/0 249 Running 107,958
26 16 5 Casey Mears  Chevrolet 85/0 249 Running 105,800
27 41 41 Reed Sorenson  Dodge 82/0 249 Running 117,964
28 34 28 Travis Kvapil  Ford 79/0 249 Running 117,739
29 8 22 Dave Blaney  Toyota 76/0 249 Running 104,583
30 10 8 Aric Almirola  Chevrolet 73/0 249 Running 124,533
31 32 77 Sam Hornish Jr. * Dodge 70/0 249 Running 132,900
32 40 21 Marcos Ambrose  Ford 67/0 249 Running 105,595
33 30 55 Michael Waltrip  Toyota 69/5 249 Running 99,808
34 6 19 Elliott Sadler  Dodge 61/0 249 Running 113,495
35 35 0 Mike Skinner  Toyota 58/0 249 Running 96,647
36 25 1 Regan Smith * Chevrolet 55/0 249 Running 95,050
37 29 15 Paul Menard  Chevrolet 52/0 249 Running 95,000
38 38 45 Kyle Petty  Dodge 49/0 249 Running 86,950
39 9 2 Kurt Busch  Dodge 46/0 248 Running 86,900
40 36 7 Robby Gordon  Dodge 43/0 248 Running 94,850
41 28 96 Ken Schrader  Toyota 40/0 247 Running 94,805
42 43 8 Johnny Sauter  Dodge 37/0 161 Overheating 86,740
43 20 78 Joe Nemechek  Chevrolet 34/0 67 Accident 86,212
* Denotes Rookie
RACE FACTS
Average Speed: 138.857 mph
Margin of Victory: 2.076
Time of Race: 03:36:03
Lead Changes: 20
Cautions: 5-8, 21-24, 44-46, 70-73, 147-152, 162-165, 182-186, 219-222
CONTINGENCY AWARDS
Coors Light Pole: Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
DIRECTV Crew Chief of the Race: Kenny Francis,#9, Budweiser, Dodge
Dow Automotive "Strategic Call of the Race": Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
EA Sports Move of the Race: Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
Goodyear Gatorback Fastest Lap: Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
Mahle Clevite Engine Builder of the Race: No Driver Name,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
Mobil 1 Command Performance Driver of the Race: David Reutimann,#44, UPS Store/Toys for Tots Literacy Program, Toyota
Moog Chassis Parts Problem Solver of the Race: Greg Biffle,#16, 3M, Ford
Raybestos Rookie of the Race: Patrick Carpentier,#10, Sears Auto Center/Valvoline, Dodge
Sunoco Diamond Performance: Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
USG Improving the Finish Award: Matt Kenseth,#17, R+L Carriers, Ford
WIX Filters Lap Leader: Jimmie Johnson,#48, Lowe's/Jimmie Johnson Foundation, Chevrolet
SPRINT Cup
Nationwide
Craftsman