FIN
ST
CAR
DRIVER
MAKE
PTS/BNS
LAPS
STATUS
WINNINGS
1 5 16 Greg Biffle  Ford 190/5 400 Running 218,450
2 8 17 Matt Kenseth  Ford 180/10 400 Running 208,041
3 22 99 Carl Edwards  Ford 170/5 400 Running 175,150
4 2 8 Mark Martin  Chevrolet 160/0 400 Running 154,508
5 20 48 Jimmie Johnson  Chevrolet 160/5 400 Running 162,711
6 24 29 Kevin Harvick  Chevrolet 155/5 400 Running 139,461
7 1 24 Jeff Gordon  Chevrolet 151/5 400 Running 146,011
8 6 7 Clint Bowyer  Chevrolet 147/5 400 Running 100,625
9 21 31 Jeff Burton  Chevrolet 138/0 400 Running 125,183
10 40 55 Michael Waltrip  Toyota 139/5 400 Running 118,783
11 33 20 Tony Stewart  Toyota 130/0 400 Running 125,711
12 37 22 Dave Blaney  Toyota 127/0 400 Running 95,433
13 19 12 Ryan Newman  Dodge 124/0 400 Running 116,100
14 42 43 Bobby Labonte  Dodge 121/0 400 Running 113,461
15 31 5 Casey Mears  Chevrolet 118/0 400 Running 91,275
16 30 84 A.J. Allmendinger  Toyota 115/0 400 Running 75,025
17 14 44 David Reutimann  Toyota 112/0 399 Running 74,725
18 23 6 David Ragan  Ford 109/0 399 Running 82,750
19 7 38 David Gilliland  Ford 106/0 399 Running 88,483
20 16 1 Martin Truex Jr.  Chevrolet 103/0 399 Running 105,308
21 34 15 Paul Menard  Chevrolet 100/0 398 Running 81,500
22 41 7 Robby Gordon  Dodge 97/0 398 Running 94,758
23 15 28 Travis Kvapil  Ford 94/0 397 Running 101,164
24 10 88 Dale Earnhardt Jr.  Chevrolet 91/0 397 Running 80,750
25 32 66 Scott Riggs  Chevrolet 88/0 397 Running 82,522
26 36 9 Kasey Kahne  Dodge 85/0 397 Running 102,216
27 12 19 Elliott Sadler  Dodge 82/0 397 Running 98,320
28 13 70 Tony Raines  Chevrolet 79/0 396 Running 68,825
29 28 0 Michael McDowell * Toyota 76/0 395 Running 73,175
30 39 41 Reed Sorenson  Dodge 73/0 395 Running 98,739
31 18 83 Brian Vickers  Toyota 70/0 395 Running 76,350
32 29 21 Marcos Ambrose  Ford 67/0 395 Running 86,495
33 43 96 Ken Schrader  Toyota 64/0 394 Running 76,950
34 4 2 Kurt Busch  Dodge 61/0 394 Running 67,825
35 27 78 Joe Nemechek  Chevrolet 58/0 388 Running 67,600
36 9 26 Jamie McMurray  Ford 60/5 369 Running 75,450
37 26 1 Regan Smith * Chevrolet 52/0 365 Running 75,325
38 3 11 Denny Hamlin  Toyota 49/0 362 Running 102,266
39 35 42 Juan Montoya  Dodge 46/0 351 Accident 94,933
40 38 45 Kyle Petty  Dodge 43/0 349 Running 66,875
41 17 10 Patrick Carpentier * Dodge 40/0 348 Running 66,680
42 25 77 Sam Hornish Jr. * Dodge 37/0 304 Accident 112,130
43 11 18 Kyle Busch  Toyota 34/0 172 Engine 84,782
* Denotes Rookie
RACE FACTS
Average Speed: 114.168 mph
Margin of Victory: .934
Time of Race: 03:30:13
Lead Changes: 15
Cautions: 3-5, 13-16, 65-69, 144-148, 158-160, 164-166, 172-178, 187-190, 293-298, 352-356
CONTINGENCY AWARDS
Coors Light Pole: Jeff Gordon,#24, DuPont, Chevrolet
DIRECTV Crew Chief of the Race: Tony Gibson,#8, U.S. Army, Chevrolet
Dow Automotive "Strategic Call of the Race": Greg Biffle,#16, 3M, Ford
EA Sports Move of the Race: Greg Biffle,#16, 3M, Ford
Goodyear Gatorback Fastest Lap: Jeff Gordon,#24, DuPont, Chevrolet
Mahle Clevite Engine Builder of the Race: No Driver Name,#17, DEWALT, Ford
Mobil 1 Command Performance Driver of the Race: Michael Waltrip,#55, NAPA AUTO PARTS, Toyota
Moog Chassis Parts Problem Solver of the Race: Michael Waltrip,#55, NAPA AUTO PARTS, Toyota
Raybestos Rookie of the Race: Michael McDowell,#00, Champion Mortgage, Toyota
Sunoco Diamond Performance: Greg Biffle,#16, 3M, Ford
USG Improving the Finish Award: Michael Waltrip,#55, NAPA AUTO PARTS, Toyota
WIX Filters Lap Leader: Jimmie Johnson,#48, Lowe's, Chevrolet
SPRINT Cup
Nationwide
Craftsman